The following names are taken from a list of returns from Kulmbach for the Gemeine Pfennig of 1495. So far as I can tell, this is part of the same taxation muster as the one which gave rise to the source I used for my "German Names from 1495". I have given two lists of given names; first the men's names, in order of frequency, and then the women's, also in order of frequency. I have grouped all spelling variants, diminutives, and pet forms of a name together. On separated pages is a list of surnames and information about women's surnames.
| Name | Number of occurences | Notes |
|---|---|---|
| Hanns | 129 | |
| Hanns | 91 | |
| Hans | 38 | |
| Heintz | 53 | |
| Heintz | 28 | |
| Haintz | 15 | |
| Heinz | 8 | |
| Hantz | 1 | |
| Henntz | 1 | |
| Cuntz | 29 | |
| Cuntz | 21 | |
| Conntz | 4 | |
| Cuntzlein | 1 | |
| Contz | 1 | |
| Cunrad | 1 | |
| Fritz | 29 | |
| Fritz | 25 | |
| Fridlein | 2 | |
| Friedlein | 2 | |
| Clas | 17 | |
| Clas | 8 | |
| Nickel | 8 | |
| Claus | 1 | |
| Jorg | 17 | |
| Jorg | 11 | |
| Jörg | 6 | |
| Endres | 12 | |
| Endres | 10 | |
| Enndres | 2 | |
| Peter | 11 | |
| Peter | 11 | |
| Albrecht | 10 | |
| Albrecht | 9 | |
| Albretch [sic] | 1 | |
| Linhart | 8 | |
| Linhart | 6 | |
| Linhard | 2 | |
| Herman | 6 | |
| Herman | 5 | |
| Hermann | 1 | |
| Ditz | 5 | |
| Ditz | 5 | |
| Jacob | 5 | |
| Jacob | 5 | |
| Lorentz | 5 | |
| Lorentz | 4 | |
| Lorenntz | 1 | |
| Ott | 5 | |
| Ott | 5 | |
| Erhart | 4 | |
| Erhart | 3 | |
| Erhardt | 1 | |
| Thoman | 4 | |
| Thoman | 2 | |
| Thoma | 1 | |
| Thomas | 1 | |
| Veitt | 4 | |
| Veitt | 2 | |
| Veyd | 1 | |
| Veyt | 1 | |
| Bartholmes | 3 | |
| Bartholmes | 3 | |
| Eberlein | 3 | |
| Eberlein | 2 | |
| Eberhart | 1 | |
| Johannes | 3 | |
| Johannes | 3 | |
| Michel | 3 | |
| Michel | 3 | |
| Simon | 3 | |
| Simon | 3 | |
| Steffan | 3 | |
| Steffan | 3 | |
| Casper | 2 | |
| Casper | 2 | |
| Man | 2 | |
| Man | 1 | |
| Manns | 1 | |
| Marx | 2 | |
| Marx | 2 | |
| Mathes | 2 | |
| Mathes | 2 | |
| Rein | 2 | |
| Rein | 1 | |
| Reynnhart | 1 | |
| Vlein | 2 | |
| Vlein | 2 | |
| Wolff | 2 | |
| Wolff | 1 | |
| Wölfflein | 1 | |
| Ernst | 1 | |
| Ernst | 1 | |
| Frencklein | 1 | |
| Frencklein | 1 | |
| Kilgan | 1 | This looks like an OCR error for Kilyan. |
| Kilgan | 1 | |
| Ludwig | 1 | |
| Ludwig | 1 | |
| Mertlein | 1 | |
| Mertlein | 1 | |
| Moritz | 1 | |
| Moritz | 1 | |
| Sebastian | 1 | |
| Sebastian | 1 | |
| Sella | 1 | |
| Sella | 1 | |
| Vtz | 1 | |
| Vtz | 1 | |
| Wilhelm | 1 | |
| Wilhelm | 1 |
| Name | Number of occurences | Notes |
|---|---|---|
| Margreth | 41 | |
| Margreth | 37 | |
| Grethlein | 1 | |
| Margeth | 1 | |
| Marggreth | 1 | |
| Margretha | 1 | |
| Kungundt | 26 | |
| Kungundt | 10 | |
| Kungund | 5 | |
| Kunigund | 4 | |
| Kunigundt | 3 | |
| Katherina | 25 | |
| Katherina | 18 | |
| Katharina | 4 | |
| Catherina | 1 | |
| Keth | 1 | |
| Ketherlein | 1 | |
| Anna | 17 | |
| Anna | 17 | |
| Els | 17 | |
| Els | 14 | |
| Ells | 2 | |
| Elßlein | 1 | |
| Barb | 16 | |
| Barb | 13 | |
| Barbara | 3 | |
| Gerhaws | 8 | While gerhauß is generally a word meaning 'tannery, vestry', it appears to have been a rare feminine name in Bavaria in the 14th and 15th centuries. |
| Gerhaws | 5 | |
| Gerhaus | 3 | |
| Alheyt | 6 | |
| Alheyt | 4 | |
| Alhayt | 1 | |
| Alheitt | 1 | |
| Dorothea | 6 | |
| Dorothea | 6 | |
| Endlein | 4 | |
| Endlein | 4 | |
| Madalena | 4 | |
| Madalena | 4 | |
| Cristan | 3 | |
| Cristan | 2 | |
| Cristina | 1 | |
| Angnes | 2 | |
| Angnes | 2 | |
| Engel | 2 | |
| Engel | 1 | |
| Enngel | 1 | |
| Martsch | 2 | |
| Martsch | 2 | |
| Mecht | 2 | |
| Mecht | 2 | |
| Walpurg | 2 | |
| Walpurg | 2 | |
| Beatrix | 1 | |
| Beatrix | 1 | |
| Clara | 1 | |
| Clara | 1 | |
| Fronica | 1 | |
| Fronica | 1 | |
| Gabriehelin | 1 | It's not clear whether this is a given name; from the context, it should be, but the <-in> ending makes it look like a feminized surname. |
| Gabriehelin | 1 | |
| Ger | 1 | |
| Ger | 1 | |
| Marlein | 1 | |
| Marlein | 1 | |
| Martha | 1 | |
| Martha | 1 | |
| Mertlein | 1 | |
| Mertlein | 1 | |
| Ottilig | 1 | |
| Ottilig | 1 | |
| Warb | 1 | |
| Warb | 1 |
Source