| Name | Number | Dates |
|---|---|---|
| Juan | 54 | |
| Juan | 52 | 1483-4 |
| Iohan | 8 | 1483-4 |
| Alfonso | 29 | |
| Alfonso | 20 | 1483-4 |
| Alonso | 13 | 1483-4 |
| Pero | 21 | |
| Pero | 11 | 1483-4 |
| Pedro | 10 | 1483-4 |
| Ferrando | 21 | |
| Ferrando | 10 | 1483-4 |
| Fernando | 9 | 1483-4 |
| Ferrand | 4 | 1483-4 |
| Fernand | 2 | 1483-4 |
| Hernan | 2 | 1483-4 |
| Fernan | 1 | 1483-4 |
| Hernando | 1 | 1483-4 |
| Diego | 16 | 1483-4 |
| Gonçalo | 15 | 1483-4 |
| Anton | 11 | |
| Anton | 10 | 1483-4 |
| Antonio | 1 | 1483-4 |
| Françisco | 8 | 1483-4 |
| Françisco | 8 | 1483-4 |
| Francisco | 1 | 1483-4 |
| Martin | 5 | 1483-4 |
| Lope | 5 | 1483-4 |
| Rodrigo | 5 | 1483-4 |
| Sancho | 5 | 1483-4 |
| Aluar | 4 | |
| Aluar | 2 | 1483-4 |
| Aluaro | 2 | 1483-4 |
| Alvar | 1 | 1483-4 |
| Garçia | 4 | 1483-4 |
| Pascua | 4 | |
| Pacua | 2 | 1483-4 |
| Pascual | 2 | 1483-4 |
| Gomes | 2 | 1483-4 |
| Luys | 2 | 1483-4 |
| Mateo | 2 | 1483-4 |
| Ruy | 2 | 1483-4 |
| Andres | 1 | 1483-4 |
| Christino | 1 | 1483-4 |
| Christobal | 1 | |
| Christobal | 1 | 1483-4 |
| Christoual | 1 | 1483-4 |
| Gil | 1 | 1483-4 |
| Gutierre | 1 | 1483-4 |
| Jufre | 1 | 1483-4 |
| Lorenço | 1 | 1483-4 |
| Marquillo | 1 | 1483-4 |
| Nicolas | 1 | 1483-4 |
| Tomas | 1 | 1483-4 |
| Vastian | 1 | 1483-4 |
| Yñgo | 1 | 1483-4 |
Source
Beinart, Hayim. Records of the trials of the Spanish Inquisition in Ciudad Real (Jerusalem: Israel National Academy of Sciences and Humanities, 1974-9 185).