| Ship name | Ship type | Dates of voyages | Notes |
| 's Gravenhage | E | 1628, 1634 | |
| 's Hertogenbosch | E | 1632, 1637, 1640 | |
| Alkmaar | E | 1601 | |
| Alkmaar | E | 1620, 1625 | |
| Amsterdam | E | 1595 | |
| Amsterdam | E | 1598, 1603, 1623 | |
| Amsterdam | E | 1600 | |
| Amsterdam | E | 1601 | |
| Amsterdam | E | 1605, 1607, 1619 | |
| Amsterdam | E | 1632, 1634, 1636, 1639, 1640, 1643 | |
| Arnemuiden | E | 1621 | |
| Assendelft | E | 1628 | |
| Bommel | E | 1626 | |
| Breda | E | 1638, 1640, 1643, 1645, 1649 | |
| Brouwershaven | E | 1627 | |
| Buren | E | 1628 | |
| Delft | E | 1600 | |
| Delft | E | 1607, 1613, 1618, 1620, 1623 | |
| Delft | E | 1642, 1646, 1649 | |
| Deventer | E | 1629 | |
| Diemen | E | 1626 | |
| Dordrecht | E | 1600 | |
| Dordrecht | E | 1603, 1618, 1624, 1628 | |
| Dordrecht | E | 1620 | |
| Dordrecht | E | 1626 | aka Maagd van Dordrecht 'virgin of Dordrecht' |
| Eendracht | E | 1602, 1605, 1615 | |
| Eendracht | E | 1616, 1619, 1623 | |
| Enkhuizen | E | 1614 | |
| Enkhuizen | E | 1618, 1636, 1638, 1640, 1644, 1647, 1649 | |
| Geünieerde Provinciën | E | 1603, 1607, 1612 | 'united provinces' |
| Geünieerde Provinciën | E | 1605 | 'united provinces' |
| Gelderland | E | 1598, 1601, 1603, 1606, 1607 | |
| Gelderland | E | 1611 | |
| Gouda | E | 1604, 1606, 1610, 1620, 1624 | |
| Groningen | E | 1620 | |
| Haarlem | E | 1600 | |
| Haarlem | E | 1636, 1639, 1643 | |
| Haarlem | E | 1646 | |
Ships Named for Foreign Countries & Cities
| Ship name | Ship type | Dates of voyages | Notes |
| Amboina | E | 1629, 1634, 1638, 1640 | |
| Banda | E | 1606, 1611 | |
| Banda | E | 1633, 1636, 1638, 1645 | |
| Banda | E | 1642 | |
| Batavia | E | 1628 | |
| Ceylon | E | 1606, 1610, 1611 | |
| China | E | 1606 | |
| Eiland Mauritius | E | 1643 | |
| Maagd van Enkhuizen | E | 1602 | 'virgin of Enkhuizen' |
| Malakka | E | 1643, 1645, 1648, 1649 | |
| Mauritius | E | 1595, 1598, 1599 | |
| Mauritius | E | 1598, 1602, 1605 | |
| Mauritius | E | 1612, 1613, 1618, 1619 | |
| Mauritius | E | 1621 | |
| Mauritius | E | 1623 | |
Miscellaneous Names
| Ship name | Ship type | Dates of voyages | Notes |
| Diamant | E | 1648 | 'diamond' |
| Hollandse Tuin | E | 1602 | 'Dutch garden' |
| Langebark | E | 1598, 1601 | 'long bark' ? |
| Spaans Galjoen | E | 1640 | 'Spanish galleon' |
| Wapen van Amsterdam | E | 1610, 1614 | 'weapon of Amsterdam' |
| Wapen van Amsterdam | E | 1613 | 'weapon of Amsterdam' |
| Wapen van Delft | E | 1620, 1626, 1629, 1630 | 'weapon of Delft' |
| Wapen van Enkhuizen | E | 1623, 1628 | 'weapon of Enkhuizen' |
| Wapen van Rottedam | E | 1621, 1628, 1631, 1634 | 'weapon of Rotterdam' |
| Wapen van Zeeland | E | 1616, 1619 | 'weapon of Zeeland' |
Unidentified Names
| Ship name | Ship type | Dates of voyages | Notes |
| Brak | E | 1629 | |
| Galiasse | E | 1615, 1627, 1628, 1630, 1634 | |
| Patania | E | 1606, 1611 | |
Ships Named for Cities & Regions in the Netherlands
| Ship name | Ship type | Dates of voyages | Notes |
| Akersloot | jacht | 1636, 1640 | |
| Arnemuiden | jacht | 1638 | |
| Beets | jacht | 1629 | |
| Bergen op Zoom | jacht | 1641 | |
| Beverwijk | jacht | 1626 | |
| Bleiswijk | jacht | 1632 | |
| Breedam | jacht | 1632 | |
| Breskens | jacht | 1642 | |
| Broekerhaven | jacht | 1629 | |
| Delfshaven | jacht | 1621, 1625, 1627, 1630, 1632, 1642 | |
| Delft | jacht | 1603 | |
| den Briel | jacht | 1626 | |
| Domburg | jacht | 1626 | |
| Eendracht | jacht | 1598 | |
| Eenhoorn | jacht | 1617, 1618, 1620 | |
| Enkhuizen | jacht | 1601, 1603 | |
| Franeker | jacht | 1639 | |
| Friesland | jacht | 1598, 1599 | |
| Gapinge | jacht | 1644 | |
| Gouda | jacht | 1600 | |
| Grotebroek | jacht | 1626, 1630 | |
| Haarlem | jacht | 1620 | |
| Heusden | jacht | 1621, 1625 | |
| IJsselstein | jacht | 1632 | |
| Kampen | jacht | 1627 | |
| Lillo | jacht | 1641 | |
| Limmen | jacht | 1639 | |
| Lisse | jacht | 1639 | |
| Medemblik | jacht | 1603, 1608, 1619, 1623 | |
| Muiden | jacht | 1620 | |
| Naarden | jacht | 1620, 1623 | |
| Noordwijk | jacht | 1630 | |
| Popkensburg | jacht | 1647 | |
| Purmerend | jacht | 1620 | |
| Rijnsburg | jacht | 1637 | |
| Rijswijk | jacht | 1630 | |
| Welsingen | jacht | 1638 | |
| Westzanen | jacht | 1629 | |
Ships Named for Foreign Countries & Cities
| Ship name | Ship type | Dates of voyages | Notes |
| Taiwan | jacht | 1650 | aka Tagoras, Tayonan |
Ships Named for Animals, Fish & Birds
| Ship name | Ship type | Dates of voyages | Notes |
| Arend | jacht | 1607, 1623 | 'eagle' |
| Bruinvis | jacht | 1620 | 'porpoise' |
| Bruinvis | jacht | 1645 | 'porpoise' |
| Dolfijn | jacht | 1615, 1617 | 'dolphin' |
| Dromedaris | jacht | 1646 | 'dromedary' |
| Duifje | jacht | 1601 | 'dove' |
| Duifje | jacht | 1603, 1611 | 'dove' |
| Griffioen | jacht | 1607 | 'griffin' |
| Griffioen | jacht | 1623 | 'griffin' |
| Griffioen | jacht | 1647 | 'griffin' |
| Griffioen | jacht | 1647 | 'griffin' |
| Groene Leeuw | jacht | 1601 | 'green lion' |
| Groene Leeuw | jacht | 1611, 1617 | 'green lion' |
| Haan | jacht | 1620 | 'cock' |
| Haas | jacht | 1623, 1624 | 'hare' |
| Haring | jacht | 1643 | 'herring' |
| Hazewind | jacht | 1609, 1620, 1623 | 'greyhound', aka Windhond 'greyhound, whippet' |
| Heilbot | jacht | 1620 | 'halibut' |
| Hert | jacht | 1614, 1616, 1618 | 'hart, deer' |
| Kemphaan | jacht | 1627 | 'fighting cock' |
| Kievit | jacht | 1640 | 'lapwing, peewit, plover' |
| Lam | jacht or pinas | 1601 | 'lamb' |
| Leeuwerik | jacht | 1642 | 'lark' |
| Luipaard | jacht | 1642 | 'leopard' |
| Makreel | jacht | 1644 | 'mackerel' |
| Makreel | jacht | 1644 | 'mackerel' |
| Meeuwtje | jacht | 1614 | 'sea-gull' |
Ships Named After People
| Ship name | Ship type | Dates of voyages | Notes |
| Egmond | jacht | 1630, 1633 | |
| Egmond | jacht | 1636 | |
| Jong Prins | jacht | 1646 | 'young prince' |
| Kleine David | jacht | 1628 | 'small David' |
Miscellaneous Names
| Ship name | Ship type | Dates of voyages | Notes |
| Grol | jacht | 1631 | 'joke' ? |
| Jager | jacht | 1614 | 'hunter' |
| Oranjebooom | jacht | 1614, 1616, 1619, 1621 | 'orange tree' |
| Postpaard | jacht | 1617, 1618 | 'post horse' ? |
| Robijn | jacht | 1649 | 'ruby' |
| Safier | jacht | 1650 | 'sapphire' |
| Sluis | jacht | 1645 | 'lock, sluice' |
| Wachter | jacht | 1601 | 'watcher, guardsman' |
| Wakende Boei | jacht | 1641 | 'wakened buoy' ? |
| Wapen van Haarlem | jacht | 1618 | 'weapon of Haarlem' |
Unidentified Names
| Ship name | Ship type | Dates of voyages | Notes |
| Bergerboot | jacht | 1615 | |
| Brak | jacht | 1610 | |
| Oostzanen | jacht | 1629 | |
| Smient | jacht | 1650 | |
Ships Named for Cities & Regions in the Netherlands
| Ship name | Ship type | Dates of voyages | Notes |
| Amstelveen | fluit | 1626 | |
| Berkhout | fluit | 1640, 1643 | |
| Broekoord | fluit | 1637 | |
| Castricum | fluit | 1639 | |
| Edam | fluit | 1621 | |
| Eendracht | fluit | 1640 | |
| Gorkum | fluit | 1621 | |
| Graft | fluit | 1637 | |
| Heemstede | fluit | 1640, 1642 | |
| Hillegersberg | fluit | 1644 | |
Ships Named for Animals, Fish & Birds
| Ship name | Ship type | Dates of voyages | Notes |
| Dolfijn | fluit | 1640 | 'dolphin' |
| Duif | fluit | 1636 | 'dove' |
| Gouden Gans | fluit | 1644 | 'golden goose' |
| Hert | fluit | 1639 | 'hart, deer', aka Vliegende Hert 'flying deer'. |
| Koe | fluit | 1646 | 'cow' |
| Makreel | fluit | 1622 | 'mackerel' |
Ships Named for Astronomical & Atmospheric Features
| Ship name | Ship type | Dates of voyages | Notes |
| Halve Maan | jacht | 1609, 1611 | 'half moon' |
| Kleine Aeolus | jacht | 1613 | 'small wind' |
Ships Named After People
| Ship name | Ship type | Dates of voyages | Notes |
| Keizerin | fluit | 1636 | 'empress' |
| Koning van Polen | fluit | 1645, 1649 | 'king of Poland' |
Miscellaneous Names
| Ship name | Ship type | Dates of voyages | Notes |
| Gulden Buis | fluit | 1640 | 'golden box' |
| Hulst | fluit | 1646 | 'holly' |
| Lastdrager | fluit | 1649 | 'load bearer' |
| Meerman | fluit | 1639 | 'merman' |
| Oranjebooom | fluit | 1640 | 'orange tree' |
| Rijp | fluit | 1637 | 'frost, hoar-frost' |
| Wapen van Hoorn | fluit | 1619, 1621, 1627 | 'weapon of Hoorn' |
| Zaaier | fluit | 1640 | 'sower' |
Unidentified Names
| Ship name | Ship type | Dates of voyages | Notes |
| Jonker | fluit | 1645 | |
| Juffer | fluit | 1645 | |
| Noordstreet | fluit | 1640 | |
| Post | fluit | 1644, 1645 | |
| Rarop | fluit | 1634 | |
Unidentified Names
| Ship name | Ship type | Dates of voyages | Notes |
| Postiljon | pinas | 1598 | |
Miscellaneous Names
| Ship name | Ship type | Dates of voyages | Notes |
| Visser | galjoot | 1642 | 'fisherman' |
Unidentified Names
| Ship name | Ship type | Dates of voyages | Notes |
| Brak | galjoot | 1640 | |
Source
Bruijn, J.R., F.S. Gaastra, & I. Schöffer, with assist. from A.C.J. Vermeulen. Dutch-Asiatic shipping in the 17th and 18th centuries, vol. 2, (The Hague: Nijhoff, 1979).