The following names are taken from Latin document which can be dated between 1522 and 1532. It is a census of Pomigliano d'Atella and Fratta Piccola, two areas in what is now Frattaminore, Naples, today. The families are recorded with the head of household (always a man) first, followed by his wife, his children, and other members of the household---aunts, brothers, parents, their cildre, etc. Thus, this document gives an interesting peak into not only the individual naming patterns of early 16th C Naples, but also into familial structures and any potential relations between the names of, e.g., siblings, or between parents and children. I am still in the process of collating the data, so right now the article has only lists of given names, ordered by frequency. There will be more data as time passes.
| Name | Number | Region | Notes |
|---|---|---|---|
| Rosa | 12 | ||
| Rosa | 7 | FP, P d'A | |
| Rosella | 4 | FP, P d'A | |
| Rosata | 1 | P d'A | |
| Menechella | 11 | ||
| Menechella | 9 | FP, P d'A | |
| Meneca | 1 | FP | |
| Minichella | 1 | P d'A | |
| Angela | 9 | ||
| Angelella | 6 | FP, P d'A | |
| Angela | 2 | FP, P d'A | |
| [A]ngelella | 1 | P d'A | |
| Catarina | 8 | ||
| Catarina | 7 | FP, P d'A | |
| Catarinella | 1 | P d'A | |
| Laura | 8 | ||
| Laura | 7 | FP, P d'A | |
| Laurecta | 1 | FP | |
| Antonia | 7 | ||
| Antonia | 4 | FP, P d'A | |
| Antonella | 2 | P d'A | |
| [An]tonella | 1 | P d'A | |
| Maria | 7 | ||
| Maria | 3 | FP, P d'A | |
| Mariella | 3 | P d'A | |
| Maruccia | 1 | P d'A | |
| Deanora | 6 | ||
| Deanora | 5 | FP, P d'A | |
| [Dea]nora | 1 | P d'A | |
| Flora | 6 | ||
| Flora | 3 | FP | |
| Fiora | 1 | FP | |
| Fiore | 1 | P d'A | |
| Florita | 1 | FP | |
| Francesca | 6 | ||
| Francesca | 5 | FP | |
| Cecha | 1 | P d'A | |
| Basta | 5 | ||
| Bastella | 3 | FP, P d'A | |
| Basta | 1 | FP | |
| Bastolella | 1 | P d'A | |
| Beatrix | 5 | FP, P d'A | |
| Biancha | 5 | ||
| Biancha | 1 | FP | |
| Biancolella | 1 | P d'A | |
| [B]iancolella | 1 | P d'A | |
| Biancuccia | 1 | P d'A | |
| Biancucia | 1 | P d'A | |
| Colonna | 5 | FP, P d'A | |
| Ioanna | 5 | ||
| Ioanna | 2 | FP, P d'A | |
| Ioannella | 2 | FP | |
| Vanella | 1 | P d'A | |
| Loysa | 5 | ||
| Loysella | 4 | FP, P d'A | |
| Loysa | 1 | P d'A | |
| Ioella | 4 | ||
| Ioella | 3 | FP, P d'A | |
| Iohella | 1 | P d'A | |
| Lucretia | 4 | FP, P d'A | |
| Magnifica | 4 | FP, P d'A | |
| Midea | 4 | FP, P d'A | |
| Nardella | 4 | FP, P d'A | |
| Pascarella | 4 | ||
| Pascarella | 3 | FP, P d'A | |
| Pasca | 1 | P d'A | |
| Santella | 4 | FP, P d'A | |
| Ansionna | 3 | FP | |
| Bella | 3 | FP, P d'A | |
| Filadoro | 3 | FP, P d'A | |
| Margarita | 3 | FP, P d'A | |
| Milia | 3 | P d'A | |
| Paula | 3 | ||
| Paula | 2 | FP, P d'A | |
| Paulella | 1 | FP | |
| Polita | 3 | FP, P d'A | |
| Viola | 3 | FP | |
| Aultria | 2 | FP, P d'A | |
| Carmosina | 2 | FP | |
| Cornelia | 2 | FP, P d'A | |
| Deana | 2 | FP, P d'A | |
| Dellicata | 2 | FP, P d'A | |
| Fenicia | 2 | ||
| Fenicia | 1 | FP | |
| Finicia | 1 | P d'A | |
| Genefra | 2 | P d'A | |
| Iulia | 2 | FP | |
| Lucente | 2 | P d'A | |
| Masella | 2 | FP, P d'A | |
| Mirabella | 2 | FP, P d'A | |
| Palomba | 2 | P d'A | |
| Polisena | 2 | FP | |
| Rithella | 2 | P d'A | |
| Sapiella | 2 | P d'A | |
| Sperancza | 2 | FP | |
| Vicencia | 2 | P d'A | |
| Victoria | 2 | P d'A | |
| Violante | 2 | FP, P d'A | |
| Ysabella | 2 | FP, P d'A | |
| Abondancia | 1 | P d'A | |
| Adaria | 1 | P d'A | |
| Adorna | 1 | P d'A | |
| Alaria | 1 | FP | |
| Alisandra | 1 | FP | |
| Altobella | 1 | P d'A | |
| Andriana | 1 | P d'A | |
| Arvolina | 1 | FP | |
| Aulina | 1 | P d'A | |
| Aurofina | 1 | P d'A | |
| Bellessema | 1 | FP | |
| Benedecta | 1 | P d'A | |
| Berardina | 1 | FP | |
| Blasiella | 1 | P d'A | |
| Candidella | 1 | FP | |
| Capuana | 1 | P d'A | |
| Caradonna | 1 | P d'A | |
| Cetharella | 1 | P d'A | |
| Contessa | 1 | FP | |
| Diamante | 1 | FP | |
| Ferrandina | 1 | FP | |
| Fiorebella | 1 | P d'A | |
| Fomia | 1 | P d'A | |
| Fosca | 1 | P d'A | |
| Gentelecza | 1 | FP | |
| Gentelina | 1 | FP | |
| Gesumina | 1 | P d'A | |
| Graciosa | 1 | FP | |
| Graffia | 1 | FP | |
| Iacoba | 1 | FP | |
| Lionecta | 1 | P d'A | |
| Lisa | 1 | P d'A | |
| Lucia | 1 | FP | |
| Madia | 1 | P d'A | |
| Marcella | 1 | P d'A | |
| Marchisella | 1 | P d'A | |
| Marella | 1 | P d'A | |
| Martha | 1 | P d'A | |
| Mecha | 1 | FP | |
| Mielis | 1 | FP | |
| Monaca | 1 | FP | |
| Morella | 1 | FP | |
| Nenna | 1 | P d'A | |
| Nora | 1 | FP | |
| Palma | 1 | P d'A | |
| Peczerella | 1 | FP | |
| Porcia | 1 | P d'A | |
| Prudencia | 1 | FP | |
| Ribecha | 1 | P d'A | |
| Richella | 1 | FP | |
| Riobella | 1 | P d'A | |
| Risina | 1 | FP | |
| Roberta | 1 | FP | |
| Saba | 1 | FP | |
| Sibilia | 1 | FP | |
| Soliana | 1 | FP | |
| Stella | 1 | FP | |
| Suliana | 1 | P d'A | |
| Talia | 1 | FP | |
| Tomasina | 1 | FP | |
| Ursulina | 1 | FP | |
| Valencia | 1 | P d'A | |
| Valentina | 1 | FP | |
| Vermeglia | 1 | FP | |
| Vincencia | 1 | FP |
| Name | Number | Region | Notes |
|---|---|---|---|
| Antonius | 11 | ||
| Antonius | 6 | FP, P d'A | |
| Antonellus | 4 | FP, P d'A | |
| Antonello | 1 | P d'A | |
| Ioannes | 11 | P d'A | |
| Andreas | 10 | ||
| Andreas | 9 | FP, P d'A | |
| Andriellus | 1 | P d'A | |
| Nicolaus | 8 | P d'A | |
| Iacobus | 7 | ||
| Iacobus | 6 | P d'A | |
| Iacobellus | 1 | P d'A | |
| Minichillus | 7 | ||
| Minichillus | 3 | P d'A | |
| Minichellus | 2 | P d'A | |
| Dominicus | 1 | P d'A | |
| Minicus | 1 | P d'A | |
| Petrus | 7 | ||
| Petrus | 5 | P d'A | |
| Petrucius | 1 | P d'A | |
| [P]etrus | 1 | P d'A | |
| Vicencius | 7 | ||
| Vicencius | 4 | P d'A | |
| Vincenius | 3 | P d'A | |
| Franciscus | 5 | ||
| Loysius | 4 | P d'A | |
| Sabatinus | 4 | P d'A | |
| Angelillus | 3 | FP, P d'A | |
| Berardinus | 3 | P d'A | |
| Cesar | 3 | P d'A | |
| Ferdinandus | 3 | P d'A | |
| Pascarellus | 3 | ||
| Pascarellus | 2 | P d'A | |
| Pascalis | 1 | P d'A | |
| Salvator | 3 | ||
| Salvator | 2 | P d'A | |
| Salvatore | 1 | P d'A | |
| Angelus | 2 | FP | |
| Bartholomeus | 2 | P d'A | |
| Bellus | 2 | P d'A | |
| Bernardinus | 2 | P d'A | |
| Domicius | 2 | P d'A | |
| Donatus | 2 | P d'A | |
| Felix | 2 | P d'A | |
| Filippus | 2 | P d'A | |
| Galioctus | 2 | P d'A | |
| Hanibal | 2 | P d'A | |
| Hieronimus | 2 | P d'A | |
| Machtius | 2 | ||
| Macthius | 1 | P d'A | |
| Macteus | 1 | P d'A | |
| Marcus | 2 | P d'A | |
| Marinus | 2 | P d'A | |
| Masellus | 2 | P d'A | |
| Matheus | 2 | P d'A | |
| Mielis | 2 | P d'A | |
| Paulus | 2 | P d'A | |
| Sigismundus | 2 | P d'A | |
| Silvester | 2 | P d'A | |
| Tomas | 2 | P d'A | |
| Actenasius | 1 | P d'A | |
| Adam | 1 | P d'A | |
| Alexander | 1 | P d'A | |
| Alfonsus | 1 | P d'A | |
| Ambrosius | 1 | FP | |
| Anellus | 1 | P d'A | |
| Aversanus | 1 | P d'A | |
| Barardinus | 1 | P d'A | |
| Bencevenga | 1 | P d'A | |
| Benedictus | 1 | P d'A | |
| Berteraymo | 1 | P d'A | |
| [B]iondillus | 1 | P d'A | |
| Blasius | 1 | P d'A | |
| Carolus | 1 | P d'A | |
| Caspar | 1 | P d'A | |
| Cirhus | 1 | P d'A | |
| Dopnus | 1 | P d'A | |
| Dopnus Virgilius | 1 | P d'A | |
| Dragonectus | 1 | P d'A | |
| Fabricius | 1 | P d'A | |
| Fonsus | 1 | P d'A | |
| Fragole | 1 | P d'A | |
| Garofarus | 1 | P d'A | |
| Gentilis | 1 | P d'A | |
| Grecignano | 1 | P d'A | |
| Guglielmus | 1 | P d'A | |
| Hector | 1 | P d'A | |
| Ioannes Alfonsus | 1 | P d'A | |
| Ioannes Antonius | 1 | P d'A | |
| Ioannes Franciscus | 1 | P d'A | |
| Ioannes Tomas | 1 | P d'A | |
| Iovenellus | 1 | P d'A | |
| Iulianus | 1 | P d'A | |
| Landolfus | 1 | P d'A | |
| Laurencius | 1 | P d'A | |
| Marcello | 1 | P d'A | |
| [M]arcus Antonius | 1 | P d'A | |
| Marianus | 1 | P d'A | |
| Massencius | 1 | P d'A | |
| Minicus Antonius | 1 | P d'A | |
| Nardus | 1 | P d'A | |
| Nicolaus Angelus | 1 | P d'A | |
| Oliver[ius] | 1 | P d'A | |
| Pacellus | 1 | P d'A | |
| Petrus Antonius | 1 | P d'A | |
| Pirrus Antonius | 1 | P d'A | |
| Placentinus | 1 | P d'A | |
| Pompeus | 1 | P d'A | |
| [Ray]naldus | 1 | P d'A | |
| Rencius | 1 | P d'A | |
| Rosilius | 1 | P d'A | |
| Sansonus | 1 | P d'A | |
| Santillus | 1 | P d'A | |
| Santolus | 1 | P d'A | |
| Sebastianus | 1 | P d'A | |
| [Sperancza] | 1 | P d'A | |
| Terencius | 1 | P d'A | |
| Tiberius | 1 | P d'A | |
| Valintinus | 1 | P d'A | |
| Valtrius | 1 | P d'A | |
| Venerellus | 1 | P d'A |
Bruno D'Errico, ed., "I fuochi di Pomigliano d’Atella e Fratta Piccola (1522-1532) (Archivio di Stato di Napoli, Regia Camera della Sommaria, Attuari diversi, fascio 1374 fascicolo 2.)", in Giacinto Libertini, ed., Documenti per la Storia di Frattaminore (Frattapiccola, Pomigliano d'Atella, e Pardinola), (Instituto di Studi Atellani).