The forms listed 'feminine' were used by women only. Occassionally a vowel is superscripted over another vowel. I have used square brackets to indicate this. For example, Lo[e]sin indicates that the e is superscripted over the o.
| Surname | Number | Nürnberg | Surrounding cities | Notes | |
|---|---|---|---|---|---|
| Aber | 1 | X | |||
| Aberham | 1 | X | |||
| Aczman | 1 | X | |||
| Aechler | 1 | X | |||
| Aegler | 2 | X | |||
| Aggeller | 1 | X | |||
| Aichenhuler | 1 | X | |||
| Aidny | 1 | X | |||
| Alfanng | 1 | X | |||
| Alffolck | 1 | X | |||
| Alffolt | 1 | X | |||
| Alfolck | 10 | X | |||
| Alfolckin | 1 | X | feminine | ||
| Allevandt | 1 | X | |||
| Allfolck | 2 | X | |||
| Alman | 1 | X | |||
| Almspeck | 1 | X | |||
| Alm(u)ßbeck | 1 | X | |||
| Altsamer | 1 | X | |||
| Ama(n) | 1 | X | |||
| Aman | 8 | 5 | 4 | ||
| Amann | 2 | X | |||
| Amanni(n) | 1 | X | feminine | ||
| Amer | 1 | X | |||
| Amman | 2 | 1 | 1 | ||
| Amo | 1 | X | |||
| Amon | 8 | X | |||
| Anckerman | 1 | X | |||
| Anhaw | 1 | X | |||
| Ar | 1 | X | |||
| Armaurer | 2 | X | |||
| Armhe(r) | 1 | X | |||
| Armher(r) | 1 | X | |||
| Assenman | 1 | X | |||
| Awernhame(r) | 1 | X | |||
| Awrach | 1 | X | |||
| Ayrer | 1 | X | |||
| Backer | 1 | X | |||
| Badel | 1 | X | |||
| Bad(er) | 1 | X | |||
| Bader | 2 | 1 | 1 | ||
| Bagner | 2 | X | |||
| Bair | 4 | X | |||
| Balbisser | 1 | X | |||
| Baldt | 1 | X | |||
| Balter | 1 | X | |||
| Bandermon | 1 | X | |||
| Banerman | 1 | X | |||
| Bart | 1 | X | |||
| Barth | 1 | X | |||
| Baurenschmid | 1 | X | |||
| Baurer | 1 | X | |||
| Beber | 8 | X | |||
| Beberin | 1 | X | feminine | ||
| Bechlingerin | 1 | X | feminine | ||
| Bechtne(r) | 1 | X | |||
| Beck | 8 | 5 | 3 | ||
| Becker | 2 | X | |||
| Beckin | 1 | X | feminine | ||
| Beckler | 1 | X | |||
| Begner | 1 | X | |||
| Behalter | 1 | X | |||
| Bellin | 1 | 1 | feminine | ||
| Belmin | 1 | X | feminine | ||
| Belßner | 1 | X | |||
| Beltzinger | 1 | X | |||
| Beltzner | 1 | X | |||
| Bem | 1 | X | |||
| Bemer | 1 | X | |||
| Bemerin | 1 | X | feminine | ||
| Bener | 1 | X | |||
| Beninger | 1 | X | |||
| Berckhamer | 1 | X | |||
| Ber(er) | 1 | X | |||
| Bergerin | 1 | X | feminine | ||
| Beringer | 5 | X | |||
| Bernfelser | 1 | X | |||
| Bernharte(r) | 1 | X | |||
| Berwing | 1 | X | |||
| Beselt | 1 | X | |||
| Beßler | 3 | X | |||
| Beßmann | 1 | X | |||
| Bestelmair | 1 | X | |||
| Betlzer | 1 | X | |||
| Betzell | 1 | X | |||
| Beurle | 1 | X | |||
| Bewchell | 1 | X | |||
| Beyell | 2 | X | |||
| Beyellin | 1 | X | feminine | ||
| Beyll | 1 | X | |||
| Bibel | 1 | X | |||
| Bibellin | 1 | 1 | feminine | ||
| Biderman | 1 | X | |||
| Binfagk | 1 | X | |||
| Binner | 1 | X | |||
| Bintell | 1 | X | |||
| Birckell | 1 | X | |||
| Bircz | 1 | X | prepended | ||
| Birmetter | 1 | X | |||
| Bisot | 1 | X | |||
| Bittig | 1 | X | |||
| Blesing | 1 | X | |||
| Bock | 1 | X | |||
| Bogkirchner | 1 | X | |||
| Bogsdorffer | 1 | X | |||
| Boland | 1 | X | |||
| Bolras | 1 | X | |||
| Boltz | 1 | X | |||
| Bon | 1 | X | |||
| Böpin | 1 | X | feminine | ||
| Böß | 1 | X | |||
| Bost | 1 | X | |||
| Botlawer | 1 | X | |||
| Botlon | 1 | X | |||
| Botsch | 1 | X | |||
| Botsch | 1 | X | prepended | ||
| Bottell | 1 | X | |||
| Braitfus | 1 | X | |||
| Brandt | 1 | X | |||
| Brant | 1 | X | |||
| Brattengeyr | 1 | X | |||
| Brauchart | 1 | X | |||
| Brayttengraser | 1 | X | |||
| Bretzfelder | 1 | X | |||
| Breuin | 1 | X | feminine | ||
| Breunlein | 1 | X | |||
| Brew | 1 | X | |||
| Breysensin | 1 | X | feminine | ||
| Brieffmoler | 1 | X | |||
| Brobst | 2 | X | |||
| Bro[e]chell | 1 | X | |||
| Broßler | 3 | X | |||
| Bruckshlegell | 1 | X | |||
| Brumser | 1 | X | |||
| Brunner | 2 | X | |||
| Buchaiden | 1 | X | |||
| Buchler | 1 | X | |||
| Buchsin | 1 | X | feminine | ||
| Bulleisser | 1 | X | |||
| Burckhamerin | 1 | X | feminine | ||
| Burdetrager | 1 | X | |||
| Burger | 2 | 1 | 1 | ||
| Burtlzer | 2 | X | |||
| Buttendoffer | 1 | X | |||
| Butz | 1 | X | |||
| Bymer | 1 | X | |||
| Byrger | 1 | X | |||
| Castelman | 1 | X | |||
| Castner | 1 | X | |||
| Castnerin | 1 | X | feminine | ||
| Chnerrer | 1 | X | |||
| Ckar | 1 | X | |||
| Cka(r)el | 1 | X | |||
| Ckarel | 1 | X | |||
| Ckraft | 1 | X | |||
| Clain | 2 | X | |||
| Claubenbusch | 1 | X | |||
| Clee | 1 | X | |||
| Clein | 3 | X | |||
| Clingenstain | 3 | X | |||
| Clug | 1 | X | |||
| Crafft | 10 | X | |||
| Creucze(r) | 2 | X | |||
| Creusin | 1 | X | |||
| Crista | 2 | X | |||
| Cristan | 5 | 4 | 1 | ||
| Crister | 1 | X | |||
| Cristin | 1 | X | |||
| Cu(n)radel | 1 | X | |||
| Czbickel | 2 | X | |||
| Czbicklin | 1 | 1 | feminine | ||
| Czegler | 1 | X | |||
| Czeidler | 4 | X | |||
| Czeig | 1 | X | |||
| Czeiller | 2 | X | |||
| Czeillner | 1 | X | |||
| Czeler | 1 | X | |||
| Czelttene(r) | 1 | X | |||
| Czelttner | 1 | X | |||
| Czengelin | 1 | X | |||
| Czenger | 1 | X | |||
| Czeunlein | 1 | X | |||
| Czeyller | 1 | X | |||
| Czigler | 6 | X | |||
| Czime(r)man | 1 | X | |||
| Czimerman | 8 | X | |||
| Czimermon | 1 | X | |||
| Czinck | 2 | X | |||
| Czisselman | 1 | X | |||
| Czol | 7 | X | |||
| Czotman | 1 | X | |||
| Dack | 1 | X | |||
| Dallne(r) | 1 | X | |||
| Dallner | 1 | X | |||
| Danhardt | 1 | X | |||
| Daut | 1 | X | |||
| Dautt | 1 | X | |||
| Deck(e)nmacher | 1 | X | |||
| Deckweber | 1 | X | |||
| Deckweberin | 1 | X | feminine | ||
| Deczel | 1 | X | |||
| Degelhoffer | 1 | X | |||
| Deger | 3 | 2 | 1 | ||
| Degnyn | 1 | X | feminine | ||
| Deispach | 1 | X | |||
| Dell | 2 | X | |||
| Dengell | 1 | X | |||
| Denig(er) | 1 | X | |||
| Denin | 1 | X | |||
| Denner | 1 | X | |||
| Dennle(r) | 1 | X | |||
| Dent | 1 | X | |||
| Dentterlein | 1 | X | |||
| der Wildin docht(er) | 1 | X | |||
| Dererin | 1 | X | feminine | ||
| Derrer | 1 | X | |||
| Deschenberge(r) | 1 | X | |||
| des Ritters volt | 1 | X | |||
| Dettelpach | 1 | X | |||
| Deucherin | 1 | 1 | feminine | ||
| Deuerlein | 6 | X | |||
| Deuerlin | 1 | X | |||
| Deuffel | 2 | X | |||
| Deychner | 1 | X | |||
| Dickler | 1 | X | |||
| Dielman | 1 | X | |||
| Dietman | 1 | X | |||
| Dilhopff | 1 | X | |||
| Diroltt | 1 | X | |||
| Dittelldey | 1 | X | |||
| Dittenhoffer | 1 | X | |||
| Dobberlein | 1 | X | |||
| Dobeneck | 1 | X | |||
| Dobeneckerin | 1 | 1 | feminine | ||
| Dobeneckin | 1 | X | |||
| Dober | 1 | X | |||
| Doczer | 1 | X | |||
| Doder | 2 | X | |||
| Doffener | 1 | X | |||
| Doller | 1 | X | |||
| Dollp | 5 | X | |||
| Dolp | 1 | X | |||
| Doma | 1 | X | |||
| Dommar | 1 | X | |||
| Donbach | 1 | X | |||
| Donczman | 1 | X | |||
| Doner | 1 | X | |||
| Donheuser | 1 | X | |||
| Donheusser | 1 | X | |||
| Dopell | 1 | X | |||
| Doppel | 1 | X | |||
| Doppell | 1 | X | |||
| Dorell | 1 | X | |||
| Dorer | 1 | X | |||
| Dörer | 1 | X | |||
| Dorn | 14 | 3 | 11 | ||
| Dornin | 2 | X | |||
| Dornn | 1 | X | |||
| Dörßing | 1 | X | |||
| Dorßne(r) | 1 | X | |||
| Doschle | 1 | X | |||
| Dottell | 1 | X | |||
| Dracz | 1 | X | |||
| Drechseldt | 1 | X | |||
| Drefell | 1 | X | |||
| Dreg(er) | 1 | X | |||
| Dregsell | 1 | X | |||
| Drenyn | 1 | X | feminine | ||
| Drexssel | 1 | X | |||
| Drib(e)ndorff(er) | 1 | X | |||
| Drog(er) | 1 | X | |||
| Drolap | 1 | X | |||
| Dru | 1 | X | |||
| Drummper | 1 | X | |||
| Drumpper | 1 | X | |||
| Drunckle | 1 | X | |||
| Druncklein | 1 | X | |||
| Ducher | 3 | X | |||
| Duer | 1 | X | |||
| Duerlein | 1 | X | |||
| Duirfelderin | 1 | 1 | feminine | ||
| Dumholt | 1 | X | |||
| Durellmeyr | 1 | X | |||
| Durer | 1 | X | |||
| Durgin | 1 | 1 | feminine | ||
| Dürnagel | 1 | X | |||
| Durne(r) | 1 | X | |||
| Durnner | 1 | X | |||
| Durr | 1 | X | |||
| Durrigel | 1 | X | |||
| Durschner | 1 | X | |||
| Dursyn | 1 | X | feminine | ||
| Durßner | 1 | X | |||
| Dusprune(r) | 1 | X | |||
| Duspruner | 1 | X | |||
| Dyllhopff | 1 | X | |||
| Dytmon | 1 | X | |||
| Ebberhart | 1 | X | |||
| Ebboldt | 1 | X | |||
| Ebel | 1 | X | |||
| Ebeldt | 1 | X | |||
| Ebenawer | 1 | X | |||
| Ebenawerin | 1 | X | feminine | ||
| Ebe(r) | 1 | X | |||
| Eberhart | 1 | X | |||
| Ebe(r)lein | 1 | X | |||
| Eberlein | 6 | 1 | 5 | ||
| Eberlin | 1 | X | feminine | ||
| Eberman | 1 | X | |||
| Eberschmidt | 1 | X | |||
| Ebirtt | 1 | X | |||
| Ebner | 3 | X | |||
| Ebnerin | 1 | X | feminine | ||
| Eboldt | 1 | X | |||
| Echter | 1 | X | |||
| Eck | 8 | 1 | 7 | ||
| Eckel | 4 | 1 | 3 | ||
| Eckell | 3 | 2 | 1 | ||
| Eckelshamer | 1 | X | |||
| Ecken | 1 | X | |||
| Eckenhader | 1 | X | |||
| Eckentaler | 1 | X | |||
| Eckhart | 3 | X | |||
| Eckhartt | 1 | X | |||
| Eckharttin | 1 | X | feminine | ||
| Eckle | 1 | X | |||
| Eckstain | 1 | X | |||
| Eckstein | 2 | X | |||
| Eczman | 1 | X | |||
| Edellman | 2 | X | |||
| Edelma(n) | 4 | X | |||
| Edelman | 2 | X | |||
| Edleman | 1 | X | |||
| Eeman | 4 | X | |||
| Egeer | 1 | X | |||
| Egella | 1 | X | |||
| Egenhoffer | 1 | X | |||
| Egenstainer | 1 | X | |||
| Eger(er) | 4 | X | |||
| Egere(r) | 4 | X | |||
| Egerer | 1 | X | |||
| Egger(er) | 2 | X | |||
| Egloff | 1 | X | |||
| Egnolff | 1 | X | |||
| Egrer | 2 | X | |||
| Ehenvelder | 2 | X | |||
| Ehinger | 1 | X | |||
| Eid | 1 | X | |||
| Eid(e)n | 1 | X | |||
| ein schott | 1 | X | |||
| Einholt | 1 | X | |||
| Elchamer | 1 | X | |||
| Elsebeck | 1 | X | |||
| Els(e)nbeck | 2 | X | |||
| Elssner | 1 | X | |||
| Elß | 1 | X | |||
| Elwang | 1 | X | |||
| Eman | 1 | X | |||
| Emani | 1 | X | posessive | ||
| Eman(n) | 1 | X | |||
| Emer | 1 | X | |||
| Emerin | 1 | X | feminine | ||
| Emering | 1 | X | |||
| Emring | 1 | X | |||
| Emskirchnerin | 1 | X | feminine | ||
| Enderas | 1 | X | |||
| Enderes | 1 | X | |||
| Enders | 2 | X | |||
| Endma(n) | 1 | X | |||
| Endres | 5 | X | |||
| Endtner | 1 | X | |||
| Engel | 1 | X | |||
| Engelhart | 11 | 3 | 8 | ||
| Engelhardt | 2 | X | |||
| Engelhartt | 2 | X | |||
| Engell | 1 | X | |||
| Englerin | 1 | X | feminine | ||
| Ennck | 1 | X | |||
| Entnerin | 1 | X | feminine | ||
| Erbner | 2 | X | |||
| Erckel | 1 | X | |||
| Erckell | 1 | X | |||
| Ercklin | 1 | X | |||
| Erel | 1 | X | |||
| Erelpacherin | 1 | X | feminine | ||
| Erelweck | 1 | X | |||
| Erenhamer | 1 | X | |||
| Erg | 1 | X | |||
| Erger | 1 | X | |||
| Erhart | 4 | X | |||
| Erhartt | 1 | X | |||
| Ericzer | 1 | X | |||
| Erig | 1 | X | |||
| Erler | 1 | X | |||
| Erll | 2 | 1 | 1 | ||
| Ermer | 1 | X | |||
| Ermerin | 1 | X | |||
| Ern | 1 | X | prepended | ||
| Ernst | 7 | X | |||
| Ernstin | 1 | X | feminine | ||
| Ersam | 1 | X | |||
| Ertrich | 1 | X | |||
| Eschenpach | 3 | X | |||
| Esch(e)npeck | 1 | X | |||
| Eschenwecker | 1 | X | |||
| Eschenwein | 1 | X | |||
| Eslbech | 1 | X | |||
| Eslein | 1 | X | |||
| Eslma(n) | 1 | X | |||
| Esser | 1 | X | |||
| Essinger | 1 | X | |||
| Estel | 1 | X | |||
| Eßlinger | 2 | X | |||
| Eweerisch | 1 | X | |||
| Ewring | 2 | X | |||
| Ewrisch | 1 | X | |||
| Extorffer | 1 | X | |||
| Eychp(er)g(er) | 1 | X | |||
| Eyden | 1 | X | |||
| Eylbeg | 1 | X | |||
| Eylfolck | 1 | X | |||
| Eysehut | 1 | X | |||
| Eysele | 1 | X | |||
| Eysenhofer | 1 | X | |||
| Eysenman | 1 | X | |||
| Eysselle | 1 | X | |||
| Eyssen | 1 | X | |||
| Eyssenman | 1 | X | |||
| Eyßner | 1 | X | |||
| Falck | 1 | X | |||
| Falckner | 1 | X | |||
| Falczeiß(e)n | 1 | X | |||
| Farinnslandt | 1 | X | |||
| Fasserin | 1 | X | feminine | ||
| Fassolt | 1 | X | |||
| Faulhaumer | 1 | X | |||
| Faustner | 1 | X | |||
| Fecht(er) | 1 | X | |||
| Fechter | 1 | X | |||
| Feczer | 1 | X | |||
| Feierlein | 1 | X | |||
| Felde(r) | 1 | X | |||
| Felder | 1 | X | |||
| Feldner | 1 | X | |||
| Felldne(r) | 1 | X | |||
| Fellenhawer | 1 | X | |||
| Felschall | 1 | X | |||
| Felschell | 1 | X | prepended | ||
| Fen | 1 | X | |||
| Fenitzer | 1 | X | |||
| Ferberin | 1 | 1 | feminine | ||
| Ferig | 1 | X | |||
| Ferlein | 1 | X | |||
| Ferwer | 2 | X | |||
| Fes | 2 | X | |||
| Feterma() | 1 | X | |||
| Fetzerin | 1 | X | feminine | ||
| Feucht(er) | 1 | X | |||
| Feuchtin | 1 | X | feminine | ||
| Feurer | 1 | X | |||
| Feurlin | 1 | X | feminine | ||
| Fewer(e)r | 1 | X | |||
| Feydt | 1 | X | prepended | ||
| Feyelhawer | 1 | X | |||
| Feyell | 1 | X | |||
| Feyelplut | 1 | X | |||
| Feye(r)le | 1 | X | |||
| Feyerlein | 3 | X | |||
| Feye(r)ll | 1 | X | |||
| Feyerllrull | 1 | X | |||
| Feyrer | 1 | X | |||
| Fichtel | 2 | X | |||
| Fichtner | 1 | X | |||
| Fidenburst | 1 | X | |||
| Fidle(r) | 1 | X | |||
| Fierdung | 1 | X | |||
| Filler | 1 | X | |||
| Filser | 1 | X | |||
| Finck | 3 | X | |||
| Fing(er)hutt | 1 | X | |||
| Firling | 4 | X | |||
| Fischel | 1 | X | |||
| Fisch(er) | 1 | X | |||
| Fische(r) | 1 | X | |||
| Fischer | 17 | X | |||
| Fischerin | 1 | 1 | feminine | ||
| Flaischacker | 1 | X | |||
| Flaischman | 4 | X | |||
| Flaischmann | 1 | X | |||
| Flascher | 1 | X | |||
| Flaschman | 5 | X | |||
| Flaschmani | 1 | X | possessive | ||
| Flaschner | 2 | 1 | 1 | ||
| Flaschnerin | 2 | 1 | 1 | feminine | |
| Flasman | 1 | X | |||
| Flatt | 1 | X | |||
| Flayschma(n) | 1 | X | |||
| Flaysmon | 1 | X | |||
| Flechssel | 1 | X | |||
| Fleck | 7 | X | |||
| Fleckin | 1 | X | feminine | ||
| Fleischma(n) | 4 | X | |||
| Fleischmani(n) | 1 | X | feminine | ||
| Fleischman(n) | 1 | X | |||
| Fleudenzorn | 1 | X | |||
| Flexer | 1 | X | |||
| Flinder | 1 | X | |||
| Flinderin | 2 | X | feminine | ||
| Flock | 13 | 5 | 8 | ||
| Flockin | 1 | 1 | feminine | ||
| Flos | 1 | X | |||
| Flosch | 2 | 1 | 1 | ||
| Fluck(e)ntratt | 1 | X | |||
| Flurell | 1 | X | |||
| Flu(r)er | 1 | X | |||
| Flurer | 1 | X | |||
| Flurerin | 1 | X | feminine | ||
| Fodere(r) | 2 | X | |||
| Foderer | 1 | X | |||
| Fodt | 1 | X | |||
| Fogel | 4 | X | |||
| Fogell | 2 | X | |||
| Fogle(r) | 1 | X | |||
| Foglerin | 1 | X | feminine | ||
| Foglin | 1 | X | feminine | ||
| Folckel | 8 | X | |||
| Folckhart | 1 | X | |||
| Folckin | 1 | X | feminine | ||
| Folcklein | 2 | X | |||
| Folcklin | 2 | X | feminine | ||
| Follin | 1 | X | feminine | ||
| Folmer | 1 | X | |||
| Foltz | 1 | X | |||
| Foltzen | 1 | X | |||
| Foner | 1 | X | |||
| Fonner | 1 | X | |||
| Forchamer | 1 | X | |||
| Forchamerin | 1 | X | feminine | ||
| Forman | 1 | X | |||
| Forner | 1 | X | |||
| Fo(r)ssler | 1 | X | |||
| Forst(er) | 4 | X | |||
| Forster | 18 | 4 | 14 | ||
| Fortter | 1 | X | |||
| Fosell | 1 | X | |||
| Foßler | 1 | X | |||
| Fot | 1 | X | |||
| Foydt | 1 | X | |||
| Franck | 30 | 12 | 18 | ||
| Franckendorffer | 1 | X | |||
| Franckenstain | 1 | X | |||
| Francz | 1 | X | |||
| Frannck | 1 | X | |||
| Frech | 2 | X | |||
| Freg | 1 | X | |||
| Frei | 1 | X | |||
| Freisleben | 1 | X | |||
| Freitag | 7 | 2 | 5 | ||
| Frenckin | 1 | X | feminine | ||
| Frenckyn | 1 | X | feminine | ||
| Frenczin | 2 | X | feminine | ||
| Freuntin | 1 | X | |||
| Frey | 7 | 3 | 4 | ||
| Freyerschlag | 1 | X | |||
| Freymut | 2 | X | |||
| Freysinger | 1 | X | |||
| Freyssinger | 1 | X | |||
| Freyßleb(e)n | 1 | X | |||
| Freyßleben | 1 | X | |||
| Freytag | 2 | X | |||
| Freywolt | 1 | X | |||
| Fricz | 1 | X | |||
| Fridel | 1 | X | |||
| Fridell | 1 | X | |||
| Friderich | 3 | X | |||
| Fridle | 2 | X | |||
| Fridman | 2 | 1 | 1 | ||
| Fridrich | 1 | X | |||
| Frisch | 1 | X | |||
| Frischeysin | 1 | X | feminine | ||
| Frischin | 1 | X | feminine | ||
| Frischma(n) | 1 | X | |||
| Frischman | 1 | X | |||
| Frisser | 1 | X | |||
| Frissner | 1 | X | |||
| Fritz | 1 | X | |||
| Frolich | 2 | 1 | 1 | ||
| Frollein | 1 | X | |||
| Frosch | 1 | X | |||
| Froschel | 1 | X | |||
| Froschell | 1 | X | |||
| Fruauffin | 1 | X | |||
| Frueschradt | 1 | X | |||
| Fruman | 1 | X | |||
| Frumel | 1 | X | |||
| Fruppassin | 1 | X | feminine | ||
| Früpüs | 1 | X | |||
| Frustuck | 1 | X | |||
| Fuchs | 4 | X | |||
| Fucker | 1 | X | |||
| Fudere(r) | 1 | X | |||
| Fugs | 3 | X | |||
| Fullsack | 3 | X | |||
| Fulßhofer | 1 | X | |||
| Fulssell | 1 | X | |||
| Fulsser | 1 | X | |||
| Funck | 1 | X | |||
| Funtz | 1 | X | |||
| Furder | 1 | X | |||
| Fur(e)nkrancz | 1 | X | |||
| Furenzug | 1 | X | |||
| Furer | 1 | X | |||
| Furisch | 1 | X | |||
| Furleger | 1 | X | |||
| Furman | 1 | X | |||
| Furmschneider | 1 | X | |||
| Furnhelm | 1 | X | |||
| Fursettel | 1 | X | |||
| Furst | 1 | X | |||
| Furstin | 1 | X | feminine | ||
| Furtt(er) | 2 | X | |||
| Furtter | 5 | X | |||
| Furtterin | 1 | X | feminine | ||
| Fuss | 1 | X | |||
| Fux | 13 | X | |||
| Fuxpach | 1 | X | |||
| Fyczthum | 1 | X | |||
| Fynck | 2 | X | |||
| Fyt | 1 | X | |||
| Gabler | 1 | X | |||
| Gaeysler | 1 | X | |||
| Gallenreudter | 1 | X | |||
| Gallenreutter | 1 | X | |||
| Gar | 1 | X | |||
| Garischin | 1 | X | feminine | ||
| Gastling | 1 | X | |||
| Gastner | 2 | X | |||
| Gaw | 2 | X | |||
| Gaybinger | 1 | X | |||
| Gayll | 1 | X | |||
| Gaysbart | 1 | X | |||
| Gaysell | 1 | X | |||
| Gecklein | 1 | X | |||
| Geczma(n) | 1 | X | |||
| Gehauff | 1 | X | |||
| Geicher | 2 | X | |||
| Genßkling | 1 | X | |||
| Genßlein | 1 | X | |||
| Gerczne(r) | 1 | X | |||
| Gerin | 1 | X | |||
| German | 1 | X | |||
| Gernweys | 1 | X | |||
| Gerstenacker | 1 | X | |||
| Gerstner | 2 | 1 | 1 | ||
| Gerttner | 1 | X | |||
| Gerttnerin | 1 | X | |||
| Gerwer | 1 | X | |||
| Gesner | 1 | X | |||
| Gessner | 2 | X | |||
| Geßner | 2 | X | |||
| Getzman | 4 | X | |||
| Geyer | 3 | X | |||
| Geyr | 2 | X | |||
| Geyßpart | 1 | X | |||
| Gilg | 1 | X | |||
| Glanster | 1 | X | |||
| Glaser | 2 | X | |||
| Glatz | 1 | X | |||
| Glatzenstain | 1 | X | |||
| Glecz | 1 | X | |||
| Gleis | 1 | X | |||
| Gleyß | 1 | X | |||
| Gloch | 1 | X | |||
| Glockengiesser | 3 | X | |||
| Glöckher | 1 | X | |||
| Glockler | 1 | X | |||
| Gluenspies | 1 | X | |||
| Gluer | 1 | X | |||
| Gockerhan | 1 | X | |||
| Gocz | 16 | X | |||
| Goczin | 2 | X | |||
| Goczman | 1 | X | |||
| Godel | 1 | X | |||
| Godell | 5 | 2 | 3 | ||
| Godelpruner | 1 | X | |||
| Godlin | 1 | X | |||
| Godll | 1 | X | |||
| Gogell | 1 | X | |||
| Goldlein | 1 | X | |||
| Göldne(r) | 1 | X | |||
| Goler | 2 | X | |||
| Goller | 3 | 1 | 2 | ||
| Gollerin | 1 | X | feminine | ||
| Gollnerin | 1 | X | feminine | ||
| Gollnn(er) | 1 | X | |||
| Golner | 1 | X | |||
| Golter | 1 | X | |||
| Golter | 1 | X | prepended | ||
| Goltnagel | 1 | X | |||
| Goltschmid | 4 | X | |||
| Gopolt | 2 | X | |||
| Gorell | 1 | X | |||
| Görlicz | 1 | X | |||
| Gorll | 1 | X | |||
| Goslin | 1 | X | feminine | ||
| Gossin | 1 | X | feminine | ||
| Goswein | 1 | X | |||
| Göss | 1 | X | |||
| Goß | 2 | 1 | 1 | ||
| Gotschalck | 1 | X | |||
| Gotting(er) | 1 | X | |||
| Gottma(n) | 1 | X | |||
| Gottschalck | 2 | X | |||
| Gotz | 1 | X | |||
| Gotzin | 1 | X | feminine | ||
| Gra | 1 | X | |||
| Graber | 1 | X | |||
| Graff | 6 | 1 | 5 | ||
| Gramling | 2 | X | |||
| Grannlibin | 1 | X | feminine | ||
| Gras | 1 | X | |||
| Grass | 1 | X | |||
| Grasslach | 1 | X | |||
| Grau | 1 | X | |||
| Grausser | 1 | X | |||
| Graw | 5 | 1 | 4 | ||
| Grawb | 1 | X | |||
| Grebmer | 1 | X | |||
| Grebner | 1 | X | |||
| Gredell | 1 | X | |||
| Gredne(r) | 1 | X | |||
| Gredner | 1 | X | |||
| Grefenöder | 1 | X | |||
| Grefenöderin | 1 | X | feminine | ||
| Greffenberge(r) | 1 | X | |||
| Greff(e)noder | 1 | X | |||
| Greffin | 1 | X | feminine | ||
| Grefin | 1 | X | feminine | ||
| Grenin | 1 | X | feminine | ||
| Greßle | 1 | X | |||
| Grettne(r) | 1 | X | |||
| Gretz | 1 | X | |||
| Gretzinger | 1 | X | |||
| Greull | 1 | X | |||
| Greuppel | 1 | X | |||
| Greussel | 1 | X | |||
| Greuß | 1 | X | |||
| Greußing | 1 | X | |||
| Grews | 1 | X | |||
| Greylein | 1 | X | |||
| Greyll | 1 | X | |||
| Greysell | 1 | X | |||
| Greysßling(er) | 1 | X | |||
| Griebell | 1 | X | |||
| Griebin | 1 | X | feminine | ||
| Grill | 1 | X | |||
| Grim | 2 | 1 | 1 | ||
| Groe | 1 | X | |||
| Groer | 1 | X | |||
| Groff | 1 | X | |||
| Grolant | 2 | X | |||
| Grolock | 1 | X | |||
| Gropner | 2 | X | |||
| Gropp | 1 | X | |||
| Gros | 1 | X | |||
| Groslling | 1 | X | |||
| Gross | 1 | X | |||
| Grossel | 1 | X | |||
| Groß | 5 | X | |||
| Großler | 1 | X | |||
| Grubber | 1 | X | |||
| Grubell | 1 | X | |||
| Gruber | 1 | X | |||
| Gruberin | 1 | X | feminine | ||
| Grubmer | 1 | X | |||
| Grubner | 1 | X | |||
| Grunawer | 1 | X | |||
| Grunbaldt | 1 | X | |||
| Grünbaldt | 1 | X | |||
| Grunbaltin | 1 | X | feminine | ||
| Grune(r) | 2 | X | |||
| Gruner | 2 | 1 | 1 | ||
| Grunreitter | 1 | X | |||
| Grunreutt(er) | 1 | X | |||
| Grunwaltin | 1 | X | feminine | ||
| Grybenschmeltzer | 1 | X | |||
| Grym | 5 | 4 | 1 | ||
| Grymi | 1 | X | feminine | ||
| Grysser | 1 | X | |||
| Gucz | 1 | X | |||
| Gugel | 1 | X | |||
| Gugell | 1 | X | |||
| Gugler | 2 | 1 | 1 | ||
| Gulda | 1 | X | |||
| Guldan | 1 | X | |||
| Guld(en) | 1 | X | possessive | ||
| Gulden | 1 | X | possessive | ||
| Guldeni | 1 | X | possessive | ||
| Guldin | 2 | X | feminine | ||
| Gumani(n) | 1 | X | feminine | ||
| Gumel | 1 | X | |||
| Gumon | 1 | X | |||
| Gumpoltinger | 1 | X | |||
| Gumppel | 1 | X | |||
| Gundelfinger | 1 | X | |||
| Gundlacher | 1 | X | |||
| Gunthart | 1 | X | |||
| Guntsch | 1 | X | |||
| Guntz | 1 | X | |||
| Gurell | 2 | X | |||
| Gurrel | 1 | X | |||
| Gursing | 1 | X | |||
| Gurtter | 1 | X | |||
| Gußregen | 3 | X | |||
| Gutman | 1 | X | |||
| Gutschmid | 1 | X | |||
| Gutzer | 1 | X | |||
| Habenschaden | 2 | X | |||
| Habensyn | 1 | X | feminine | ||
| Haberkle | 1 | X | |||
| Haberman | 2 | X | |||
| Hack | 4 | X | |||
| Hackenschmid | 1 | X | |||
| Hadelman | 1 | X | |||
| Haden | 7 | X | |||
| Hadnin | 1 | X | feminine | ||
| Hadnn | 1 | X | |||
| Haeiden | 1 | X | |||
| Haeidenreich | 1 | X | |||
| Haensich | 1 | X | |||
| Haff(e)nprucke(r) | 1 | X | |||
| Haffne(r) | 4 | X | |||
