The following names are taken from documents from 15th- and 16th-century Hamburg, available at http://www.rrz.uni-hamburg.de/hamburgisches_ub/HambUB.html. Some of these documents are in Latin, some in the Low German dialect spoken in Hamburg at this time. I have taken names only from the German-language documents, and not the Latin ones; however, even in the German-language documents some of the names are written in Latin, and I have marked these Latin forms.
Because it is sometimes difficult to determine when the same name in different documents refers to the same person or different people, I have not been able to do any frequency statistics on these names. I have therefore just grouped variants together, and listed them alphabetically. There are three lists: Women's given names, men's given names, and Surnames.
| Name | Dates | Notes | 
|---|---|---|
| Alberdt | 1501 | |
| Albert | 1494, 1525 | |
| Alberto | 1502 | Latin ablative | 
| Allert | 1525 | |
| Arnd | 1483, 1493 | |
| Arndt | 1494 | |
| Beneken | 1482 | a pet form of Benedikt | 
| Bernd | 1492, 1493 | |
| Bertram | 1480, 1481, 1483 | |
| Clawes | 1480, 1481, 1482, 1483, 1492, 1493, 1508, 1517 | a pet form of Nicholas | 
| Clawess | 1525 | |
| Claweß | 1492 | |
| Claweße | 1493 | |
| Coerde | 1483 | |
| Cord | 1481, 1483, 1484, 1492, 1493, 1494, 1508 | |
| Corde | 1480, 1481, 1483 | |
| Cordt | 1494, 1495 | |
| Detleff | 1483, 1484, 1493, 1494 | |
| Diderick | 1480, 1481, 1483, 1493 | |
| Diderike | 1485, 1493, 1494 | |
| Dirck | 1508 | |
| Dirick | 1482 | |
| Eggerd | 1492 | |
| Eggert | 1494 | |
| Eggherdo | 1483 | Latin ablative | 
| Eler | 1492 | |
| Engelke | 1494 | |
| Everd | 1484, 1485, 1492 | |
| Everde | 1481 | |
| Evert | 1481 | |
| Gelle | 1492 | |
| Gellen | 1492 | |
| Gerd | 1492, 1494, 1508 | |
| Gerdt | 1494 | |
| Gherd | 1525 | |
| Ghercken | 1483 | |
| Gherkens | 1484 | |
| Gheteken | 1484 | |
| Ghisebertus | 1494 | |
| Godeken | 1485 | |
| Goteken | 1492 | |
| Gotke | 1481 | |
| Gorgeße | 1493 | a pet form of George | 
| Jurgen | 1483, 1485, 1493 | |
| Hans | 1475, 1480, 481, 1484, 1485, 1492, 1493, 1494, 1508 | |
| Hanse | 1480, 1481, 1482, 1495 | |
| Hanseken | 1480, 1481 | |
| Hanß | 1485, 1494, 1495 | |
| Hanße | 1497 | |
| Harder | 1508 | |
| Hartich | 1484 | |
| Hartman | 1494 | |
| Heine | 1485 | |
| Henninch | 1485 | |
| Henningh | 1480, 1481, 1483 | |
| Hennyngh | 1483 | |
| Hennynghe | 1483 | |
| Henrick | 1485 | |
| Heyne | 1484, 1501 | |
| Heynen | 1480, 1481, 1483, 1492, 1493 | |
| Hinrick | 1475, 1480, 1481, 1483, 1484, 1492, 1494, 1497, 1501, 1508, 1517 | |
| Hinricus | 1492 | Latin nominative | 
| Hinrik | 1477, 1480, 1481, 1483, 1484, 1485, 1492, 1493, 1494, 1501 | |
| Hinrike | 1493, 1494, 1497 | |
| Herman | 1479, 1502 | |
| Hermen | 1480, 1481, 1483, 1484, 1492, 1494, 1497, 1501 | |
| Jacob | 1484 | |
| Copeken | 1483 | |
| Jasper | 1493 | |
| Jachym | 1493 | |
| Joachim | 1508 | |
| Jochim | 1492, 1525 | |
| Jochymme | 1480, 1481 | |
| Johan | 1482, 1484, 1485, 1492, 1493, 1494, 1501 | |
| Johann | 1481, 1492, 1494 | |
| Johanne | 1485, 1494 | |
| Johannes | 1477 | Latin nominative | 
| Johanni | 1483 | Latin genitive | 
| Johanse | 1493 | |
| Karsten | 1483, 1484 | |
| Karstynen | 1492 | |
| Kersten | 1483, 1484, 1494, 1497 | |
| Laurens | 1493 | |
| Lauwerencius | 1482 | |
| Ludeken | 1483, 1485, 1493, 1494, 1497 | |
| Ludken | 1492 | |
| Luteke | 1482 | |
| Lutke | 1483 | |
| Lutken | 1484 | |
| Marquard | 1492, 1494 | |
| Marqwart | 1485 | |
| Mathies | 1497 | |
| Meyneke | 1501 | |
| Meyneken | 1497 | |
| Oltman | 1484 | |
| Otte | 1480, 1481, 1484, 1493 | |
| Otto | 1480, 1481, 1483, 1484, 1492 | |
| Pauwel | 1483 | |
| Pawel | 1493 | |
| Peter | 1480, 1481, 1483, 1484 | |
| Reymer | 1495 | |
| Reyneke | 1493 | |
| Roleff | 1494 | |
| Rotert | 1493 | |
| Sixto | 1493 | Latin ablative? | 
| Symer | 1480, 1481 | |
| Symon | 1492, 1493 | |
| Syvert | 1492 | |
| Tideke | 1485 | |
| Tideken | 1484 | |
| Titken | 1494 | |
| Tile | 1479, 1501 | |
| Tilen | 1493 | |
| Vites | 1484 | |
| Vollert | 1483 | |
| Werner | 1484, 1492 | |
| Werneke | 1497 | |
| Werneken | 1492 | |
| Wichman | 1494 | |
| Wilhelmus | 1494 | |
| Willem | 1483 | |
| Wobbe | 1517 | 
A substantial number of the women's names are diminutives; in many cases, only the diminutive form was used, and it's not clear what the root name actually is.
| Name | Dates | |
|---|---|---|
| Abeleken | 1480, 1481 | perhaps a pet form of Appolonia | 
| Abelken | 1480, 1481, 1484 | |
| Alheyden | 1484, 1493 | |
| Aleken | 1484 | |
| Alke | 1492 | |
| Alken | 1481, 1483, 1492 | |
| Alleke | 1483 | |
| Alleken | 1480, 1481, 1483, 1484 | |
| Anneke | 1482, 1483, 1494 | a pet form of Anna | 
| Anneken | 1480, 1481, 1482, 1484, 1492, 1494 | |
| Beken | 1485, 1492 | a pet form of some unidentified name | 
| Carstine | 1475 | |
| Carstinen | 1475 | |
| Cristinen | 1475 | |
| Geken | 1480, 1481 | a pet form of some unidentified name | 
| Gerbrechte | 1483 | |
| Geseken | 1492 | a pet form of some unidentified name | 
| Gesken | 1492, 1493 | |
| Gheseken | 1483, 1485, 1493, 1494 | |
| Ghezeken | 1483 | |
| Greteke | 1483, 1492, 1493, 1494 | a pet form of Margaret | 
| Greteken | 1480, 1481, 1482, 1483, 1485, 1492 | |
| Gretke | 1492 | |
| Gretken | 1492 | |
| Hille | 1480, 1481 | |
| Ilsebe | 1492, 1525 | a form of Elizabeth | 
| Ilsebeen | 1482 | |
| Juliana | 1484 | |
| Katherina | 1492 | |
| Katherineke | 1483 | |
| Katherineken | 1483 | |
| Katherinen | 1480, 1481, 1492, 1494, 1497 | |
| Kat[r]inen | 1494 | |
| Kather[i]ne | 1494 | |
| Kunneke | 1494 | a pet form of Kunigund | 
| Magdalene | 1494 | |
| Magdelenen | 1494 | |
| Maria | 1483 | |
| Marie | 1492 | |
| Marien | 1482, 1483, 1484, 1485, 1501 | |
| Metke | 1492, 1494 | a pet form, perhaps of Mechtild | 
| Metken | 1492, 1494, 1497 | |
| Metteke | 1501 | |
| Metteken | 1493, 1497 | |
| Sileken | 1492 | a pet form of some unidentified name | 
| Tibbeken | 1481 | a pet form of some unidentified name | 
| Tybbeken | 1481 | |
| Wibeke | 1484 | a pet form of some unidentified name | 
| Wobbeke | 1484, 1501 | a pet form of some unidentified name | 
| Wobbeken | 1483, 1484 | |
| Wommelken | 1494 | a pet form of some unidentified name |