| Name | # | Dates | Notes |
|---|---|---|---|
| a l'Espée | 1 | 1438 | |
| A l'Espée | 1 | 1438 | |
| A L'Espée | 1 | 1423 | |
| Acart | 2 | 1423, 1438 | |
| Accart | 2 | 1421 | |
| Acquitart | 1 | 1421 | |
| Ade | 1 | 1438 | |
| Agode | 1 | 1421 | |
| Aguillon | 2 | 1423, 1438 | |
| Aguys | 1 | 1423 | |
| Aignel | 1 | 1421 | |
| Alargent | 1 | 1421 | |
| Alart | 1 | 1421 | |
| Albault | 1 | 1421 | |
| Aleaume | 2 | 1421, 1423 | |
| Almary | 1 | 1421 | |
| Aluart | 1 | 1423 | |
| Anceau | 2 | 1421 | |
| Anceaulme | 1 | 1421 | |
| Anceaume | 1 | 1423 | |
| Andry | 1 | 1421 | |
| Angelart | 1 | 1423 | |
| Anthoine | 2 | 1423, 1438 | |
| Archambault | 1 | 1421 | |
| Archambeault | 1 | 1421 | |
| Archembault | 1 | 1421 | |
| Arrode | 1 | 1438 | |
| Asselin | 1 | 1423 | |
| Auberée | 1 | 1438 | |
| Aubery | 2 | 1421 | |
| Auberteau | 1 | 1423 | |
| Aubin | 2 | 1421, 1423 | |
| Aubrey | 1 | 1438 | |
| Auffroy | 4 | 1421 | |
| Aufroy | 1 | 1423 | |
| Augé | 1 | 1421 | |
| Augier | 2 | 1438 | |
| Aujouerre | 1 | 1421 | |
| Aux Deux Espées | 4 | 1421, 1423, 1438 | |
| Avis | 1 | 1421 | |
| Bacheler | 2 | 1423 | |
| Bachellier | 1 | 1421 | |
| Bacheret | 1 | 1421 | |
| Baichellier | 1 | 1421 | |
| Baillehache | 1 | 1423 | |
| Baillehaiche | 1 | 1421 | |
| Bailli | 1 | 1421 | |
| Bailly | 1 | 1438 | |
| Baizelat | 1 | 1438 | |
| Balay | 1 | 1421 | |
| Balenier | 1 | 1421 | |
| Bannedique | 1 | 1421 | |
| Barat | 1 | 1421 | |
| Barbette | 1 | 1421 | |
| Barbin | 1 | 1421 | |
| Baril | 1 | 1421 | |
| Barillier | 1 | 1421 | |
| Baron | 1 | 1423 | |
| Barrau | 1 | 1421 | |
| Barreau | 1 | 1421 | |
| Bart | 2 | 1421, 1438 | |
| Basille | 1 | 1423 | |
| Basin | 2 | 1421, 1423 | |
| Bataille | 4 | 1423, 1438 | |
| Baubigny | 1 | 1421 | |
| Baude | 1 | 1421 | |
| Baudet | 1 | 1438 | |
| Baudouin | 2 | 1423, 1438 | |
| Baudry | 2 | 1421 | |
| Baugis | 1 | 1421 | |
| Baujart | 1 | 1421 | |
| Bauldouin | 1 | 1421 | |
| Bauldouyn | 1 | 1421 | |
| Beaumont | 1 | 1421 | |
| Beauvais | 1 | 1421 | |
| Beauvarlet | 1 | 1423 | |
| Becquet | 1 | 1438 | |
| Bedault | 1 | 1421 | |
| Beguignot | 1 | 1423 | |
| Beguin | 3 | 1421, 1423 | |
| Beguinet | 1 | 1421 | |
| Belhomme | 1 | 1421 | |
| Belin | 3 | 1421, 1438 | |
| Belle | 1 | 1421 | |
| Bellechier | 1 | 1438 | |
| Benaise | 2 | 1423 | |
| Benart | 1 | 1438 | |
| Bengier | 1 | 1421 | |
| Bequet | 1 | 1421 | |
| Bequillart | 1 | 1438 | |
| Berangier | 2 | 1421 | |
| Berart | 1 | 1421 | |
| Bercherot | 1 | 1421 | |
| Berengier | 1 | 1438 | |
| Bernard | 2 | 1421, 1423 | |
| Bernart | 2 | 1421 | |
| Bernier | 1 | 1423 | |
| Bernoul | 1 | 1421 | |
| Berthe | 1 | 1423 | |
| Berthelemi | 3 | 1421, 1423, 1438 | |
| Berthelemy | 1 | 1421 | |
| Berthelmi | 2 | 1438 | |
| Berthier | 3 | 1421, 1423, 1438 | |
| Berthoul | 1 | 1421 | |
| Bertran | 1 | 1421 | |
| Beset | 1 | 1421 | |
| Beson | 2 | 1421, 1438 | |
| Bethrix | 1 | 1421 | |
| Bidel | 1 | 1421 | |
| Billart | 2 | 1421, 1438 | |
| Blanchart | 3 | 1421 | |
| Blanche | 1 | 1423 | |
| Blanchien | 1 | 1421 | |
| Blavort | 1 | 1438 | |
| Blavot | 1 | 1421 | |
| Blondeau | 4 | 1421, 1438 | |
| Blutel | 1 | 1421 | |
| Boessellet | 1 | 1423 | |
| Boguain | 1 | 1421 | |
| Boidie | 1 | 1438 | |
| Boisgirard | 1 | 1421 | |
| Boisgirart | 1 | 1423 | |
| Boisseau | 2 | 1421 | |
| Bon Varlet | 1 | 1438 | |
| Bon Vin | 1 | 1421 | |
| Bondeaulx | 1 | 1438 | |
| Bonfilz | 1 | 1423 | |
| Bongnier | 1 | 1421 | |
| Bontemps | 1 | 1421 | |
| Boquet | 1 | 1421 | |
| Borderel | 1 | 1421 | |
| Bortel | 1 | 1421 | |
| Bossu | 1 | 1421 | |
| Bouchart | 1 | 1421 | |
| Boucher | 1 | 1423 | |
| Bouchert | 1 | 1438 | |
| Bouchet | 2 | 1421 | |
| Bouchier | 5 | 1421, 1438 | |
| Boudin | 1 | 1438 | |
| Bougre | 1 | 1421 | |
| Boulart | 1 | 1421 | |
| Boulengier | 4 | 1421, 1423 | |
| Boulet | 1 | 1421 | |
| Boulon | 3 | 1421 | |
| Bouquet | 1 | 1421 | |
| Bourderel | 1 | 1423 | |
| Bourdin | 1 | 1438 | |
| Bourgois | 1 | 1421 | |
| Bourgoiz | 1 | 1421 | |
| Bourgeugnon | 1 | 1421 | 'Burgundian' |
| Bourlabbé | 1 | 1421 | |
| Bourlecat | 1 | 1421 | |
| Bourry | 1 | 1421 | |
| Boursault | 1 | 1421 | |
| Bousdrac | 1 | 1423 | |
| Boutelievre | 1 | 1438 | |
| Boutellievre | 1 | 1421 | |
| Bouvet | 4 | 1423, 1438 | |
| Boynel | 1 | 1438 | |
| Brasdefer | 1 | 1438 | |
| Brereau | 1 | 1421 | May be an error for Breteau |
| Breteau | 3 | 1421, 1423 | |
| Bretesche | 1 | 1438 | |
| Brice | 1 | 1423 | |
| Bricet | 1 | 1423 | |
| Bridault | 1 | 1421 | |
| Bride | 1 | 1421 | |
| Brisse | 1 | 1421 | |
| Brisset | 2 | 1423 | |
| Brochier | 1 | 1421 | |
| Brodier | 1 | 1421 | |
| Broullart | 3 | 1421, 1438 | |
| Broutin | 2 | 1423, 1438 | |
| Bruneau | 4 | 1421, 1438 | |
| Brunel | 4 | 1421, 1423 | |
| Brussin | 1 | 1423 | |
| Bruyere | 1 | 1421 | |
| Buadin | 1 | 1438 | |
| Budé | 1 | 1421 | |
| Buffetier | 1 | 1421 | |
| Buffiere | 1 | 1421 | |
| Buisson | 1 | 1421 | |
| Bulart | 1 | 1421 | |
| Bureau | 2 | 1438 | |
| Burillon | 1 | 1421 | |
| Bustangnier | 1 | 1438 | |
| Butor | 1 | 1421 | |
| Buyer | 1 | 1421 | |
| Buymont | 1 | 1421 | |
| Cadet | 1 | 1421 | |
| Cadiot | 1 | 1438 | |
| Caignel | 1 | 1421 | |
| Caillau | 1 | 1423 | |
| Cailleau | 1 | 1423 | |
| Caillier | 1 | 1421 | |
| Callier | 1 | 1421 | |
| Calot | 1 | 1421 | |
| Camart | 1 | 1421 | |
| Camus | 3 | 1421, 1423 | |
| Cannin | 1 | 1438 | |
| Canteleau | 2 | 1438 | |
| Canteleu | 1 | 1423 | |
| Carbonnel | 1 | 1421 | |
| Cardet | 1 | 1421 | |
| Cardon | 2 | 1421 | |
| Carneau | 1 | 1421 | |
| Carré | 3 | 1421, 1423 | |
| Carroual | 1 | 1438 | |
| Cassot | 1 | 1421 | |
| Cathin | 1 | 1423 | |
| Catif | 1 | 1421 | |
| Catin | 1 | 1438 | |
| Cauchois | 1 | 1421 | |
| Caudecotte | 1 | 1421 | |
| Cavelier | 1 | 1438 | |
| Cavellier | 1 | 1421 | |
| Cenesme | 2 | 1423, 1438 | |
| Chaillinary | 1 | 1421 | |
| Chaligault | 1 | 1438 | |
| Challinaly | 1 | 1421 | |
| Chalumeau | 1 | 14321 | |
| Chambault | 1 | 14321 | |
| Chambely | 1 | 1423 | |
| Champion | 1 | 1438 | |
| Chandelle | 1 | 1438 | |
| Chanteprime | 2 | 1421 | |
| Channeau | 1 | 1438 | |
| Chappelle | 3 | 1421, 1423 | |
| Chappellu | 1 | 1421 | |
| Chappon | 1 | 1421 | |
| Charenton | 2 | 1423, 1438 | |
| Charmolue | 1 | 1438 | |
| Charpentier | 3 | 1421, 1423 | |
| Charron | 1 | 1421 | |
| Charruau | 1 | 1438 | |
| Chasserat | 1 | 1438 | |
| Chassotes | 1 | 1421 | |
| Chastaigne | 2 | 1421, 1438 | |
| Chasteau | 1 | 1438 | |
| Chasteigne | 1 | 1423 | |
| Chastellain | 1 | 1421 | |
| Chatault | 1 | 1421 | |
| Chauderon | 1 | 1421 | |
| Chaudumel | 1 | 1438 | |
| Chausse | 1 | 1421 | |
| Chauveau | 1 | 1423 | |
| Chauvin | 2 | 1421, 1438 | |
| Chelault | 1 | 1421 | |
| Chembaut | 1 | 1423 | |
| Chenart | 1 | 1438 | |
| Chenau | 1 | 1438 | |
| Chevaillier | 1 | 1421 | |
| Chevalier | 1 | 1421 | |
| Chevallier | 2 | 1421, 1438 | |
| Chevance | 1 | 1423 | |
| Chicot | 1 | 1423 | |
| Chiefdeville | 1 | 1423 | |
| Choppin | 1 | 1423 | |
| Chouart | 1 | 1421 | |
| cinquiesme Louchet | 1 | 1421 | |
| Ciraisse | 1 | 1421 | |
| Cistere | 1 | 1423 | |
| Clavin | 1 | 1421 | |
| Clerembault | 1 | 1421 | |
| Climent | 1 | 1423 | |
| Closier | 2 | 1421, 1423 | |
| Clutin | 2 | 1423, 1438 | |
| Cochereau | 1 | 1421 | |
| Cocquin | 1 | 1421 | |
| Colet | 1 | 1421 | |
| Colin | 1 | 1421 | |
| Collet | 1 | 1421 | |
| Collot | 1 | 1421 | |
| compaignon dudit Girat | 1 | 1421 | This is not a true surname but a description 'companion of the aforesaid Girat' |
| Compains | 1 | 1438 | |
| Compere | 1 | 1421 | |
| Congié | 1 | 1421 | |
| Congnet | 1 | 1421 | |
| Constant | 1 | 1421 | |
| Content | 1 | 1423 | |
| Contesse | 1 | 1438 | This was borne by a man |
| Coquaigne | 1 | 1421 | |
| Coquelet | 1 | 1423 | |
| Coquin | 2 | 1421 | |
| Coquun | 1 | 1421 | |
| Cordelier | 1 | 1421 | |
| Cordellier | 1 | 1421 | |
| Cordier | 2 | 1421, 1423 | |
| Courdouannier | 1 | 1421 | |
| Cornaille | 1 | 1423 | |
| Corneille | 1 | 1438 | |
| Cornille | 1 | 1421 | |
| Cossart | 3 | 1421, 1423, 1438 | |
| Cosson | 1 | 1421 | |
| Coubertin | 2 | 1421 | |
| Coullart | 2 | 1421 | |
| Coulombel | 1 | 1438 | |
| Coulon | 3 | 1421, 1423 | |
| Courtillier | 5 | 1421, 1423, 1438 | |
| Courtin | 4 | 1421, 1423 | |
| Courtois | 7 | 1421, 1423, 1438 | |
| Cousin | 3 | 1421, 1423 | |
| Cousinot | 1 | 1421 | |
| Coustellier | 1 | 1421 | |
| Coustier | 1 | 1421 | |
| Coutier | 1 | 1421 | |
| Couve | 1 | 1421 | |
| Crochetel | 1 | 1421 | |
| Croiset | 1 | 1438 | |
| Croix | 2 | 1438 | |
| Cuier | 1 | 1421 | |
| Culdoe | 2 | 1423, 1438 | |
| d'Ailly | 1 | 1421 | |
| d'Amiens | 2 | 1421, 1438 | |
| d'Amoinville | 1 | 1421 | |
| d'Angerville | 1 | 1421 | |
| d'Anjou | 1 | 1421 | |
| d'Ars | 1 | 1423 | |
| d'Arsis | 1 | 1421 | |
| d'Asnieres | 1 | 1438 | |
| d'Attainville | 1 | 1421 | |
| d'Aultun | 1 | 1421 | |
| d'Auvergne | 1 | 1423 | |
| d'Elbeuf | 2 | 1423, 1438 | |
| d'Espaigni | 1 | 1421 | |
| d'Esparnay | 1 | 1421 | |
| d'Espernay | 2 | 1421, 1423 | |
| d'Espernon | 1 | 1423 | |
| d'Espinay | 1 | 1421 | |
| d'Orgemont | 1 | 1421 | |
| d'Orleans | 1 | 1421 | |
| d'Ostun | 2 | 1423, 1438 | |
| Daillant | 1 | 1438 | |
| Dalcy | 1 | 1421 | |
| Dalier | 1 | 1438 | |
| Damende | 1 | 1421 | |
| Damense | 1 | 1421 | |
| Danisy | 1 | 1421 | |
| Dannoy | 2 | 1421 | |
| Danot | 1 | 1438 | |
| Dantan | 1 | 1438 | |
| Darcy | 1 | 1421 | |
| Dardenau | 1 | 1421 | |
| Dardenay | 1 | 1421 | |
| Dargny | 1 | 1438 | |
| Dartois | 1 | 1421 | |
| Darvy | 1 | 1421 | |
| Daulphin | 1 | 1423 | |
| Daumont | 1 | 1421 | |
| Dauquant | 1 | 1421 | |
| Dauvers | 1 | 1421 | |
| Dauves | 1 | 1421 | |
| Dauvillier | 2 | 1421, 1423 | |
| Davenay | 2 | 1421 | |
| David | 2 | 1421 | |
| Daville | 1 | 1421 | |
| Davy | 1 | 1421 | |
| de Bac | 1 | 1438 | |
| de Bailleul | 2 | 1421, 1438 | |
| de Bailleux | 1 | 1438 | |
| de Bailli | 1 | 1423 | |
| de Bailly | 1 | 1421 | |
| de Bar | 1 | 1438 | |
| de Baugis | 1 | 1421 | |
| de Baulmes | 1 | 1438 | |
| de Beaumont | 1 | 1421 | |
| de Beausse | 2 | 1423, 1438 | |
| de Beauvais | 1 | 1421 | |
| de Beauvaiz | 2 | 1421, 1423 | |
| de Beauvoir | 2 | 1421, 1438 | |
| de Bellefaye | 2 | 1423, 1438 | |
| de Beloy | 1 | 1438 | |
| de Bergieres | 2 | 1423, 1438 | |
| de Berry | 1 | 1421 | |
| de Bertainmont | 1 | 1421 | |
| de Bethisy | 1 | 1423 | |
| de Betisy | 1 | 1421 | |
| de Billegay | 1 | 1421 | |
| de Blarru | 1 | 1438 | |
| de Blaudeque | 1 | 1421 | |
| de Blay | 1 | 1421 | |
| de Blemur | 1 | 1438 | |
| de Bloys | 1 | 1421 | |
| de Boc Evrart | 1 | 1438 | |
| de Bonnay | 1 | 1421 | |
| de Bonne Haye | 1 | 1421 | |
| de Bonviller | 1 | 1423 | |
| de Boulon | 1 | 1421 | |
| de Bourry | 1 | 1438 | |
| de Bourseville | 1 | 1438 | |
| de Bray | 6 | 1421, 1423, 1438 | |
| de Breban | 3 | 1423, 1438 | |
| de Bregy | 1 | 1421 | |
| de Brinon | 1 | 1421 | |
| de Bruyeres | 1 | 1423 | |
| de Bry sur Marne | 1 | 1421 | |
| de Bury | 2 | 1421, 1438 | |
| de Buymont | 2 | 1421, 1438 | |
| de Cambray | 1 | 1438 | |
| de Canevaz | 1 | 1423 | |
| de Carnay | 1 | 1438 | |
| de Caudotte | 1 | 1421 | |
| de Caux | 2 | 1421, 1438 | |
| de Cavernay | 2 | 1421, 1423 | |
| de Celcoy | 1 | 1421 | |
| de Cerisy | 1 | 1423 | |
| de Chaalons | 3 | 1421 | |
| de Chambily | 1 | 1438 | |
| de Chambly | 1 | 1421 | |
| de Champignolles | 1 | 1421 | |
| de Channeviers | 1 | 1423 | |
| de Chappellaines | 1 | 1421 | |
| de Charcy | 1 | 1423 | |
| de Charmes | 1 | 1421 | |
| de Chassote | 1 | 1421 | |
| de Chasteaupers | 1 | 1421 | |
| de Chasteillon | 1 | 1423 | |
| de Chastenay | 1 | 1421 | |
| de Chastillon | 2 | 1421, 1438 | |
| de Chaurences | 1 | 1438 | |
| de Choisy | 1 | 1421 | |
| de Cocheret | 1 | 1421 | |
| de Coffry | 1 | 1438 | |
| de Compans | 6 | 1423, 1438 | |
| de Compiaigne | 1 | 1421 | |
| de Condé | 2 | 1421 | |
| de Conflans | 2 | 1421, 1423 | |
| de Coquatrix | 1 | 1421 | |
| de Coulonge | 1 | 1421 | |
| de Craeil | 1 | 1421 | |
| de Crespy | 2 | 1421 | |
| de Croix | 1 | 1423 | |
| de Dampierre | 2 | 1421, 1423 | |
| de Dampmart | 1 | 1423 | |
| de Dauves | 1 | 1421 | |
| de Dicy | 2 | 1421, 1423 | |
| de Dijon | 1 | 1421 | |
| de Dommiers | 1 | 1423 | |
| de Donjon | 1 | 1421 | |
| de Dours | 1 | 1421 | |
| de Dreux | 1 | 1423 | |
| de Fay | 1 | 1421 | |
| de Felony | 1 | 1421 | |
| de Fleur | 1 | 1421 | |
| de Folies | 1 | 1421 | |
| de Fonteney | 1 | 1438 | |
| de Foulloys | 1 | 1421 | |
| de Frennes | 1 | 1421 | |
| de Fresnoy | 1 | 1423 | |
| de Frise | 1 | 1438 | |
| de Gandelus | 1 | 1421 | |
| de Gannes | 1 | 1421 | |
| de Gany | 1 | 1421 | |
| de Garges | 1 | 1421 | |
| de Garmigny | 1 | 1421 | |
| de Geneste | 1 | 1421 | |
| de Genilhac | 4 | 1423, 1438 | |
| de Gentilly | 1 | 1421 | |
| de Gissillencourt | 1 | 1421 | |
| de Gobeaulx | 1 | 1421 | |
| de Gonnaulx | 1 | 1421 | |
| de Gonnesse | 1 | 1423 | |
| de Goudry | 1 | 1423 | |
| de Grainville | 2 | 1423, 1438 | |
| de Grantchamp | 1 | 1438 | |
| de Grantrue | 1 | 1423 | |
| de Grignon | 1 | 1421 | |
| de Gros Viz | 1 | 1421 | |
| de Guerres | 1 | 1421 | |
| de Guez | 1 | 1423 | |
| de Guidechon | 1 | 1421 | |
| de Guingant | 1 | 1421 | |
| de Hacqueville | 3 | 1423, 1438 | |
| de Hallies | 1 | 1423 | |
| de Hallyes | 1 | 1438 | |
| de Hangest | 3 | 1421, 1423, 1438 | |
| de Harmes | 1 | 1421 | |
| de Haucy | 1 | 1438 | |
| de Hellay | 1 | 1438 | |
| de Helly | 1 | 1421 | |
| de Henault | 1 | 1421 | |
| de Herlay | 1 | 1423 | |
| de Herricourt | 1 | 1438 | |
| de Hestal | 1 | 1423 | |
| de Heusdein | 1 | 1421 | |
| de Heusden | 1 | 1421 | |
| de Hollande | 1 | 1421 | |
| de Hondre | 1 | 1421 | |
| de Houdan | 1 | 1421 | |
| de Housden | 1 | 1421 | |
| de Jeurre | 1 | 1438 | |
| de l'espine | 1 | 1421 | |
| de l'Espine | 2 | 1423 | |
| de l'Olive | 3 | 1423 | |
| de l'Orme | 1 | 1421 | |
| de L'Orme | 1 | 1421 | |
| de la Barre | 1 | 1423 | |
| de la Chambre | 1 | 1421 | |
| de la Chapelle | 1 | 1421 | |
| de la Chappelle | 1 | 1421 | |
| de la Charité | 2 | 1421, 1423 | |
| de la Cloche | 1 | 1421 | |
| de la Couche | 1 | 1423 | |
| de la Court | 1 | 1421 | |
| de la Crosse | 1 | 1421 | |
| de la Faloise | 1 | 1421 | |
| de la Ferté | 1 | 1421 | |
| de la Flye | 1 | 1421 | |
| de la Fontaine | 6 | 1421, 1423, 1438 | |
| de la Forest | 2 | 1421 | |
| de la Forge | 2 | 1423, 1438 | |
| de la Fosse | 2 | 1421, 1423 | |
| de la Foucherie | 1 | 1438 | |
| de la Garde | 1 | 1438 | |
| de la Granche | 2 | 1421, 1423 | |
| de la Hale | 1 | 1438 | |
| de la Halle | 1 | 1423 | |
| de la Haye | 7 | 1421, 1423, 1438 | |
| de la Heuse | 1 | 1421 | |
| de la Lande | 1 | 1421 | |
| de la Marche | 6 | 1421, 1438 | |
| de la Mare | 2 | 1423, 1438 | |
| de la Marre | 2 | 1421 | |
| de la Mer | 1 | 1438 | |
| de la Mote | 3 | 1421, 1438 | |
| de la Motte | 2 | 1421 | |
| de la Noe | 2 | 1421, 1423 | |
| de la Pissote | 1 | 1421 | |
| de la Plange | 1 | 1421 | |
| de la Porte | 7 | 1421, 1423, 1438 | |
| de la Poterne | 2 | 1423, 1438 | |
| de la Riviere | 1 | 1421 | |
| de la Rose | 2 | 1421, 1423 | |
| de la Rou | 1 | 1438 | |
| de la Rue | 1 | 1421 | |
| de la Tilloye | 1 | 1421 | |
| de la Touche | 2 | 1421 | |
| de la Tour | 1 | 1421 | |
| de la Vaine | 2 | 1421 | |
| de la Varenne | 2 | 1421 | |
| de la Ville | 1 | 1421 | |
| de Ladehors | 3 | 1421, 1423 | |
| de Laigni | 1 | 1421 | |
| de Laigny | 5 | 1421, 1423 | |
| de Laillier | 2 | 1423, 1438 | |
| de Laingny | 1 | 1421 | |
| de Lair | 1 | 1421 | |
| de Laistre | 2 | 1421 | |
| de Laittre | 1 | 1421 | |
| de Lalier | 2 | 1438 | |
| de Landers | 1 | 1423 | |
| de Landes | 1 | 1421 | |
| de Landres | 1 | 1421 | |
| de Laon | 1 | 1423 | |
| de Launoy | 1 | 1423 | |
| de Laval | 1 | 1421 | |
| de le Crosse | 1 | 1421 | |
| de Lempire | 1 | 1421 | |
| de Lenglée | 1 | 1438 | |
| de Leschequier | 1 | 1421 | |
| de Lestoffe | 1 | 1423 | |
| de Lignieres | 2 | 1421 | |
| de Lille | 1 | 1423 | |
| de Lingnieres | 1 | 1421 | |
| de Linot | 1 | 1421 | |
| de Lisle | 1 | 1423 | |
| de Livre | 2 | 1421, 1438 | |
| de Livres | 1 | 1423 | |
| de Lor | 1 | 1438 | |
| de Lorris | 1 | 1421 | |
| de Louans | 2 | 1421 | |
| de Louviers | 2 | 1423, 1438 | |
| de Louvres | 2 | 1438 | |
| de Lubucque | 1 | 1423 | |
| de Mailly | 1 | 1421 | |
| de Maizerolles | 1 | 1438 | |
| de Malines | 1 | 1423 | |
| de Mandeville | 1 | 1423 | |
| de Marcelles | 1 | 1421 | |
| de Marcilly | 1 | 1438 | |
| de Marigni | 1 | 1421 | |
| de Marrongnet | 1 | 1421 | |
| de Mathelas | 1 | 1421 | |
| de Maupartruys | 1 | 1421 | |
| de Mauregart | 1 | 1421 | |
| de Mehault | 1 | 1421 | |
| de Mercaiges | 2 | 1421 | |
| de Merle | 2 | 1421, 1438 | |
| de Mery | 1 | 1423 | |
| de Mes | 1 | 1421 | |
| de Milly | 2 | 1421 | |
| de Molins | 1 | 1438 | |
| de Montfort | 1 | 1423 | |
| de Montigny | 1 | 1421 | |
| de Morigny | 1 | 1421 | |
| de Morvillier | 1 | 1438 | |
| de Moulins | 2 | 1421, 1423 | |
| de Namps | 2 | 1421 | |
| de Nanterre | 2 | 1421, 1423 | |
| de Nantes | 1 | 1423 | |
| de Nantueil | 1 | 1421 | |
| de Neauville | 5 | 1421, 1423 | |
| de Neelle | 2 | 1421, 1423 | |
| de Nesson | 1 | 1421 | |
| de Neufville | 1 | 1438 | |
| de Neuville | 5 | 1421, 1423 | |
| de Nicole | 1 | 1438 | |
| de Nouviant | 1 | 1421 | |
| de Nouy | 1 | 1421 | |
| de Noviant | 2 | 1438 | |
| de Paigni | 1 | 1421 | |
| de Pappegault | 1 | 1421 | |
| de Paris | 1 | 1421 | |
| de Perches | 1 | 1421 | |
| de Pise | 1 | 1421 | |
| de Plenron | 2 | 1421 | |
| de Poissy | 1 | 1421 | |
| de Poix | 1 | 1421 | |
| de Poulle | 1 | 1423 | |
| de Poupaincourt | 1 | 1421 | |
| de Praelles | 1 | 1421 | |
| de Preaulx | 1 | 1421 | |
| de Pressy | 1 | 1421 | |
| de Provecourt | 1 | 1421 | |
| de Raez | 1 | 1421 | |
| de Ramés | 1 | 1421 | |
| de Rappan | 1 | 1421 | |
| de Ravenel | 1 | 1421 | |
| de Reims | 3 | 1421, 1423, 1438 | |
| de Reins | 1 | 1421 | |
| de Rieu | 1 | 1421 | |
| de Risson | 1 | 1423 | |
| de Roddes | 1 | 1421 | |
| de Rodes | 1 | 1438 | |
| de Rodés | 1 | 1423 | |
| de Rommain | 2 | 1423, 1438 | |
| de Rosne | 1 | 1421 | |
| de Rouen | 3 | 1421, 1423, 1438 | |
| de Rouille | 1 | 1438 | |
| de Rouvres | 1 | 1421 | |
| de Roye | 2 | 1421, 1423 | |
| de Rueil | 4 | 1421, 1423, 1438 | |
| de Ruffles | 1 | 1423 | |
| de Ruilly | 1 | 1423 | |
| de Ruit | 1 | 1421 | |
| de Sachelles | 1 | 1421 | |
| de Sagresses | 1 | 1421 | |
| de Saint Amour | 1 | 1423 | |
| de Saint Benoit | 2 | 1421, 1423 | |
| de Saint Christ | 1 | 1421 | |
| de Saint Climent | 1 | 1438 | |
| de Saint Denis | 2 | 1421, 1438 | |
| de Saint Germain | 2 | 1421, 1438 | |
| de Saint Leu | 1 | 1421 | |
| de Saint Lorens | 1 | 1421 | |
| de Saint Lou | 1 | 1421 | |
| de Saint Martin | 1 | 1421 | |
| de Omer | 2 | 1421 | |
| de Saint Yon | 4 | 1421, 1423, 1438 | |
| de Saintgne | 1 | 1438 | |
| de Saintigny | 1 | 1421 | |
| de Saltan | 1 | 1421 | |
| de Santigny | 1 | 1421 | |
| de Saulx | 1 | 1421 | |
| de Savoye | 3 | 1421 | |
| de Senlis | 1 | 1421 | |
| de Senliz | 1 | 1438 | |
| de Sens | 2 | 1421 | |
| de Sense | 1 | 1421 | |
| de Serisy | 1 | 1421 | |
| de Sesselles | 1 | 1421 | |
| de Setas | 1 | 1421 | |
| de Solente | 1 | 1438 | |
| de Soubz | 1 | 1421 | |
| de Souffregard | 1 | 1421 | |
| de Soulantes | 1 | 1421 | |
| de Thou | 1 | 1421 | |
| de Thoury | 2 | 1421, 1423 | |
| de Thumery | 3 | 1423, 1438 | |
| de Tiaiz | 1 | 1421 | |
| de Touars | 1 | 1421 | |
| de Toury | 1 | 1421 | |
| de Tremblay | 2 | 1438 | |
| de Troyes | 2 | 1438 | |
| de Tuillieres | 1 | 1423 | |
| de Vaines | 1 | 1423 | |
| de Vair | 1 | 1421 | |
| de Valenciennes | 1 | 1423 | |
| de Valles | 1 | 1421 | |
| de Valois | 1 | 1421 | |
| de Vannedicque | 1 | 1421 | |
| de Vannes | 1 | 1421 | |
| de Vaubelon | 1 | 1421 | |
| de Vaubolon | 1 | 1423 | |
| de Vaubriet | 1 | 1423 | |
| de Vaudetar | 1 | 1421 | |
| de Vaulx | 1 | 1421 | |
| de Vaynes | 1 | 1421 | |
| de Vennes | 1 | 1421 | |
| de Ver | 1 | 1421 | |
| de Verine | 1 | 1421 | |
| de Verville | 1 | 1421 | |
| de Villeneufve | 2 | 1421 | |
| de Villeneuve | 1 | 1421 | |
| de Villepesque | 1 | 1421 | |
| de Villiers | 3 | 1421 | |
| de Vin | 1 | 1421 | |
| de Vitry | 1 | 1421 | |
| de Vittri | 1 | 1423 | |
| de Vittry | 2 | 1421, 1438 | |
| de Wary | 1 | 1421 | |
| Debien | 1 | 1421 | |
| Denicole | 1 | 1421 | |
| Denis | 4 | 1421, 1423 | |
| Denise | 1 | 1421 | |
| Denisot | 1 | 1423 | |
| Derpy | 4 | 1421, 1423, 1438 | |
| des Aviaulx | 1 | 1421 | |
| des Bordes | 2 | 1423, 1438 | |
| des Boullons | 1 | 1438 | |
| des Cerceaulx | 1 | 1421 | |
| des Champes | 1 | 1421 | |
| des Champs | 3 | 1421, 1423 | |
| des Coqueles | 1 | 1421 | |
| des Granches | 1 | 1421 | |
| des Jardins | 1 | 1421 | |
| des Marés | 1 | 1421 | |
| des Marez | 2 | 1423, 1438 | |
| des Molins | 1 | 1438 | |
| des Mons | 1 | 1438 | |
| des Moulins | 3 | 1421 | |
| des Ost | 1 | 1423 | This may be an error for de Sost |
| des Portes | 3 | 1421, 1423 | |
| des Treilles | 1 | 1421 | |
| Descanfort | 1 | 1423 | |
| Deschamps | 1 | 1438 | |
| Despaigni | 1 | 1421 | |
| Despaigny | 1 | 1421 | |
| Dessoubz | 1 | 1438 | |
| Dessoubz Levre | 1 | 1421 | |
