| Name | Number | Dates (Cities) | Notes |
|---|---|---|---|
| Barbe | 1 | ||
| Barbe | 1 | 1536 (Baden) | |
| Bertheleme | 1 | Ordinarily a masculine name, but context made it clear that the bearer was a woman. | |
| Bertheleme | 1 | 1514 (Allaire) | |
| Jehanne | 1 | ||
| Jehanne | 1 | 1536 (Ambon) |
| Name | Number | Dates | Notes |
|---|---|---|---|
| Jehan | 53 | ||
| Jehan | 52 | 1513, 1536 (Arradon), 1514, 1536 (Allaire), 1536 (Ambon), 1536 (Arzal), 1536 (Baden) | |
| J. | 1 | 1513 (Arradon) | |
| Guillaume | 21 | ||
| Guillaume | 21 | 1513 (Arradon), 1514 (Allaire), 1514, 1536 (Arzano), 1536 (Ambon), 1536 (Baden) | |
| Pierre | 17 | ||
| Pierre | 14 | 1513 (Arradon), 1514 (Allaire) | |
| Perrot | 2 | 1513 (Arradon), 1514 (Allaire) | |
| P. | 1 | 1514 (Allaire) | |
| François | 10 | ||
| François | 10 | 1513, 1536 (Arradon), 1514 (Allaire), 1514, 1536 (Arzano), 1536 (Ambon) | |
| Eon | 5 | ||
| Eon | 3 | 1514 (Allaire) | |
| Eonnet | 2 | 1514 (Allaire) | |
| Yvon | 7 | ||
| Yvon | 6 | 1513 (Arradon), 1514 (Arzano), 1536 (Ambon) | |
| Yves | 1 | 1513 (Arradon) | |
| Ollivier | 5 | ||
| Ollivier | 3 | 1513, 1536 (Arradon) | |
| Olivier | 2 | 1514 (Allaire) | |
| Louis | 4 | ||
| Louis | 3 | 1514, 1536 (Arzano), 1536 (Arradon) | |
| Loys | 1 | 1514 (Arzano) | |
| Gilles | 3 | ||
| Gilles | 3 | 1513, 1536 (Arradon) | |
| Henry | 3 | ||
| Henry | 3 | 1514 (Allaire), 1514 (Arzano) | |
| Jacques | 3 | ||
| Jacques | 3 | 1513, 1536 (Arradon), 1536 (Baden) | |
| Benoist | 2 | ||
| Benoist | 2 | 1514 (Allaire) | |
| Briend | 2 | ||
| Briand | 1 | 1514 (Allaire) | |
| Briend | 1 | 1514 (Allaire) | |
| Colin | 2 | ||
| Colin | 1 | 1514 (Allaire) | |
| Nicolas | 1 | 1514 (Arzano) | |
| Jamet | 2 | ||
| Jamet | 2 | 1514 (Allaire) | |
| Julien | 2 | ||
| Julien | 1 | 1514 (Allaire) | |
| Jullien | 1 | 1536 (Arzal) | |
| Allain | 1 | ||
| Allain | 1 | 1514 (Allaire) | |
| Anthoine | 1 | ||
| Anthoine | 1 | 1536 (Ambon) | |
| Bertram | 1 | ||
| Bertram | 1 | 1513 (Arradon) | |
| Charles | 1 | ||
| Charles | 1 | 1536 (Arradon) | |
| Guion | 1 | ||
| Guion | 1 | 1536 (Allaire) | |
| Jouachim | 1 | ||
| Jouachim | 1 | 1513 (Arradon) | |
| Lucas | 1 | ||
| Lucas | 1 | 1513 (Arradon) | |
| Mabir | 1 | ||
| Mabir | 1 | 1536 (Baden) | The bearer of this name does not appear to be French. |
| Raoul | 1 | ||
| Raoul | 1 | 1536 (Arzano) | |
| Robert | 1 | ||
| Robert | 1 | 1536 (Arradon) | |
| Simon | 1 | ||
| Simon | 1 | 1536 (Ambon) | |
| Thebaud | 1 | ||
| Thebaud | 1 | 1536 (Arradon) | |
| Tristan | 1 | ||
| Tristan | 1 | 1514 (Allaire) | |
| Vincent | 1 | ||
| Vincent | 1 | 1514 (Allaire) | |
| Ydouart | 1 | ||
| Ydouart | 1 | 1514 (Arzano) |
In this list, I have ignored leading articles and prepositions while alphabetizing.
| Name | Number | Dates (Cities) | Notes |
|---|---|---|---|
| Alano | 1 | 1513 (Arradon) | |
| Aradon | 1 | 1536 (Arradon) | loc. from Arradon. |
| Aragon | 1 | 1514 (Allaire) | loc. |
| d'Arradon | 1 | 1513 (Arradon) | |
| Audigier | 1 | 1514 (Allaire) | loc. |
| Badmel | 1 | 1513 (Arradon) | |
| de Beaumont | 1 | 1536 (Ambon) | loc. |
| de Belouan | 1 | 1514 (Allaire) | loc. |
| Bisien | 1 | 1514 (Arzano) | |
| Bizien | 1 | 1536 (Arzano) | |
| Bloyet | 1 | 1514 (Allaire) | |
| de Boaybic | 1 | 1536 (Ambon) | loc. |
| de Bogat | 1 | 1536 (Ambon) | loc. |
| de Bogier | 2 | 1514 (Allaire) | loc. |
| Bolomer | 1 | 1536 (Baden) | The bearer of this name does not appear to be French. |
| du Boschet | 2 | 1514 (Allaire) | loc. from le Boschet. |
| de la Boucelaye | 3 | 1514 (Allaire) | |
| Bucat | 2 | 1514 (Allaire) | |
| Cadier | 1 | 1514 (Allaire) | |
| Callen | 1 | 1536 (Arradon) | |
| Cam | 1 | 1513 (Arradon) | |
| Le Camsquel | 1 | 1513 (Arradon) | |
| Caric | 1 | 1536 (Arzano) | |
| de Chamballon | 2 | 1514 (Allaire) | |
| de Cheffduboays | 1 | 1514 (Arzano) | |
| Le Clerc | 1 | 1514 (Allaire) | |
| de Coetdro | 1 | 1514 (Allaire) | |
| Le Cohallen | 1 | 1513 (Arradon) | |
| Copalle | 1 | 1514 (Allaire) | |
| de Coscat | 1 | 1536 (Arzal) | loc. from Costat. |
| Cougoullat | 1 | 1514 (Arzano) | |
| Le Courtheys | 1 | 1513 (Arradon) | |
| Danaire | 1 | 1514 (Allaire) | |
| Dano | 1 | 1514 (Allaire) | |
| de Dresnay | 1 | 1536 (Baden) | |
| Even | 1 | 1514 (Arzano) | |
| Fauvrel | 1 | 1514 (Allaire) | |
| de la Forest | 1 | 1536 (Arradon) | top. 'of the forest'. |
| de Francheville | 1 | 1536 (Ambon) | |
| Fraval | 2 | 1514, 1536 (Arzano) | |
| Gaincru | 1 | 1536 (Arradon) | |
| de Gaincru | 1 | 1513 (Arradon) | |
| Gibon | 1 | 1513 (Arradon) | |
| Le Goff | 1 | 1513 (Arradon) | |
| Goullart | 1 | 1514 (Allaire) | |
| Gravot | 1 | 1514 (Allaire) | |
| de Gravot | 1 | 1514 (Allaire) | |
| Groschesne | 1 | 1514 (Allaire) | |
| Gualoger | 1 | 1514 (Allaire) | |
| Guehenneuc | 1 | 1514 (Allaire) | |
| Gueho | 1 | 1513 (Arradon) | |
| Guiho | 2 | 1514, 1536 (Allaire) | |
| Guillo | 2 | 1513 (Arradon) | |
| Guillou | 1 | 1536 (Arradon) | |
| Guydo | 1 | 1514 (Allaire) | |
| Guyot | 1 | 1513 (Arradon) | |
| Hamon | 2 | 1513 (Arradon) | |
| de la Haye | 2 | 1514 (Allaire) | |
| Hercoet | 1 | 1514 (Allaire) | |
| de la Houssaye | 1 | 1514 (Allaire) | |
| Jubelot | 1 | 1536 (Ambon) | |
| Kerbohel | 1 | 1514 (Arzano) | |
| Kerboutier | 1 | 1513 (Arradon) | |
| Kerdrazou | 1 | 1514 (Arzano) | |
| de Kerelbaud | 1 | 1536 (Baden) | |
| de Kerenec | 1 | 1536 (Arzano) | |
| de Kerjezequael | 1 | 1514 (Arzano) | |
| de Kerpuncze | 1 | 1513 (Arradon) | |
| de Kerollivier | 1 | 1536 (Ambon) | |
| de Kerouallen | 2 | 1514 (Arzano) | |
| de Kerrouallan | 2 | 1536 (Arzano) | |
| Langugou | 1 | 1514 (Arzano) | |
| Lehen | 1 | 1513 (Arradon) | |
| Le Len | 1 | 1536 (Ambon) | |
| Léon | 1 | 1513 (Arradon) | |
| Le Lescrezec | 1 | 1513 (Arradon) | |
| du Leslé | 1 | 1514 (Arzano) | |
| de Lester | 1 | 1536 (Ambon) | |
| de Lezlé | 1 | 1536 (Arzano) | |
| Levesque | 2 | 1514, 1536 (Allaire) | |
| de Loenan | 1 | 1536 (Baden) | |
| Lorfevre | 1 | 1513 (Arradon) | |
| Le Maczon | 2 | 1513 (Arradon), 1514 (Allaire) | |
| Mahé | 1 | 1514 (Allaire) | pat. |
| de Malestroit | 1 | 1513 (Arradon) | |
| Mary | 1 | 1514 (Allaire) | |
| Le Moel | 2 | 1513 (Arradon) | |
| Moricaulx | 1 | 1514 (Allaire) | |
| Morice | 1 | 1514 (Allaire) | |
| Morin | 1 | 1514 (Allaire) | |
| Morio | 1 | 1536 (Baden) | |
| Le Moulnier | 1 | 1514 (Allaire) | |
| Mouraud | 1 | 1514 (Allaire) | |
| Mourault | 1 | 1514 (Allaire) | |
| Noel | 1 | 1514 (Allaire) | |
| Nuol | 1 | 1514 (Allaire) | |
| Padero | 2 | 1514 (Allaire) | |
| de la Paumeraye | 1 | 1514 (Allaire) | |
| de Peillac | 1 | 1536 (Baden) | |
| Penbulzo | 1 | 1536 (Ambon) | |
| Penhaleuc | 1 | 1514 (Allaire) | |
| Pondarre | 1 | 1514 (Allaire) | |
| Poulbignon | 1 | 1536 (Ambon) | |
| Quelen | 1 | 1536 (Arradon) | |
| de Quelen | 1 | 1513 (Arradon) | |
| Querverien | 1 | 1514 (Allaire) | |
| de la Rambaudiere | 1 | 1514 (Allaire) | |
| Regean | 1 | 1514 (Allaire) | |
| Regnaud | 1 | 1536 (Baden) | |
| de la Rembaudiere | 1 | 1536 (Allaire) | |
| Richart | 1 | 1514 (Arzano) | pat. |
| Rio | 1 | 1514 (Allaire) | |
| Ripviere | 3 | 1514 (Allaire) | |
| Rivault | 1 | 1514 (Allaire) | |
| Rivaut | 1 | 1514 (Allaire) | |
| de la Rochegestin | 1 | 1514 (Allaire) | |
| Rolland | 3 | 1513, 1536 (Arradon), 1536 (Baden) | |
| de Ruys | 1 | 1536 (Arzal) | |
| de Saint Pere | 1 | 1514 (Allaire) | |
| Silvestre | 1 | 1514 (Allaire) | |
| Simon | 1 | 1514 (Allaire) | |
| Symon | 1 | 1514 (Allaire) | |
| Syve | 1 | 1536 (Arradon) | |
| Thebaud | 1 | 1514 (Allaire) | |
| Le Theu | 1 | 1514 (Arzano) | |
| Le Tomidic | 1 | 1513 (Arradon) | |
| Trelohen | 1 | 1514 (Allaire) | |
| Le Trestre | 2 | 1513 (Arradon) | |
| Trousson | 1 | 1514 (Allaire) | |
| de la Vallee | 1 | 1514 (Allaire) | |
| Vergier | 1 | 1514 (Allaire) | |
| Virely | 2 | 1514 (Allaire) | |
| Voisin | 1 | 1514 (Allaire) |
René comte de Laigue, La noblesse bretonne aux XVe et XVIe siècles; bréformations et montres ... (J. Pilhon & Hommay, 1902), http://books.google.com/books?id=FKI1_w8pPOYC.