The following given names are taken from various state records from Antwerp in the period 1443 to 1556. These records were collected, summarized, and made available on the web for the use of genealogists, but the editors of the records in doing so maintained the name forms as they were found in the original documents. We have collected the given names, collating all variants and diminutives, and sorted them by frequency; an alphabetical list of the given names will be available in the future, as well as a list of surnames.
Not all of the people living in Antwerp at this time were actually from there. There are various references to Spanish and English merchants, as well as to Lombards and Venetians, and a few Germans. When we can tell from context that a certain name is not the name of a Dutch person, we have marked the culture of origin. A note "French" therefore, means that the bearer of the name was from France, not that this particular spelling is a French spelling. All of the name elements are from Dutch-language documents, and so reflect Dutch spellings
| Name | Number | Dates | Notes | |
|---|---|---|---|---|
| Jan | 1073 | |||
| Jan | 929 | 1443, 1444, 1445, 1447, 1448, 1449, 1450, 1451, 1452, 1455, 1456, 1457, 1459, 1460, 1461, 1462, 1463, 1464, 1465, 1466, 1467, 1468, 1469, 1520, 1521, 1522, 1523, 1524, 1525, 1526, 1528, 1529, 1530, 1531, 1532, 1533, 1534, 1535, 1536, 1537, 1538, 1539, 1540, 1541, 1542, 1544, 1545, 1546, 1547, 1548, 1549, 1550, 1551, 1552, 1553, 1554, 1555, 1556, 1558, 1559, 1560, 1561 | nine French, one Italian, one Scots, two Spanish | |
| Jannes | 31 | 1443, 1444, 1445, 1447, 1448, 1449, 1450, 1459, 1460, 1461, 1462, 1463, 1464, 1466, 1467, 1468 | ||
| Jehan | 28 | 1461, 1544, 1549, 1557, 1558, 1559 | nineteen French, three Provençal | |
| Hans | 28 | 1444, 1445, 1535, 1540, 1541, 1543, 1544, 1545, 1546, 1548, 1549, 1552, 1553, 1555, 1556, 1558, 1560 | one German | |
| Janne | 13 | 1444, 1457, 1464, 1524, 1529, 1544, 1545, 1557, 1559, 1561 | ||
| Johannes | 6 | 1443, 1447, 1464 | ||
| Hansken | 5 | 1526, 1538, 1544, 1553 | ||
| Hanneken | 4 | 1448, 1451, 1468, 1524 | ||
| Johan | 4 | 1450, 1468, 1556, 1561 | ||
| Joannes | 3 | 1522, 1548, 1560 | ||
| Henneken | 2 | 1456 | ||
| Henninck | 2 | 1462, 1464 | ||
| Jean | 2 | 1542, 1550 | French | |
| Jennyn | 2 | 1450, 1452 | French | |
| Han | 1 | 1546 | ||
| Jans | 1 | 1545 | ||
| Peter | 295 | |||
| Peter | 230 | 1443, 1444, 1445, 1446, 1447, 1448, 1449, 1450, 1451, 1452, 1455, 1456, 1459, 1460, 1461, 1462, 1463, 1464, 1465, 1466, 1467, 1468, 1469, 1520, 1521, 1523, 1524, 1525, 1528, 1529, 1530, 1531, 1532, 1533, 1536, 1537, 1538, 1539, 1540, 1541, 1542, 1543, 1544, 1545, 1547, 1548, 1550, 1551, 1552, 1553, 1556, 1557, 1558, 1559, 1560, 1561 | one French, one Lombard | |
| Peeter | 30 | 1445, 1448, 1459, 1468, 1469, 1521, 1535, 1538, 1540, 1542, 1550, 1551, 1552, 1554, 1555, 1557, 1558, 1561 | three French | |
| Pieter | 13 | 1444, 1445, 1466, 1530, 1540, 1547, 1548, 1552, 1557, 1559, 1560 | ||
| Petrus | 3 | 1524, 1546, 1559 | ||
| Pierre | 3 | 1450, 1545, 1552 | French | |
| Pedro | 2 | 1549, 1560 | Spanish | |
| Pieret | 2 | 1450, 1463 | ||
| Peetere | 1 | 1561 | ||
| Hendrik | 224 | |||
| Hendrik | 49 | 1448, 1452, 1453, 1460, 1465, 1520, 1523, 1525, 1529, 1530, 1533, 1535, 1536, 1538, 1539, 1540, 1541, 1543, 1545, 1549, 1550, 1551, 1552, 1553, 1554, 1555, 1556, 1557, 1559, 1560, 1561 | ||
| Henrick | 41 | 1447, 1446, 1449, 1450, 1459, 1461, 1462, 1463, 1464, 1465, 1466, 1468, 1469, 1525, 1526, 1531, 1532, 1534, 1535, 1537, 1545, 1548, 1551, 1558, 1559, 1561 | ||
| Heinrick | 40 | 1443, 1444, 1445, 1446, 1448, 1450, 1459, 1460, 1461, 1462, 1463, 1464, 1465, 1466, 1467, 1468 | ||
| Heinric | 35 | 1443, 1444, 1445, 1446, 1448, 1450, 1451, 1459, 1461, 1462, 1463, 1464, 1466, 1468, 1469 | ||
| Henric | 22 | 1445, 1446, 1447, 1448, 1452, 1461, 1462, 1464, 1466, 1468, 1541 | ||
| Heynric | 11 | 1444, 1446, 1447, 1448, 1450 | ||
| Heinricx | 7 | 1443, 1444, 1448, 1449, 1460, 1461, 1462 | ||
| Hendrick | 5 | 1524, 1537, 1542, 1553, 1558 | ||
| Henricx | 4 | 1448, 1461, 1468 | ||
| Henricus | 2 | 1443, 1522 | ||
| Heinrich | 1 | 1461 | ||
| Heinrycx | 1 | 1443 | ||
| Heirick | 1 | 1466 | ||
| Henrich | 1 | 1532 | ||
| Henricke | 1 | 1450 | ||
| Heynrick | 1 | 1459 | ||
| Heynricx | 1 | 1447 | ||
| Heynryck | 1 | 1446 | ||
| Willem | 220 | |||
| Willem | 203 | 1443, 1444, 1445, 1446, 1447, 1448, 1449, 1450, 1451, 1456, 1457, 1459, 1460, 1461, 1462, 1463, 1464, 1465, 1466, 1467, 1468, 1469, 1522, 1523, 1524, 1525, 1527, 1532, 1534, 1537, 1539, 1540, 1541, 1542, 1543, 1544, 1545, 1546, 1548, 1549, 1550, 1552, 1555, 1557, 1558, 1559, 1560 | ||
| Guilliame | 10 | 1552 | French | |
| Guiliame | 1 | 1552 | French | |
| Guillaume | 1 | 1561 | French | |
| Guilliam | 1 | 1554 | French | |
| Wilem | 1 | 1466 | ||
| Wilhelm | 1 | 1548 | ||
| Wille | 1 | 1450 | ||
| Willel | 1 | 1462 | ||
| Claus | 179 | |||
| Claus | 122 | 1443, 1444, 1445, 1446, 1447, 1448, 1449, 1450, 1451, 1455, 1456, 1459, 1460, 1461, 1462, 1463, 1464, 1465, 1466, 1467, 1468, 1469, 1523, 1524, 1529, 1531, 1540, 1542, 1543, 1544, 1553, 1561 | ||
| Claes | 13 | 1464, 1465, 1466, 1524, 1537, 1542, 1545, 1550, 1552, 1555 | ||
| Klaas | 11 | 1536, 1540, 1541, 1542, 1543, 1549, 1554, 1555, 1561 | ||
| Niklaas | 11 | 1538, 1542, 1544, 1548, 1552, 1555, 1559, 1560, 1561 | one French | |
| Nicolas | 10 | 1537, 1542, 1548, 1549, 1552, 1559 | three French, one Italian | |
| Nicolaes | 4 | 1560, 1561 | ||
| Niclaes | 3 | 1541, 1542, 1551 | ||
| Clause | 1 | 1534 | ||
| Cleys | 1 | 1561 | ||
| Klaes | 1 | 1520 | ||
| Nicolaas | 1 | 1558 | French | |
| Nicolase | 1 | 1530 | ||
| Nikolaas | 1 | 1545 | ||
| Nychol | 1 | 1462 | ||
| Jacop | 156 | |||
| Jacop | 80 | 1443, 1444, 1445, 1446, 1447, 1449, 1450, 1451, 1454, 1459, 1460, 1461, 1462, 1463, 1464, 1465, 1466, 1467, 1468, 1469, 1550, 1551, 1552, 1557, 1561 | ||
| Jacob | 77 | 1443, 1446, 1464, 1467, 1468, 1520, 1521, 1523, 1524, 1526, 1528, 1529, 1530, 1532, 1533, 1536, 1537, 1538, 1539, 1540, 1541, 1542, 1543, 1544, 1545, 1549, 1550, 1551, 1552, 1553, 1554, 1555, 1557, 1558, 1559, 1560, 1561 | ||
| Coppen | 2 | 1444, 1546 | ||
| Coppeken | 1 | 1553 | ||
| Jacobus | 1 | 1558 | ||
| Jacope | 1 | 1533 | ||
| Cornelis | 122 | |||
| Cornelis | 84 | 1443, 1444, 1446, 1455, 1459, 1460, 1462, 1463, 1464, 1465, 1466, 1468, 1469, 1521, 1523, 1524, 1526, 1527, 1528, 1530, 1531, 1532, 1533, 1534, 1535, 1537, 1538, 1539, 1540, 1541, 1542, 1543, 1544, 1545, 1547, 1548, 1549, 1550, 1551, 1552, 1553, 1554, 1556, 1558, 1559, 1560, 1561 | ||
| Cornelys | 37 | 1443, 1444, 1447, 1450, 1451, 1459, 1461, 1462, 1463, 1464, 1466, 1468, 1469 | ||
| Neele | 1 | 1524 | ||
| Wouter | 94 | |||
| Wouter | 94 | 1443, 1444, 1445, 1447, 1448, 1449, 1450, 1452, 1460, 1461, 1462, 1463, 1464, 1465, 1466, 1468, 1469, 1521, 1534, 1535, 1536, 1543, 1545, 1550, 1553 | ||
| Adriaen | 91 | |||
| Adriaen | 52 | 1443, 1444, 1446, 1447, 1450, 1460, 1461, 1462, 1463, 1464, 1465, 1466, 1467, 1468, 1469, 1524, 1530, 1532, 1536, 1538, 1544, 1545, 1552, 1553, 1555, 1556, 1557, 1559, 1560, 1561 | ||
| Adriaan | 30 | 1469, 1520, 1521, 1525, 1531, 1535, 1536, 1539, 1540, 1542, 1543, 1544, 1545, 1547, 1548, 1551, 1553, 1554, 1555, 1556, 1557, 1558, 1560 | ||
| Adriane | 7 | 1460, 1462, 1468, 1540 | ||
| Adryaen | 2 | 1450, 1451 | ||
| Adryane | 1 | 1448 | ||
| Gielys | 84 | |||
| Gielys | 27 | 1443, 1444, 1445, 1447, 1448, 1449, 1451, 1459, 1460, 1461, 1462, 1463, 1464, 1465, 1466, 1467, 1468 | ||
| Gielis | 25 | 1443, 1444, 1449, 1459, 1462, 1463, 1465, 1466, 1467, 1469, 1535, 1537, 1553, 1557, 1558, 1559 | ||
| Gillis | 23 | 1447, 1465, 1521, 1522, 1530, 1531, 1533, 1537, 1540, 1541, 1542, 1549, 1550, 1551, 1552, 1554, 1556, 1558, 1559, 1561 | ||
| Gillys | 4 | 1444, 1447 | ||
| Gielyze | 1 | 1451 | ||
| Aerd | 76 | |||
| Aerd | 28 | 1443, 1445, 1446, 1447, 1448, 1450, 1456, 1459, 1460, 1461, 1462, 1463, 1465, 1466, 1468, 1469, 1542 | ||
| Aert | 27 | 1443, 1447, 1450, 1451, 1455, 1457, 1459, 1460, 1462, 1465, 1466, 1468, 1469 | ||
| Aart | 14 | 1522, 1529, 1530, 1531, 1539, 1543, 1548, 1550, 1551, 1552, 1553, 1560, 1561 | ||
| Aerdt | 5 | 1444, 1448, 1555, 1558 | ||
| Aartde | 1 | 1550 | ||
| Aerde | 1 | 1459 | ||
| Anthonys | 71 | |||
| Anthonys | 18 | 1443, 1444, 1446, 1450, 1460, 1461, 1463, 1464, 1466, 1468, 1469 | ||
| Anthonis | 17 | 1459, 1465, 1467, 1468, 1524, 1535, 1548, 1552, 1553, 1554, 1556, 1557, 1558, 1560 | ||
| Antoon | 15 | 1520, 1523, 1529, 1530, 1535, 1537, 1541, 1544, 1550, 1552, 1555, 1558, 1559, 1560 | ||
| Antonis | 8 | 1543, 1544, 1550, 1555, 1558, 1561 | ||
| Anthoine | 3 | 1444, 1552 | French | |
| Antheunis | 2 | 1539, 1559 | ||
| Antoine | 2 | 1537, 1555 | ||
| Anthhonis | 1 | 1462 | ||
| Antoni | 1 | 1558 | ||
| Antonie | 1 | 1556 | ||
| Antonio | 1 | 1551 | ||
| Thonys | 1 | 1466 | ||
| Thuen | 1 | 1544 | ||
| Joos | 66 | |||
| Joos | 33 | 1461, 1520, 1521, 1524, 1525, 1526, 1528, 1531, 1532, 1535, 1536, 1540, 1541, 1544, 1546, 1547, 1548, 1549, 1550, 1551, 1552, 1554, 1555, 1559, 1561 | ||
| Joes | 25 | 1444, 1445, 1447, 1448, 1449, 1459, 1460, 1462, 1463, 1465, 1466, 1468, 1469, 1524 | ||
| Joost | 5 | 1531, 1540, 1545, 1557 | ||
| Joeze | 1 | 1460 | ||
| Joezyn | 1 | 1561 | ||
| Judocus | 1 | 1525 | ||
| Mathys | 62 | |||
| Mathys | 32 | 1443, 1444, 1445, 1446, 1447, 1450, 1451, 1459, 1460, 1461, 1464, 1465, 1468, 1469, 1523, 1532, 1535, 1542, 1545, 1552, 1556 | ||
| Matheeus | 11 | 1445, 1446, 1462, 1463, 1468, 1469, 1532, 1555 | ||
| Matheus | 6 | 1444, 1448, 1535, 1559 | ||
| Mattheus | 5 | 1536, 1545, 1556, 1559, 1560 | ||
| Matthijs | 4 | 1538, 1539, 1545, 1555 | one French | |
| Mathijs | 1 | 1530 | ||
| Mattheeus | 1 | 1451 | ||
| Mattijs | 1 | 1556 | ||
| Matys | 1 | 1461 | ||
| Theeus | 1 | 1450 | Gheerd | 56 |
| Gheerd | 18 | 1443, 1444, 1445, 1448, 1459, 1460, 1462, 1465, 1468 | ||
| Geert | 15 | 1448, 1526, 1528, 1529, 1530, 1533, 1535, 1538, 1539, 1541, 1544, 1545, 1548, 1549 | ||
| Gheert | 14 | 1443, 1444, 1446, 1448, 1459, 1465, 1466, 1535, 1542, 1546, 1560 | ||
| Gheerde | 4 | 1449, 1459, 1543, 1557 | ||
| Geerd | 1 | 1546 | ||
| Geerdt | 1 | 1558 | ||
| Geerts | 1 | 1554 | ||
| Gheerdt | 1 | 1557 | ||
| Gheertken | 1 | 1448 | ||
| Michiel | 42 | |||
| Michiel | 40 | 1443, 1444, 1445, 1460, 1461, 1462, 1466, 1468, 1521, 1525, 1530, 1532, 1534, 1538, 1541, 1542, 1544, 1545, 1546, 1547, 1548, 1552, 1553, 1556, 1558, 1559, 1560, 1561 | two French | |
| Miquiel | 1 | 1461 | French | |
| Mychiel | 1 | 1459 | ||
| Merten | 38 | |||
| Merten | 21 | 1444, 1448, 1459, 1460, 1462, 1464, 1468, 1469, 1536, 1540, 1541, 1542, 1544, 1545, 1557, 1559 | ||
| Marten | 9 | 1530, 1532, 1541, 1543, 1550, 1551, 1552, 1554, 1559 | ||
| Martin | 2 | 1557, 1558 | ||
| Maerten | 1 | 1552 | ||
| Martijnen | 1 | 1552 | ||
| Merteken | 1 | 1553 | ||
| Mertene | 1 | 1459 | ||
| Mertin | 1 | 1468 | ||
| Mertine | 1 | 1445 | ||
| Dierick | 37 | |||
| Dierick | 16 | 1444, 1446, 1451, 1463, 1537, 1539, 1542, 1545, 1547, 1550, 1552, 1558, 1560 | ||
| Dieric | 8 | 1444, 1445, 1448, 1449, 1466, 1468, 1469 | ||
| Dirk | 8 | 1538, 1541, 1544, 1551, 1552, 1557, 1559, 1561 | ||
| Dierik | 2 | 1524, 1550 | ||
| Diederic | 1 | 1443 | ||
| Dierck | 1 | 1550 | ||
| Dirck | 1 | 1533 | ||
| Laureys | 35 | |||
| Laureys | 23 | 1443, 1444, 1445, 1446, 1448, 1450, 1451, 1460, 1462, 1463, 1464, 1465, 1466, 1467, 1468, 1469, 1545, 1550, 1556, 1559 | ||
| Lauwereys | 7 | 1444, 1445, 1446, 1459, 1557, 1558 | ||
| Laureis | 3 | 1465, 1537, 1552 | one French | |
| Laureyse | 1 | 1541 | ||
| Laurys | 1 | 1449 | ||
| Godevaert | 33 | |||
| Godevaert | 15 | 1444, 1449, 1450, 1461, 1465, 1466, 1469, 1535, 1538, 1540, 1546, 1553, 1558 | ||
| Godevaerd | 10 | 1443, 1445, 1459, 1460, 1461, 1462, 1463, 1465 | ||
| Godevaart | 4 | 1456, 1523, 1534, 1547 | ||
| Govaert | 2 | 1532 | ||
| Godevaerts | 1 | 1448 | ||
| Godevert | 1 | 1446 | ||
| Symoen | 33 | |||
| Symoen | 15 | 1444, 1445, 1446, 1447, 1448, 1464, 1465, 1466, 1468, 1469 | ||
| Simon | 9 | 1526, 1529, 1532, 1537, 1542, 1543, 1552, 1559 | two French | |
| Symon | 7 | 1459, 1466, 1468, 1533, 1536, 1540, 1552 | one Portuguese | |
| Symen | 1 | 1545 | ||
| Symoene | 1 | 1463 | ||
| Pauwels | 31 | |||
| Pauwels | 16 | 1444, 1449, 1450, 1459, 1461, 1462, 1465, 1468, 1469, 1524, 1532, 1542 | ||
| Pauwel | 14 | 1445, 1461, 1465, 1468, 1469, 1534, 1539, 1550, 1556, 1558, 1559, 1560 | ||
| Paul | 1 | 1560 | ||
| Andries | 29 | |||
| Andries | 28 | 1445, 1446, 1448, 1459, 1460, 1461, 1465, 1469, 1521, 1524, 1529, 1535, 1538, 1543, 1548, 1552, 1554, 1558, 1559, 1560, 1561 | one Italian?, one Spanish | |
| Andriese | 1 | 1443 | ||
| Joris | 29 | |||
| Joris | 14 | 1443, 1525, 1532, 1538, 1545, 1550, 1555, 1557, 1558, 1560, 1561 | one French | |
| Jorys | 5 | 1449, 1460, 1462, 1466 | ||
| Goris | 3 | 1551, 1560 | ||
| George | 1 | 1541 | ||
| Georges | 1 | 1548 | ||
| Ghoris | 1 | 1461 | ||
| Gorys | 1 | 1462 | ||
| Joorijs | 1 | 1536 | ||
| Jooris | 1 | 1541 | ||
| Joryen | 1 | 1540 | Polish | |
| Philips | 27 | |||
| Philips | 20 | 1443, 1444, 1448, 1451, 1459, 1460, 1462, 1468, 1469, 1529, 1537, 1539, 1552, 1554, 1555, 1558, 1561 | ||
| Philippe | 4 | 1541, 1548, 1552 | three French | |
| Filip | 1 | 1560 | ||
| Philip | 1 | 1537 | ||
| Philps | 1 | 1464 | ||
| Frans | 26 | |||
| Frans | 25 | 1466, 1468, 1525, 1529, 1530, 1533, 1537, 1538, 1539, 1540, 1544, 1548, 1549, 1553, 1555, 1556, 1557, 1558, 1560, 1561 | ||
| Franz | 1 | 1545 | ||
| Thomas | 26 | |||
| Thomas | 20 | 1447, 1455, 1459, 1466, 1468, 1469, 1527, 1531, 1535, 1541, 1542, 1552, 1553, 1558, 1559, 1560, 1561 | three English, one Italian | |
| Thomaes | 6 | 1445, 1450, 1451, 1462, 1464, 1469 | one English | |
| Bartholomeus | 25 | |||
| Bartholomeus | 7 | 1531, 1543, 1546, 1551, 1553, 1559, 1561 | one Italian | |
| Bertelmeeus | 6 | 1445, 1469, 1531, 1552, 1558 | ||
| Bartholomeo | 2 | 1560 | Italian | |
| Bertel | 2 | 1444, 1463 | ||
| Berthelmeeus | 2 | 1465, 1468 | ||
| Bertholomeeus | 2 | 1555, 1561 | ||
| Bartel | 1 | 1445 | English | |
| Bertelmeus | 1 | 1543 | ||
| Bertin | 1 | 1552 | French | |
| Meeus | 1 | 1460 | ||
| Gerard | 25 | |||
| Gerard | 7 | 1460, 1546, 1549, 1552, 1556 | one French | |
| Gerardt | 3 | 1539, 1541 | ||
| Gheeraerd | 3 | 1468, 1552 | ||
| Gheeraert | 3 | 1460, 1466, 1551 | ||
| Geraart | 2 | 1558, 1561 | ||
| Gheeraedt | 2 | 1555, 1558 | ||
| Geeraart | 1 | 1561 | ||
| Geeraert | 1 | 1559 | ||
| Geraard | 1 | 1549 | ||
| Gheerard | 1 | 1467 | ||
| Gherards | 1 | 1468 | ||
| Aernout | 23 | |||
| Aernout | 6 | 1444, 1446, 1450, 1463, 1466 | ||
| Aernd | 3 | 1450, 1462, 1464 | ||
| Arnold | 3 | 1443, 1532, 1556 | ||
| Arnt | 3 | 1464 | ||
| Arnoult | 2 | 1549, 1561 | ||
| Arnout | 2 | 1448, 1545 | ||
| Arnoldus | 1 | 1559 | ||
| Arnould | 1 | 1556 | ||
| Noutken | 1 | 1450 | ||
| Franqois | 21 | |||
| Franqois | 8 | 1539, 1544, 1553, 1554, 1557 | one French | |
| Franchois | 5 | 1538, 1542, 1552, 1559 | one French, one Provençal | |
| Franschoys | 3 | 1535, 1559, 1561 | one Italian | |
| Franchoys | 2 | 1553, 1561 | ||
| Franquois | 2 | 1547, 1548 | ||
| Franciscus | 1 | 1554 | ||
| Ghysbrecht | 21 | |||
| Ghysbrecht | 15 | 1444, 1446, 1450, 1459, 1460, 1462, 1463, 1465, 1468, 1469, 1545, 1557, 1560 | ||
| Ghijsbrecht | 2 | 1548, 1553 | one French | |
| Gijsbrecht | 1 | 1544 | ||
| Ghybrecht | 1 | 1464 | ||
| Gysbrecht | 1 | 1553 | ||
| Herman | 21 | |||
| Herman | 21 | 1445, 1447, 1448, 1465, 1468, 1469, 1520, 1521, 1524, 1537, 1540, 1542, 1553, 1554, 1557, 1559, 1561 | ||
| Lambrecht | 20 | |||
| Lambrecht | 18 | 1447, 1448, 1452, 1459, 1460, 1461, 1462, 1466, 1537, 1541, 1549, 1550, 1554, 1555, 1556 | ||
| Lambert | 1 | 1542 | ||
| Lambertus | 1 | 1522 | ||
| Jaspar | 17 | |||
| Jaspar | 12 | 1447, 1524, 1527, 1529, 1531, 1533, 1537, 1539, 1542, 1558, 1561 | ||
| Gaspar | 4 | 1540, 1555, 1561 | ||
| Jasper | 1 | 1461 | ||
| Huibrecht | 16 | |||
| Huibrecht | 10 | 1528, 1532, 1533, 1545, 1547, 1550, 1551, 1556 | ||
| Hubrecht | 4 | 1450, 1462, 1535, 1558 | ||
| Hubert | 1 | 1542 | ||
| Huybrecht | 1 | 1446 | ||
| Jeronimus | 16 | |||
| Jeronimus | 9 | 1535, 1542, 1544, 1551, 1552, 1557, 1559, 1561 | one French | |
| Jeronymus | 5 | 1535, 1537, 1538, 1552, 1560 | one French | |
| Hieronymus | 1 | 1547 | ||
| Jeronimo | 1 | 1542 | Italian | |
| Loys | 16 | |||
| Loys | 7 | 1537, 1544, 1545, 1549, 1552, 1558 | three French, two Spanish | |
| Elooi | 3 | 1535, 1550, 1561 | French | |
| Louis | 2 | 1540 | one Spanish?, one Portuguese | |
| Loy | 2 | 1525, 1544 | ||
| Eloy | 1 | 1544 | ||
| Loey | 1 | 1544 | ||
| Steven | 15 | |||
| Steven | 15 | 1445, 1447, 1448, 1464, 1465, 1468, 1524, 1530, 1550, 1551, 1552, 1553 | four French | |
| Karel | 14 | |||
| Karel | 13 | 1445, 1529, 1537, 1538, 1544, 1549, 1550, 1551, 1557, 1558, 1559, 1561 | one French | |
| Caerle | 1 | 1552 | French | |
| Lenaert | 14 | |||
| Lenaert | 6 | 1461, 1466, 1556, 1560 | ||
| Leenart | 2 | 1468 | ||
| Lenaerde | 2 | 1468, 1560 | ||
| Lenaart | 2 | 1535, 1552 | ||
| Lenairt | 1 | 1560 | ||
| Lenart | 1 | 1552 | French | |
| Robert | 14 | |||
| Robert | 8 | 1546, 1549, 1552, 1554, 1559, 1561 | four French | |
| Robrecht | 2 | 1539, 1543 | ||
| Robbert | 1 | 1450 | ||
| Robbrecht | 1 | 1468 | ||
| Roberte | 1 | 1546 | ||
| Robrechts | 1 | 1546 | ||
| Jacques | 13 | |||
| Jacques | 13 | 1540, 1542, 1544, 1548, 1552, 1556, 1560, 1561 | six French, one Italian | |
| Roelant | 13 | |||
| Roelant | 8 | 1443, 1449, 1450, 1451, 1540, 1541, 1561 | ||
| Roeland | 5 | 1461, 1462, 1463, 1468, 1541 | ||
| Gabriel | 12 | |||
| Gabriel | 12 | 1460, 1524, 1539, 1541, 1545, 1550, 1553, 1558, 1560 | one Italian | |
| Adam | 11 | |||
| Adam | 11 | 1521, 1529, 1538, 1541, 1545, 1548, 1552, 1558, 1559, 1561 | two French | |
| Huge | 11 | |||
| Huge | 4 | 1443, 1444, 1450 | ||
| Huygen | 4 | 1460, 1463, 1464 | ||
| Hughe | 1 | 1444 | ||
| Huyg | 1 | 1469 | ||
| Huyge | 1 | 1450 | ||
| Lieven | 11 | |||
| Lieven | 9 | 1525, 1529, 1534, 1535, 1545, 1547, 1553, 1559 | ||
| Lievine | 1 | 1450 | ||
| Lievyn | 1 | 1466 | ||
| Costen | 10 | |||
| Costen | 7 | 1448, 1469, 1528, 1548, 1549, 1550, 1556 | ||
| Costene | 2 | 1459, 1462 | ||
| Castens | 1 | 1553 | ||
| Daneel | 10 | |||
| Daneel | 7 | 1444, 1462, 1464, 1466, 1467 | ||
| Daniel | 3 | 1465, 1552, 1553 | ||
| Kerstiaen | 10 | |||
| Kerstiaen | 4 | 1450, 1469, 1528, 1555 | ||
| Christiaan | 3 | 1526, 1545, 1559 | ||
| Kerstinen | 1 | 1468 | ||
| Kerstyn | 1 | 1459 | ||
| Kerstynen | 1 | 1468 | ||
| Lucas | 10 | |||
| Lucas | 4 | 1447, 1527, 1541, 1553 | ||
| Luyck | 3 | 1460, 1463, 1468 | ||
| Luyc | 2 | 1462, 1465 | ||
| Luycas | 1 | 1443 | ||
| Aelbrecht | 9 | |||
| Aelbrecht | 7 | 1448, 1450, 1459, 1461, 1464, 1465, 1468 | ||
| Albrecht | 2 | 1525,1 540 | ||
| Bouden | 9 | |||
| Bouden | 6 | 1444, 1445, 1447, 1461 | ||
| Boudewijn | 2 | 1453, 1558 | ||
| Boudewyn | 1 | 1541 | ||
| Bouwen | 1 | 1469 | ||
| Christoffel | 9 | |||
| Christoffel | 7 | 1461, 1530, 1541, 1544, 1550, 1552, 1558 | three French | |
| Cristoffel | 2 | 1448, 1468 | ||
| Glaude | 9 | |||
| Glaude | 8 | 1464, 1465, 1552 | four French, one Provençal | |
| Claudin | 1 | 1549 | ||
| Goessem | 9 | |||
| Goessem | 4 | 1444, 1447, 1450, 1469 | ||
| Ghoessem | 1 | 1450 | ||
| Ghoosen | 1 | 1545 | ||
| Goesem | 1 | 1450 | ||
| Goessen | 1 | 1468 | ||
| Goessene | 1 | 1462 | ||
| Lodewijk | 9 | |||
| Lodewijk | 4 | 1523, 1526, 1538, 1541 | ||
| Lodewyc | 3 | 1447, 1465, 1469 | ||
| Lodewyck | 2 | 1449, 1464 | ||
| Alexander | 8 | |||
| Alexander | 6 | 1549, 1553, 1554, 1558, 1560 | ||
| Alexandre | 1 | 1545 | ||
| Sander | 1 | 1460 | ||
| Bernaert | 8 | |||
| Bernaert | 3 | 1460, 1461, 1544 | ||
| Bernaart | 2 | 1539, 1553 | one German | |
| Bernard | 1 | 1525 | ||
| Bernardo | 1 | 1561 | Italian | |
| Bernart | 1 | 1534 | ||
| Rombout | 8 | |||
| Rombout | 8 | 1444, 1466, 1539, 1543, 1546, 1551, 1555, 1561 | ||
| Coenraet | 7 | |||
| Coenraet | 4 | 1462, 1533, 1545, 1560 | ||
| Coenraat | 1 | 1521 | ||
| Coenraert | 1 | 1468 | ||
| Conraet | 1 | 1560 | ||
| Denys | 7 | |||
| Denys | 5 | 1446, 1450, 1552 | three French | |
| Denijs | 2 | 1538, 1553 | ||
| Gheryde | 7 | |||
| Gheryde | 2 | 1448, 1450 | ||
| Gheryt | 2 | 1445, 1468 | ||
| Gheeryd | 1 | 1463 | ||
| Gheeryt | 1 | 1464 | ||
| Gherid | 1 | 1468 | ||
| Olivier | 7 | |||
| Olivier | 7 | 1450, 1459, 1468, 1546, 1559, 1560 | ||
| Raes | 7 | |||
| Raes | 4 | 1443, 1446, 1468, 1469 | ||
| Raas | 1 | 1468 | ||
| Raesse | 1 | 1445 | ||
| Rase | 1 | 1460 | ||
| Augustyn | 6 | |||
| Augustyn | 3 | 1445, 1556 | ||
| Augusteyn | 1 | 1446 | ||
| Augustijn | 1 | 1561 | ||
| Augustin | 1 | 1554 | ||
| Dominicus | 6 | |||
| Dominicus | 5 | 1469, 1540, 1545, 1558 | one Venetian | |
| Domingo | 1 | 1559 | ||
| Frank | 6 | |||
| Frank | 2 | 1529, 1537 | ||
| Vranck | 2 | 1447, 1449 | ||
| Vrancx | 1 | 1468 | ||
| Vranx | 1 | 1468 | ||
| Reynere | 6 | |||
| Reynere | 3 | 1443, 1451, 1462 | ||
| Reinier | 1 | 1526 | ||
| Renier | 1 | 1544 | ||
| Reyneer | 1 | 1462 | ||
| Rutgheer | 6 | |||
| Rutgheer | 3 | 1447, 1459, 1461 | ||
| Reutgheert | 1 | 1550 | ||
| Rutgeert | 1 | 1540 | ||
| Rutgheert | 1 | 1461 | ||
| Thyman | 6 | |||
| Thyman | 3 | 1450, 1461, 1465 | ||
| Tyman | 3 | 1444, 1447, 1450 | ||
