The following names are taken from the parish registers of the Dutch reformed church Austin Friars, London between 1571 and 1600. The records cover births, marriages, and burials. In the tables below (each gender will eventually have two: one where the names are arranged by frequency, one where they are arranged alphabetically), the letters following the dates in the column 'date' are used to indicate which of the three sections of the register the names come from: c 'christenings', m 'marriages', b 'burials'.
| Name | Number | Dates | Notes |
|---|---|---|---|
| Joannes | 223 | ||
| Joannes | 160 | 1572c, 1573c, 1574c (3), 1575c (3), 1576c (4), 1577c, 1578c (3), 1579c (8), 1580c (3), 1581 (2), 1582c (6), 1583c (3), 1584c (12), 1585c (6), 1586c (10), 1587c (4), 1588c (8), 1589c (9), 1590c (3), 1591c (12), 1592c (8), 1593c (4), 1594c (11), 1595c (9), 1596c (13), 1597c (5), 1598c (3), 1599c (5) | |
| Johannes | 52 | 1571c (2), 1572c (2), 1573c (3), 1576c (3), 1577c, 1578c (3), 1579c, 1580c (3), 1581c (4), 1582c (3), 1583c (3), 1585c, 1586c (2), 1587c (2), 1589c, 1590c (2), 1593c (4), 1596c (3), 1597c (2), 1598c (5), 1599c (3) | |
| Jan | 11 | 1571c, 1572c, 1574c (2), 1576c, 1579c, 1578c, 1584c (2), 1590c, 1597c | |
| Abraham | 219 | 1571c (4), 1572c (9), 1573c (10), 1574c (6), 1575c (7), 1576c (5), 1577c (4), 1578c (2), 1579c (7), 1580c (3), 1581c (7), 1582c (5), 1583c (3), 1584c, 1585c (6), 1586c (8), 1587c (3), 1588c (9), 1589c (10), 1590c (15), 1591c (13), 1592c (11), 1593c (14), 1594c (7), 1595c (15), 1596c (6), 1597c (6), 1598c (10), 1599c (11) | |
| Jacob | 149 | ||
| Jacob | 91 | 1571c, 1572c (2), 1573c (7), 1574c (7), 1575c (2), 1576c (4), 1577c (4), 1578c (3), 1579c, 1580c (3), 1581c, 1582c (3), 1583c (3), 1584c (2), 1585c, 1586c (5), 1587c (3), 1588c (6), 1589c (7), 1590c (4), 1591c (2), 1592c (3), 1593c (6), 1594c (2), 1595c (3), 1596c, 1597c, 1598c (3), 1599c | |
| Jacobus | 51 | 1573c, 1576c, 1577c, 1579c (2), 1581c (3), 1583c, 1584c, 1585c, 1586c (8), 1588c (3), 1589c (7), 1590c, 1591c, 1592c (2), 1593c (4), 1594c, 1595c (3), 1596c (5), 1597c (2), 1598c, 1599c (2) | |
| Jacop | 2 | 1591c, 1592c | |
| Jacobs | 1 | 1585c | |
| Jakop | 1 | 1578c | |
| Jocobus | 1 | 1587c | |
| Pieter | 104 | ||
| Pieter | 49 | 1572c, 1573c (2), 1575c (3), 1576c (2), 1577c (2), 1579c, 1580c (2), 1581c, 1582c (2), 1583c, 1584c (2), 1585c (2), 1586c (4), 1587c (2), 1588c (2), 1589c (2), 1592c, 1593c (2), 1594c, 1595c (2), 1596c, 1597c (6), 1598c (2), 1599c (3) | |
| Petrus | 46 | 1569c, 1572c, 1576c, 1577c, 1580c (3), 1582c (4), 1583c (3), 1584c, 1585c (2), 1587c, 1588c (4), 1589c, 1590c (3), 1591c (3), 1592c (3), 1593c (2), 1594c, 1595c, 1596c (2), 1597c (3), 1598c, 1599c (4) | |
| Peeter | 8 | 1579c, 1580c, 1586c, 1588c, 1589c, 1590c (2), 1598c | |
| Peter | 1 | 1590c | |
| Daniel | 74 | ||
| Daniel | 70 | 1570c, 1572c (4), 1574c (2), 1575c, 1576c (3), 1577c, 1578c (4), 1579c, 1580c (2), 1581c (2), 1584c, 1585c (3), 1586c (2), 1587c (7), 1589c (5), 1590c (3), 1591c (6), 1592c (3), 1593c (5), 1594c (2), 1595c (2), 1596c (4), 1597c, 1598c (2), 1599c (2) | |
| Daneel | 2 | 1580c, 1581c | |
| Daneile | 1 | 1581c | |
| Daniels | 1 | 1589c | |
| Samuel | 61 | 1571c (2), 1572c (4), 1573c (2), 1574c, 1575c (2), 1577c (6), 1579c (3), 1580c (3), 1582c (2), 1585c (3), 1586c (5), 1587c (2), 1588c (4), 1589c (5), 1590c (2), 1591c (3), 1592c (4), 1593c (2), 1595c, 1596c, 1597c, 1598c (3) | |
| Isaac | 54 | ||
| Isaac | 42 | 1572c (2), 1573c, 1575c (2), 1576c, 1577c, 1579c (3), 1580c (2), 1581c (2), 1582c, 1583c (4), 1584c, 1586c, 1587c (3), 1589c 92), 1590c (3), 1591c, 1592c, 1593c (3), 1594c, 1595c, 1596c, 1597c (3), 1598c, 1599c | |
| Isaack | 9 | 1574c (2), 1576c (2), 1587c, 1590c, 1592c, 1594c, 1598c | |
| Isaak | 2 | 1586c, 1587c | |
| Isack | 1 | 1574c | |
| David | 39 | ||
| David | 38 | 1571c (2), 1572c, 1574c, 1576c, 1577c (4), 1578c (3), 1579c, 1582c, 1585c (2), 1588c, 1589c (2), 1590c (4), 1591c (2), 1592c (5), 1593c (3), 1594c (2), 1596c (2), 1597c | |
| Davie | 1 | 1575c | |
| Tobias | 28 | 1571c, 1576c, 1577c 92), 1578c (2), 1579c (2), 1580c, 1584c, 1585c (3), 1586c, 1587c, 1589c (2), 1590c, 1593c (3), 1594c (4), 1595c, 1596c, 1599c | |
| Henrick | 22 | ||
| Henrick | 8 | 1583c (5), 1585c, 1590c, 1595c | |
| Hendrick | 7 | 1581c, 1584c, 1586c, 1587c (2), 1589c, 1598c | |
| Henricus | 7 | 1575c, 1585c, 1590c, 1597c (3), 1599c | |
| Willem | 21 | ||
| Willem | 14 | 1582c, 1586c, 1589c (2), 1590c, 1591c (2), 1592c, 1593c, 1598c, 1599c (4) | |
| Wilhelmus | 3 | 1571c (2), 1580c | |
| Guiliame | 2 | 1592c, 1597c | |
| Guilielmus | 2 | 1586c, 1589c | |
| Paulus | 20 | ||
| Paulus | 12 | 1572c, 1576c, 1578c, 1585c, 1587c, 1588c, 1590c (2), 1594c, 1595c, 1598c, 1599c | |
| Pauwels | 7 | 1572c, 1574c, 1575c, 1583c, 1584c, 1596c (2) | |
| Pauwel | 1 | 1594c | |
| Cornelis | 19 | ||
| Cornelis | 16 | 1571c, 1574c, 1581c, 1587c, 1588c, 1589c, 1590c, 1591c (2), 1592c, 1593c, 1594c, 1595c, 1597c, 1598c, 1599c | |
| Cornelius | 3 | 1523c, 1572c, 1575c | |
| Jeremias | 15 | ||
| Jeremias | 11 | 1571c, 1572c, 1575c (2), 1576c, 1577c, 1585c, 1588c, 1589c, 1596c, 1598c | |
| Jeronimus | 2 | 1581c, 1586c | |
| Jeremmias | 1 | 1582c | |
| Jeronymus | 1 | 1594c | |
| Mattheus | 14 | ||
| Mattheus | 5 | 1578c (2), 1591c, 1597c, 1598c | |
| Matheus | 3 | 1575c, 1580c, 1596c | |
| Mathias | 2 | 1579c, 1584c | |
| Mathijs | 1 | 1589c | |
| Mathiys | 1 | 1589c | |
| Mattheeus | 1 | 1590c | |
| Matthias | 1 | 1580c | |
| Moses | 14 | ||
| Moses | 11 | 1572c, 1573c, 1574c, 1578c (2), 1580c, 1585c, 1587c, 1591c, 1592c, 1597c | |
| Moyses | 2 | 1572c (2) | |
| Philippus | 14 | ||
| Philippus | 7 | 1572c, 1576c, 1590c, 1593c, 1594c (2), 1595c | |
| Philip | 3 | 1584c, 1589c, 1592c | |
| Phlips | 3 | 1586c, 1595c, 1596c | |
| Philipus | 1 | 1572c | |
| Thomas | 14 | ||
| Thomas | 13 | 1575c, 1576c, 1583c (2), 1584c, 1585c, 1586c (2), 1589c, 1592c, 1593c, 1595c, 1597c | |
| Thomar [sic] | 1 | 1590c | |
| Elias | 13 | ||
| Elias | 11 | 157c, 1576c, 1578c, 1580c, 1583c, 1586c (4), 1591c, 1593c | |
| Helias | 2 | 1574c, 1592c | |
| Salomon | 13 | 1577c, 1578c, 1579c, 1580c, 1584c, 1588c, 1589c, 1590c, 1592c, 1592c, 1593c, 1594c, 1595c | |
| Jonas | 12 | 1576c, 1577c, 1579c, 1581c, 1583c (2), 1585c, 1587c (2), 1588c, 1594c, 1597c | |
| Moijses | 1 | 1589c | |
| Adam | 10 | 1572c (2), 1574c, 1576c, 1578c (2), 1582c, 1584c, 1590c, 1596c | |
| Franchoijs | 10 | ||
| Franchoijs | 2 | 1589c (2) | |
| Francoijs | 2 | 1586c, 1598c | |
| Fransois | 2 | 1594c, 1597c | |
| Frantzois | 2 | 1582c, 1583c | |
| Franciscus | 1 | 1598c | |
| Fransoijs | 1 | 1581c | |
| Zacharias | 10 | ||
| Zacharias | 7 | 1572c (2), 1573c, 1584c, 1590c, 1593c, 1594c | |
| Sacharias | 3 | 1585c, 1587c, 1592c | |
| Gielis | 9 | ||
| Gielis | 5 | 1586c (2), 1587c, 1597c, 1599c | |
| Gillis | 3 | 1580c, 1586c, 1593c | |
| Gilis | 1 | 1590c | |
| Lucas | 9 | 1572c, 1578c (2), 1585c, 1586c, 1587c, 1588c, 1592c (2) | |
| Michiel | 9 | ||
| Michiel | 7 | 1572c, 1578c, 1585c, 1588c, 1590c, 1594c, 1597c, 1599c | |
| Michael | 1 | 1576c | |
| Nathaniel | 9 | ||
| Nathaniel | 3 | 1591c, 1595c, 1597c | |
| Nathanael | 2 | 1574c, 1576c | |
| Nathanel | 2 | 1583c, 1593c | |
| Nataneel | 1 | 1582c | |
| Nathanial | 1 | 1586c | |
| Anthonis | 8 | ||
| Anthonis | 3 | 1592c, 1594c, 1598c | |
| Anthonius | 2 | 1571c, 1576c | |
| Anthenis | 1 | 1593c | |
| Anthonj | 1 | 1598c | |
| Antonius | 1 | 1595c | |
| Joos | 8 | ||
| Joos | 3 | 1585c, 1587c, 1596c | |
| Jois | 2 | 1578c, 1582c | |
| Judocus | 2 | 1591c, 1598c | |
| Jos | 1 | 1593c | |
| Nicolaus | 8 | ||
| Nicolaus | 3 | 1583c, 1589c, 1596c | |
| Nicolas | 2 | 1598c (2) | |
| Niclaes | 1 | 1596c | |
| Nicolaes | 1 | 1585c | |
| Nicolais | 1 | 1593c | |
| Andreas | 7 | ||
| Andreas | 4 | 1576c, 1580c, 1582c, 1591c | |
| Andries | 2 | 1584c, 1599c | |
| Drias | 1 | 1575c | |
| Benjamin | 7 | 1571c, 1575c, 1577c, 1583c, 1591c, 1598c, 1599c | |
| Jonathan | 7 | 1575c, 1586c, 1588c, 1591c, 1597c, 1598c, 1599c | |
| Lowijs | 7 | ||
| Lowijs | 4 | 1586c, 1588c, 1591c, 1592c | |
| Lodewijck | 1 | 1596c | |
| Lodowicus | 1 | 1588c | |
| Ludovicus | 1 | 1576c | |
| Carolus | 6 | ||
| Carolus | 2 | 1588c, 1593c | |
| Chaerles | 1 | 1584c | |
| Charle | 1 | 1587c | |
| Charles | 1 | 1592c | |
| Kaerle | 1 | 1589c | |
| Israel | 6 | 1571c, 1573c (2), 1579c (2), 1594c | |
| Martinus | 6 | ||
| Martinus | 4 | 1579c, 1586c, 1591c, 1596c | |
| Maerten | 1 | 1591c | |
| Marten | 1 | 1575c | |
| Arnoldus | 5 | ||
| Arnoldus | 2 | 1590c, 1596c | |
| Aarnot | 1 | 1590c | |
| Arnaut | 1 | 1592c | |
| Arnout | 1 | 1595c | |
| Gedeon | 5 | ||
| Gedeon | 4 | 1571c, 1572c, 1574c, 1595c | |
| Gideon | 1 | 1590c | |
| Geraert | 5 | ||
| Geraert | 2 | 1582c, 1593c | |
| Geeraert | 1 | 1599c | |
| Geerardus | 1 | 1588c | |
| Gerardus | 1 | 1579c | |
| Marcus | 5 | ||
| Marcus | 4 | 157c, 1578c, 1583c, 1596c | |
| Marcns [sic] | 1 | 1599c | |
| Assuerus | 4 | 1577c, 1584c, 1585c, 1592c | |
| Bartholomeus | 4 | ||
| Bartholomeus | 2 | 1582c, 1590c | |
| Bartholemeus | 1 | 1591c | |
| Bertelmeus | 1 | 1577c | |
| Christiaan | 4 | ||
| Christiaan | 2 | 1578c, 1581c | |
| Christiaen | 1 | 1577c | |
| Christianus | 1 | 1579c | |
| Jaspar | 4 | ||
| Jaspar | 3 | 1585c, 1588c, 1592c | |
| Gaspar | 1 | 1587c | |
| Jooris | 4 | ||
| Jooris | 2 | 1574c, 1592c | |
| Goorgius | 1 | 1595c | |
| Joris | 1 | 1588c | |
| Aaron | 3 | 1572c, 1574c, 1585c | |
| Eduwardt | 3 | ||
| Eduwardt | 2 | 1578c, 1583c | |
| Edwardus | 1 | 1590c | |
| Eleazar | 3 | 1585c (2), 1594c | |
| Emanuel | 3 | ||
| Emanuel | 2 | 1571c, 1585c | |
| Immanuel | 1 | 1597c | |
| Frederick | 3 | ||
| Frederick | 1 | 1581c | |
| Fredericus | 1 | 1598c | |
| Frederijck | 1 | 1596c | |
| Jacus | 3 | ||
| Jacus | 1 | 1591c | |
| Jakes | 1 | 1584c | |
| Jaques | 1 | 1586c | |
| Josias | 3 | 1589c (2), 1591c | |
| Lambrecht | 3 | ||
| Lambrecht | 2 | 1576c, 1583c | |
| Lambert | 1 | 1591c | |
| Laurens | 3 | 1579c, 1586c, 1588c | |
| Lievijne | 3 | ||
| Lievijne | 1 | 1591c | |
| Lievine | 1 | 1595c | |
| Lievinus | 1 | 1595c | |
| Raphael | 3 | ||
| Raphael | 2 | 1572c, 1592c | |
| Raphel | 1 | 1585c | |
| Richaert | 3 | ||
| Richaert | 1 | 1580c | |
| Richards | 1 | 1583c | |
| Richardt | 1 | 1583c | |
| Simon | 3 | ||
| Simon | 2 | 1578c, 1582c | |
| Sijmon | 1 | 1593c | |
| Abel | 2 | 1574c, 1599c | |
| Aegidius | 2 | ||
| Aegidius | 1 | 1593c | |
| Egidius | 1 | 1580c | |
| Adriaen | 2 | 1591c, 1595c | |
| Christoffel | 2 | ||
| Christoffel | 1 | 1595c | |
| Christophels | 1 | 1598c | |
| Dionysius | 2 | 1582c, 1596c | |
| Enoch | 2 | ||
| Enoch | 1 | 1591c | |
| Enock | 1 | 1589c | |
| Ezechiel | 2 | 1587c, 1598c | |
| Gabriel | 2 | 1571c, 1583c | |
| Isais | 2 | ||
| Isais | 1 | 1574c | |
| Itsaias | 1 | 1579c | |
| Joseph | 2 | ||
| Joseph | 1 | 1591c | |
| Josephus | 1 | 1591c | |
| Robert | 2 | ||
| Robert | 1 | 1519c | |
| Robertus | 1 | 1591c | |
| Rogier | 2 | 1583c, 1591c | |
| Stephanus | 2 | 1575c, 1589c | |
| Absolon | 1 | 1590c | |
| Adolf | 1 | 1585c | |
| Albrecht | 1 | 1579c | |
| Alexander | 1 | 1587c | |
| Amos | 1 | 1574c | |
| Balthasar | 1 | 1591c | |
| Bodewijn | 1 | 1572c | |
| Caleb | 1 | 1575c | |
| Cijprianus | 1 | 1595c | |
| Dierick | 1 | 1593c | |
| Dinghentghen | 1 | 1571c | The gender of this name is uncertain. |
| Engel | 1 | 1580c | |
| Ephraim | 1 | 1581c | |
| Esdras | 1 | 1588c | |
| Fijcken | 1 | 1589c | |
| Gengomijn | 1 | 1581c | Perhaps an error for Bengomijn |
| Ghijsbercht | 1 | 1598c | |
| Gijselbrecht | 1 | 1580c | |
| Gilleijn | 1 | 1585c | |
| Guido | 1 | 1585c | |
| Gulian | 1 | 1589c | |
| Guliebrinus | 1 | 1590c | |
| Helier | 1 | 1597c | |
| Herman | 1 | 1586c | |
| Joachim | 1 | 1592c | |
| Jonus | 1 | 1572c | |
| Josua | 1 | 1599c | |
| Judick | 1 | 1580c | |
| Leon | 1 | 1593c | |
| Maurus | 1 | 1586c | |
| Maximiliaen | 1 | 1591c | |
| Mon | 1 | 1589c | |
| Osther | 1 | 1575c | The gender of this name is uncertain. If it is feminine, it may be a variant of Esther. |
| Reynier | 1 | 1594c | |
| Samson | 1 | 1584c | |
| Segher | 1 | 1580c | |
| Sophonius | 1 | 1590c | |
| Theodoricq | 1 | 1580c |
| Name | Number | Dates |
|---|---|---|
| Susanna | 179 | |
| Susanna | 175 | 1571c (5), 1572c (5), 1573c (6), 1574 (5), 1575c (7), 1576c (5), 1577c (5), 1578c (7), 1579c (6), 1580c (4), 1581c (4), 1582c (4), 1583c (6), 1584c (2), 1585c (3), 1586c (6), 1587c (7), 1588c (4), 1589c (4), 1590c (14), 1591c (6), 1592c (2), 1593c (9), 1594c (7), 1595c (10), 1596c (6), 1597c (6), 1598c (9), 1599c (8) |
| Sussanna | 2 | 1576c, 1583c |
| Susann | 2 | 1578c, 1592c |
| Susannaken | 1 | 1592c |
| Susanne | 1 | 1589c |
| Sara | 169 | |
| Sara | 168 | 1571c (2), 1572c (6), 1573c (4), 1574c (3), 1575c (9), 1576c (8), 1577c (10), 1578c (4), 1579c (3), 1580c (3), 1581c (4), 1582c (3), 1583c (2), 1584c (7), 1585c (5), 1586c (10), 1587c (8), 1588c (6), 1589c (8), 1590c (11), 1591c (9), 1592c (5), 1593c (5), 1594c (5), 1595c (3), 1596c (9), 1597c (7), 1598c (6), 1599c (2) |
| Sarra | 1 | 1582c |
| Maria | 170 | |
| Maria | 131 | 1572c (5), 1573c, 1574c (3), 1575c (3), 1576c (4), 1577c (2), 1578c, 1579c (3), 1580c (2), 1581c (5), 1582c (3), 1583c (3), 1584c (2), 1585c (4), 1586c (9), 1587c (3), 1588c (9), 1589c (8), 1590c (5), 1591c (10), 1592c (7), 1593c (7), 1594c (8), 1595c (9), 1596c (2), 1597c (6), 1598c (6), 1599c |
| Marie | 39 | 1576c (3), 1577c (3), 1583c, 1584c, 1585c (2), 1586c (2), 1587c (2), 1588c, 1589c (4), 1590c (4), 1591c (3), 1592c (2), 1593c (2), 1594c, 1595c, 1597c (3), 1598c (2), 1599c (2) |
| Elizabeth | 161 | |
| Elizabeth | 70 | 1559c, 1572c, 1573c (3), 1575c (2), 1578c, 1579c (2), 1580c (2), 1581c, 1582c, 1583c (4), 1584c, 1585c, 1586c, 1587c (7), 1588c (7), 1589c (11), 1591c (6), 1592c (2), 1593c (3), 1594c (2), 1596c (4), 1597c, 1598c (2), 1599c (4) |
| Elisabeth | 65 | 1572c (2), 1574c (3), 1575c, 1576c (4), 1577c, 1580c, 1581c, 1582c, 1583c (2), 1584c (2), 1585c (3), 1587c, 1588c (10), 1589c (5), 1590c (6), 1591c (5), 1592c (3), 1593c (4), 1594c, 1595c, 1596c (3), 1597c, 1598c (3), 1599c |
| Elisabet | 20 | 1576c, 1577c (4), 1578c, 1579c, 1580c, 1581c (2), 1584c, 1585c (2), 1586c (2), 1588c (2), 1590c, 1591c, 1592c, 1594c |
| Elizabet | 2 | 1576c, 1588c |
| Elijzabeth | 1 | 1578c |
| Elisbet | 1 | 1585c |
| Elsbeth | 1 | 1583c |
| Lysbet | 1 | 1505c |
| Anna | 119 | |
| Anna | 118 | 1572c (5), 1573c, 1574c (2), 1576c (5), 1577c (6), 1578c (2), 1579c, 1580c, 1581c (4), 1582c (4), 1583c, 1584c (4), 1585c (3), 1586c (4), 1587c (3), 1588c (3), 1589c (5), 1590c (7), 1591c (6), 1592c (5), 1593c (8), 1594c (7), 1595c (7), 1596c (6), 1597c (4), 1598c (8), 1599c (6) |
| Anne | 1 | 1583c |
| Esther | 71 | |
| Esther | 33 | 1572c, 1573c, 1576c, 1578c (3), 1579c (3), 1580c, 1582c (2), 1583c, 1586c, 1587c (2), 1588c, 1589c (2), 1590c, 1591c (3), 1592c (3), 1593c (2), 1594c, 1596c (2), 1598c, 1599c |
| Hester | 27 | 1571c (2), 1573c (2), 1575c, 1576c, 1577c, 1580c (2), 1586c, 1587c (3), 1590c (2), 1591c, (2), 1594c, 1595c (3), 1596c, 1597c (2), 1599c (3) |
| Hesther | 9 | 1578c (3), 1579c (2), 1582c, 1591c, 1593c, 1595c |
| Ester | 2 | 1586c, 1598c |
| Catherine | 69 | |
| Catherine | 19 | 1573c, 1578c, 1579c, 1583c, 1584c (2), 1585c (3), 1588c, 1589c (2), 1590c, 1592c, 1593c, 1594c, 1596c, 1599c (3) |
| Catharina | 15 | 1572c, 1576c, 1579c, 1582c (2), 1586c, 1587c, 1589c (3), 1592c (2), 1593c, 1596c, 1598c |
| Catheline | 11 | 1586c (2), 1587c, 1588c, 1589c (3), 1594c, 1596c, 1599c (2) |
| Catharine | 5 | 1578c, 1587c (2), 1593c, 1596c |
| Catherina | 4 | 1578c, 1583c, 1590c, 1594c |
| Catelyn | 3 | 1590c, 1591c (2) |
| Catarina | 2 | 1572c, 1586c |
| Cathelyne | 2 | 1592c, 1596c |
| Catelyne | 1 | 1594c |
| Caterina | 1 | 1582c |
| Cathelene | 1 | 1588c |
| Cathelyn | 1 | 1595c |
| Catherijn | 1 | 1575c |
| Catheryne | 1 | 1585c |
| Cathryne | 1 | 1583c |
| Catrina | 1 | 1582c |
| Kathelina | 1 | 1571c |
| Kathryn | 1 | 1571c |
| Judith | 52 | 1571c (2), 1573c (3), 1575c, 1576c (2), 1577c (3), 1578c (2), 1579c, 1580c, 1582c (2), 1583c (3), 1584c, 1585c (2), 1586c (5), 1587c (3), 1588c (2), 1590c, 1591c (5), 1592c (2), 1595c (3), 1596c (4), 1597c (3), 1598c |
| Abigail | 46 | 1571c, 1572c (2), 1575c, 1576 (2), 1577c, 1578c, 1579c (3), 1580c, 1581c (2), 1582c, 1583c, 1585c (2), 1588c (2), 1589c (2), 1590c, 1591c (6), 1592c (3), 1593c, 1594c, 1595c (10), 1596c, 1597c |
| Janneken | 31 | |
| Janneken | 30 | 1584c, 1586c (2), 1587c (5), 1588c, 1589c (6), 1590c (4), 1591c (2), 1592c (2), 1593c (3), 1596c (2), 1597c, 1599c |
| Jannekin | 1 | 1586c |
| Rebecca | 21 | 1571c, 1573c, 1576c (2), 1577c, 1579c, 1582c, 1589c (2), 1590c, 1592c, 1593c, 1594c (2), 1595c (3), 1596c, 1597c, 1598c (2) |
| Joanna | 14 | |
| Joanna | 8 | 1586c, 1588c, 1590c (3), 1596c (2), 1598c |
| Johanna | 6 | 1578c (2), 1582c, 1583c, 1592c, 1597c |
| Magdalena | 13 | |
| Magdalena | 9 | 1580c (2), 1583c, 1585c, 1586c, 1589c, 1592c, 1595c, 1596c |
| Magdaleene | 2 | 1586c, 1595c |
| Madeleene | 1 | 1582c |
| Magdalene | 1 | 1592c |
| Debora | 12 | 1504c, 1574c, 1576c, 1578c, 1588c, 1590c, 1591c, 1594c, 1595c, 1596c, 1598c (2) |
| Margriete | 12 | |
| Margriete | 7 | 1583c, 1588c, 1589c, 1591c, 1595c, 1598c, 1599c |
| Margareta | 3 | 1590c (3) |
| Margariet | 1 | 1597c |
| Margarite | 1 | 1583c |
| Rachel | 10 | |
| Rachel | 9 | 1573c, 1575c, 1581c, 1582c, 1584c, 1592c, 1597c |
| Rachael | 1 | 1572c |
| Jacomynken | 9 | |
| Jacomynken | 3 | 1595c, 1596c (2) |
| Jaquemynken | 3 | 1584c, 1585c, 1588c |
| Jacomyntken | 2 | 1587c, 1593c |
| Jacominken | 1 | 1587c |
| Lidia | 8 | |
| Lidia | 4 | 1579c, 1588c, 1593c, 1595c |
| Lijdia | 2 | 1585c (2) |
| Lydia | 2 | 1589c, 1592c |
| Barbara | 5 | 1579c, 1582c, 1591c (2), 1594c |
| Jacomyne | 5 | |
| Jacomyne | 2 | 1586c, 1587c |
| Jakemyne | 1 | 1583c |
| Jakemyns | 1 | 1580c |
| Jaquemine | 1 | 1587c |
| Jossynken | 5 | |
| Jossynken | 3 | 1593c, 1596c (2) |
| Jossinken | 2 | 1588c, 1590c |
| Tabitha | 5 | |
| Tabitha | 3 | 1574c, 1575c, 1585c |
| Tabijtha | 1 | 1573c |
| Thabita | 1 | 1580c |
| Eva | 4 | 1572c, 1576c, 1579c, 1599c |
| Jossine | 4 | |
| Jossine | 3 | 1591c, 1592c, 1596c |
| Josijna | 1 | 1598c |
| Tanneken | 4 | 1587c, 1592c (2), 1598c |
| Cornelia | 3 | 1580c, 1592c, 1595c |
| Helena | 3 | |
| Helena | 2 | 1577c, 1587c |
| Helene | 1 | 1578c |
| Neelken | 3 | 1588c, 1589c, 1594c |
| Adriana | 2 | 1591c, 1597c |
| Agnees | 2 | |
| Agnees | 1 | 1574c |
| Agneete | 1 | 1597c |
| Bathseba | 2 | |
| Bathseba | 1 | 1574c |
| Becsabe | 1 | 1571c |
| Clara | 2 | 1591c, 1598c |
| Jacolijnken | 2 | |
| Jacolijnken | 1 | 1597c |
| Jacolynkgen | 1 | 1589c |
| Lea | 2 | 1578c, 1584c |
| Lucretia | 2 | 1590c, 1592c |
| Maerta | 2 | |
| Maerta | 1 | 1580c |
| Martha | 1 | 1571c |
| Salome | 2 | 1589c, 1592c |
| Bara | 1 | 1572c |
| Beata | 1 | 1580c |
| Cecilia | 1 | 1573c |
| Christyne | 1 | 1590c |
| Christynken | 1 | 1599c |
| Dinae | 1 | 1585c |
| Dorothea | 1 | 1599c |
| Emerentiana | 1 | 1583c |
| Geertruijt | 1 | 1587c |
| Ida | 1 | 1589c |
| Jeremynken | 1 | 1591c |
| Justina | 1 | 1579c |
| Lenore | 1 | 1591c |
| Lievijnken | 1 | 1593c |
| Lucia | 1 | 1594c |
| Maeyken | 1 | 1598c |
| Martinken | 1 | 1586c |
| Memorantia | 1 | 1583c |
| Miriam | 1 | 1582c |
| Mirria | 1 | 1598c |
| Neesken | 1 | 1573c |
| Ottilia | 1 | 1598c |
| Pierynken | 1 | 1598c |
| Priscilla | 1 | 1589c |
| Sephora | 1 | 1572c |
Source
Moens, William John Charles, The marriage, baptismal, and burial registers, 1571 to 1874, and monumental inscriptions, of the Dutch reformed church, Austin Friars, London: with a short account of the strangers and their churches (Lymington: [King], 1884).