NOTE! This is an article which is still in process and is not yet intended for public use. However, if there's info from it that you'd like to use for supporting a submission, just email me and I can help you cite it correctly.
The following is an index of the dated citations of place names found in Beaurepaire's Les noms des communes et anciennes paroisses de l'Eure and Les noms des communes et anciennes paroisses de la Manche. I have sorted the names alphabetically by medieval spelling, and listed the date, language, and header name under which the spelling is found for all the entries; entries from l'Eure are marked 'E', entries from la Manche are marked 'M'. (Note that the header name does not necessarily correspond to the modern form of the medieval spelling. This is because he would sometimes discuss more than one place underneath the same header). Virtually all of his citations were from Latin documents, though there are a few 14th and 15th century French citations.
| Name | Date | Language | Header | |
|---|---|---|---|---|
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| E | ||||
| Abricacensi | 1027-1035 | Latin | Avranches | M |
| Abrincacensi | 1027-1035 | Latin | Avranches | M |
| Abrincadino | 860 | Latin | Avranchin | M |
| Abrincae | 6th C | Latin | Avranches | M |
| Abrincas | 1050-1064 | Latin | Avranches | M |
| Abrincatensi urbe | v. 850 | Latin | Avranches | M |
| Abrincatensi | 1027-1035 | Latin | Avranches | M |
| Abrincatis (ablative) | v. 400, 587 | Latin | Avranches | M |
| Abrinchensis | 1051-1066 | Latin | Avranches | M |
| Achineio | 1035 | Latin | Acquigny | E |
| Achon | 1234 | Acon | E | |
| Aciniacus | 876 | Latin | Acquigny | E |
| Acun | 12th C | Latin | Acon | E |
| Agneax | v. 1210 | Acqueville | M | |
| Agnellis | 12th C | Latin | Acqueville | M |
| Agnels | 1056-1066, v. 1135 | Latin | Agneaux | M |
| Agon | 1056, 1146 | Agon-Coutainville | M | |
| Agon | 1056, 1230 | Acon | E | |
| Agons | 1027 | Acon | E | |
| Agons | 1027 | Agon-Coutainville | M | |
| Agueville | 15th C | French | Acqueville | M |
| Airello | 1079-1087 | Latin | Airel | M |
| Aiseio | 1218 | Latin | Aizier | E |
| Ajou | 1181-1189 | Ajou | E | |
| Alanicuria | 1242 | Latin | Alaincourt | E |
| Alba via | 1051 | Latin | Aubevoye | E |
| Aldulfi villa | 1040-1053 | Latin | Audouville-la-Hubert | M |
| Aldulvilla | 12th C | Latin | Audouville-la-Hubert | M |
| Alencourt | 1421 | French | Alaincourt | E |
| Aliacus | 673 | Latin | Ailly | E |
| Aliseio | 1180 | Latin | Alizay | E |
| Alisi | 1199 | Latin | Alizay | E |
| Alisiaco | 1210, 1243 | Latin | Alizay | E |
| Alleaume | 1608 | French | Alleaume | M |
| Allio (ablative) | 1082 | Latin | Ailly | E |
| Almavilla | v. 1190 | Latin | Aumeville-Lestre | M |
| Almevilla | 1126 | Latin | Aumeville-Lestre | M |
| Almevilla | v. 1280 | Latin | Aumeville-Lestre | M |
| Almovilla | 1108 | Latin | Aumeville-Lestre | M |
| Alneto | 1180 | Latin | Aulnay-sur-Iton | E |
| Altaria | 1247 | Latin | Les Autheiux-sous-Barquet | E |
| Altarium | 1066 | Latin | Les Authieux | E |
| Altavesna | 1051-1056 | Latin | Authevernes | E |
| Altenaio | v. 1168 | Latin | Authenay | E |
| Altolio | 1055-1066 | Latin | Autheuil-Authouillet | E |
| Altuliolum | 1199 | Latin | Authouillet | E |
| Alvernago | 950 | Latin | Auvergny | E |
| Alverniaco | 1135, 1155-1158 | Latin | Auvergny | E |
| Alverniaco | 1155-1158 | Latin | Auvers | M |
| Alvernico | 1213 | Latin | Auvergny | E |
| Alvernico | 1213 | Latin | Auvers | M |
| Alvernis | 861 | Latin | Auvergny | E |
| Alvernis | 862 | Latin | Auvers | M |
| Alvers | v. 1095, 1153 | Latin | Auvers | M |
| Alvers | v. 1095 | Auvergny | E | |
| Ambenaii | 1191-1204 | Latin | Ambenay | E |
| Amboniacus | 1020 | Latin | Ambenay | E |
| Amercourt | 1166 | French ? | Amécourt | E |
| Amigné | 1164-1205, 1280 | French | Amigny | M |
| Andeio | 1207 | Latin | Andé | E |
| Andelacum | 891 | Latin | Les Andelys | E |
| Andelagum | v. 830 | Latin | Les Andelys | E |
| Andeliacum | v. 1045 | Latin | Les Andelys | E |
| Andelspach | 1460 | Andelle | E | |
| Andet | v. 1136 | Latin | Andé | E |
| Andilegum | 8th C | Latin | Les Andelys | E |
| Anfredivilla | 1207 | Latin | Amfreville-sous-les-Monts | E |
| Anfridivilla | v. 1034 | Latin | Amfreville-les-Champs | E |
| Angeium | 1162 | Latin | Angey | M |
| Angervilla | v. 1210 | Latin | Angerville-la-Campagne | E |
| Angi | 1184 | Angey | M | |
| Anglesqueville et Lestre | 1395 | French | Anglesqueville-Lestre | M |
| Anglicavilla | 1270 | Latin | Anglesqueville-Lestre | M |
| Anquetoville | 1398 | French | Anctoville-sur-Boscq | M |
| Anschetevilla | 1155 | Latin | Anctoville-sur-Boscq | M |
| Anschitilvilla | 1159 | Latin | Anctoville-sur-Boscq | M |
| Ansfredville | 1095 | French ? | Amfreville-la-Campagne | E |
| Ansfrevilla | 12th C | Latin | Amfreville | M |
| Ansgotvilla | 1164 | Latin | Angoville-en-Saire | M |
| Ansgovilla | 1180, 1202-1208, v. 1280 | Latin | Angoville-au-Plain | M |
| Ansgovilla | 12th C | Latin | Angoville-sur-Ay | M |
| Ansgovilla | v. 1174 | Latin | Angoville | E |
| Ansketevilla | 1196 | Latin | Ancteville | M |
| Ansketevilla | 1232 | Latin | Ancteville | M |
| Anslecvilla | 1157 | Latin | Anneville-en-Saire | M |
| Anslevilla | 1126, v. 1280 | Latin | Anneville-en-Saire | M |
| Anslevilla | 1154 | Latin | Anneville-sur-Mer | M |
| Ansnevilla | 1275 | Latin | Anneville-sur-Mer | M |
| Ansquetevilla | 1232 | Latin | Ancteville | M |
| Apamvillam | 1080 | Latin | Appeville | M |
| Apevilla in Baltesio | 12th C | Latin | Appeville | M |
| Apevilla | 1070-1082 | Latin | Appreville-Annebault | E |
| Apletot | 1070-1082 | Aptot | E | |
| Appeville en Baupteys | 1397 | French | Appeville | M |
| Aquevilla | 1164 | Latin | Acqueville | M |
| Aquilevilla | 1232 | Latin | Aigleville | E |
| Arclou | 1180-1182 | Aclou | E | |
| Ardevone | 1054, 1066 | Ardevon | M | |
| Areillo | 12th C | Latin | Airel | M |
| Arel | 1066-1082, 1247, 1326 | Latin, French | Airel | M |
| Argoges | 1186 | Latin | Argouges | M |
| Argogiis | 1179, v. 1200 | Latin | Argouges | M |
| Arva | 965, v. 1060 | Latin | Airou | M |
| Arva | v. 700, 949, 965, 987, 1013, 1023-1033, v. 1060 | Avre | E | |
| Arvra | 1505 | French | Avre | E |
| Asevilla | v. 1160, v. 1210, v. 1220, v. 1280 | Latin | Azeville | M |
| Asiacus | 1126 | Latin | Aizier | E |
| Asinariae | 12th C | Latin | Arnières-sur-Iton | E |
| Asnerias | 1055-1066 | Latin | Arnières-sur-Iton | E |
| Asneriis | 1184 | Latin | Asnières | E |
| Astré | 1234 | Beauvoir | M | |
| Auceio | 1198 | Latin | Aucey-la-Plaine | M |
| Auces | v. 1160 | Latin | Auxais | M |
| Auceum | 1198 | Latin | Aucey-la-Plaine | M |
| Auciacus | 8th C | Latin | Aucey-la-Plaine | M |
| Aucie | 12th C | Latin | Aucey-la-Plaine | M |
| Audervilla | 1156-1162 | Latin | Auderville | M |
| Auderville | 13th C | French | Auderville | M |
| Audovilla | v. 1210 | Latin | Audouville-la-Hubert | M |
| Aumenvilla | 1163 | Latin | Aumeville-Lestre | M |
| Auseis | 1167 | Latin | Aucey-la-Plaine | M |
| Auseis | v. 1160 | Latin | Auxais | M |
| Auteverne | 1210 | Authevernes | E | |
| Autouel | 1293, 1410 | Authou | E | |
| Autuil | v. 1055-1067 | Autheuil-Authouillet | E | |
| Auvers | 1235, v. 1280 | French | Auvers | M |
| Auverso | 1200 | Latin | Auvers | M |
| Auvilla | 1277, v. 1280 | Latin | Auville-sur-le-Vey | M |
| Avenai | 1195 | Aveni | E | |
| Aveni | v. 1240 | Aveni | E | |
| Avenna | 1115, 1315 | Aveni | E | |
| Avennacum | 854 | Aveni | E | |
| Avevilla | v. 1060 | Latin | Auville-sur-le-Vey | M |
| Avireium | 1081 | Latin | Aviron | E |
| Aviriacus | 1138 | Latin | Aviron | E |
| Avra | 1300 | Avre | E | |
| Avrenchedin | 1066 | French ? | Avranchin | M |
| Avrenchis | 1055-1066 | Latin | Avranches | M |
| Avrilleium | 1067 | Latin | Avrilly | E |
| Avyron | 1118-40 | Aviron | E | |
| Aysiacus | 1025 | Latin | Aizier | E |
| Bacilleio | 1066 | Latin | Bacilly | M |
| Bacilley | 1548-1552 | French | Bacilly | M |
| Bacivo superiore et subteriore | 750, 775 | Latin | Bézu-Saint-Éloi | E |
| Bacivum | 691, 706 | Latin | Bézu-Saint-Éloi | E |
| Bailloil | 1225 | Bailleul-la-Vallée | E | |
| Baillol | 1080 | Bailleul-la-Campagne | E | |
| Bailluel | 1135 | Bailleul-la-Vallée | E | |
| Baiseio | 1057 | Latin | Bézu-Saint-Éloi | E |
| Baiseu | 1119 | Bézu-Saint-Éloi | E | |
| Bakepuis | v. 1160 | Bacquepuis | E | |
| Balbenneio | 12th C | Latin | Baubigny | M |
| Balbericus | 1025 | Latin | Beaubray | E |
| Balbigneio | 1229 | Latin | Baubigny | M |
| Balbigneium | v. 1190 | Latin | Baubigny | M |
| Balbineium | v. 1190 | Latin | Baubigny | M |
| Balbiniaco | 700 | Latin | Baubigny | M |
| Balbinneio | 1229 | Latin | Baubigny | M |
| Baldemons | 1177 | Baudemont | E | |
| Baldra | 1056 | Latin | Baudre | M |
| Baldretoth | v. 1025 | Latin | Baudreville | M |
| Balena | 1180-1200, 1187, 1236 | Latin | La Baleine | M |
| Balta | 1066-1083 | Latin | Baupte | M |
| Balteis | 1027 | Latin | Bauptois | M |
| Baltesio | 1115 | Latin | Bauptois | M |
| Baltha | 12th C | Latin | Baupte | M |
| Barbatum fluctum | 11th C | Latin | Barbfleur | M |
| Barbeflet | 1200 | Barbfleur | M | |
| Barbeflo | v. 1175, 1198 | Barbfleur | M | |
| Barbefloth | 1066-1077 | Barbfleur | M | |
| Barbefluet | 12th C | Barbfleur | M | |
| Barbeflueth | 1066-1077 | Barbfleur | M | |
| Barc | 12th C | Barc | E | |
| Barceet | 12th C | Barquet | E | |
| Barco | 1087-1090 | Barc | E | |
| Barefleu | 1146 | Barbfleur | M | |
| Barefluio | v. 1175 | Latin | Barbfleur | M |
| Barenton | 1180 | Barenton | M | |
| Barevilla | 1195 | Latin | Barville | E |
| Barflue | 1227 | Barbfleur | M | |
| Bargas | 1147 | Barc | E | |
| Barilz | 12th C | Les Barils | E | |
| Barnevilla | v. 1078 | Latin | Barneville-sur-Seine | E |
| Barra de Veteri Symilleio | 1288 | Latin | La Barre-de-Semilly | M |
| Barra | 11th C | La Barre-en-Ouche | E | |
| Barre de Semilly | 1316 | French | La Barre-de-Semilly | M |
| Barre du Vieil Semillie | v. 1290 | French | La Barre-de-Semilly | M |
| Barre du Viel Semilly | 1551 | French | La Barre-de-Semilly | M |
| Barre du Vuil Semillie | 1397 | French | La Barre-de-Semilly | M |
| Baschitvilla | 1096 | Latin | Bacqueville | E |
| Baschiville | 1028-1033 | Bacqueville | E | |
| Basciu | 1018 | Bézu-Saint-Éloi | E | |
| Basincuria | 13th C | Latin | Bazincourt-sur-Epte | E |
| Basiu | 854, 1066, 1189 | Latin | Bézu-Saint-Éloi | E |
| Baslei | v. 100 | Balines | E | |
| Baslinae | 1160 | Latin | Balines | E |
| Basocha | 12th C | Latin | La Bazoge | M |
| Basoches | 1246 | Bazoques | E | |
| Basochia | 1203 | Latin | La Bazoge | M |
| Basolche | 1082 | Latin | La Bazoge | M |
| Bassilley | 1548-1552 | French | Bacilly | M |
| Bastignie | 1206 | Bastigny | E | |
| Baubeigniaco | 12th C | Latin | Baubigny | M |
| Bauberé | 1464 | French | Beaubray | E |
| Baucis Britholi | v. 1370 | Latin | Les Baux-de-Breteuil | E |
| Baudrevilla | v. 1150, 12th C, 13th C | Latin | Baudreville | M |
| Bauptez | 1417 | French | Bauptois | M |
| Baus de Sainte Crois | 1306 | French | Les Baux-de-Sainte-Croix | E |
| Bauteis | 1274 | French | Bauptois | M |
| Bavilla | v. 1025 | Latin | Basville-en-Roumois | E |
| Bealverio | v. 1200 | Latin | Beauvoir | M |
| Beaufuissel | 1310 | French | Beauficel | M |
| Beaumont en la Hague | 1399 | French | Beaumont-Hague | M |
| Beaumont en la Haigue | 1450 | French | Beaumont-Hague | M |
| Beccensis ecclesia | 1041 | Latin | Le Bec-Hellouin | E |
| Becco Thome | 1195 | Latin | Le Bec-Thomas | E |
| Beccus Herlevini | vers 1160 | Latin | Le Bec-Hellouin | E |
| Belcodreio | 1186 | Latin | Beaucoudray | M |
| Beleval | 1236, 1293 | Latin | Belval | M |
| Belfuissello | 1147, v. 1300 | Latin | Beauficel | M |
| Belfuissello | 1147 | Latin | Beauficel-en-Lyons | E |
| Bella Valle | v. 1210 | Latin | Belval | M |
| Bellemonte | 1156-1172 | Latin | Beaumont-Hague | M |
| Belleria | 1248, 1280 | Latin | La Beslière | M |
| Belleval | 1293 | Latin | Belval | M |
| Bello campo | 1172, 1280 | Latin | Beauchamps | M |
| Bello coudreto | 1280 | Latin | Beaucoudry | M |
| Bello Fonte | v. 1190 | Latin | Bellefontaine | M |
| Bello fussel | 1203 | Latin | Beauficel-en-Lyons | E |
| Bello fussel | 1203 | Latin | Beauficel | M |
| Bello mesnillo | 1195 | Latin | Beaumesnil | |
| Bellon | 1280, 1401 | Beslon | M | |
| Bellum coriletum | v. 1210 | Latin | Beaucoudry | M |
| Bellus Fontus | 12th C | Latin | Bellefontaine | M |
| Bellus visus | 1245 | Latin | Beauvoir | M |
| Belmont | 996-1008 | French | Beaumont-le-Roger | E |
| Belmontel | vers 1000 | French | Beaumontel | E |
| Belveer | 1155, v. 1210 | Latin | Beauvoir | M |
| Belveir | 1131-1149 | Latin | Beauvoir | M |
| Benedicta villa | v. 1080, 1159-1181, 1215 | Latin | Benoistville | M |
| Benedicti villa | v. 1000 | Latin | Benoistville | M |
| Beneenvilla | v. 1280 | Latin | Biniville | M |
| Benestville | 1421 | French | Benoistville | M |
| Benyville | 1421 | French | Biniville | M |
| Berc | 1215 | Barc | E | |
| Beregni | 14th C | Bérigny | M | |
| Bereigny | 1316 | French | Bérigny | M |
| Berengevilla | 1206 | Latin | Bérengeville-la-Campagne | E |
| Berengiervilla | 1195 | Latin | Bérengeville-la-Rivière | E |
| Berigneyo | 1303 | Latin | Bérigny | M |
| Berinneio | 843 | Latin | Bérigny | M |
| Berleria | 1172, v. 1210 | Latin | La Beslière | M |
| Bermercort | vers 1050 | Bémécourt | E | |
| Bernai | 1032-1035, 1047 | Latin | Bernay | E |
| Bernaicus | 1025 | Latin | Bernay | E |
| Bernam villam | v. 1056 | Latin | Besneville | M |
| Bernavilla | 12th C | Latin | Besneville | M |
| Berneevilla | 1250, 1260 | Latin | Biniville | M |
| Bernerias | 1113 | Latin | Bernières-sur-Seine | E |
| Bernevilla | 1159-1181, 1280 | Latin | Besneville | M |
| Berniencuria | 1164 | Latin | Berniencourt | E |
| Bernienvilla | 1236 | Latin | Bernienville | E |
| Bernienvilla | 1236 | Latin | Biniville | M |
| Bernienvilla | 1268 | Latin | Biniville | M |
| Bernienville | 1311 | French | Biniville | M |
| Bernieville | 1273 | French | Biniville | M |
| Bernoienvilla | 1181-1192 | Latin | Bernienville | E |
| Bernouvilla | v. 1160 | Latin | Bernouville | E |
| Bernuinvilla | vers 1081 | Latin | Bernienville | E |
| Berout | 1250 | Bérou | E | |
| Berravensis | 6th C | Latin | Bérou | E |
| Berreovilla | 1238 | Latin | Breuville | M |
| Berreuvilla | 1329, 1396 | Latin | Breuville | M |
| Berrevilla | v. 1193 | Latin | Berville-la-Campagne | E |
| Berrovilla | v. 1280 | Latin | Breuville | M |
| Berrucum | 1119 | Latin | Bérou | E |
| Berrue | 1182 | Bérou | E | |
| Bertouvilla | 1198 | Latin | Berthouville | E |
| Beruas | 837 | Latin | Bérou | E |
| Berulfo | 616 | Latin | Bérou | E |
| Bervilla | 1070-1082 | Latin | Berville-en-Roumois | E |
| Bervilla | 1165 | Latin | Berville-la-Campagne | E |
| Bervilla | 1185-1188 | Latin | Berville-sur-Mer | E |
| Beslon | 12th C | Beslon | M | |
| Besuco Sicco | 1236-1244 | Latin | Bézu-la-Forêt | E |
| Beurreelvilla | 12th C | Latin | Breuville | M |
| Beusemont | 13th C | Boisemont | E | |
| Beusevilla in Bautheis | 1320-1325 | Latin | Beuzeville-la-Bastille | M |
| Beusevilla super Vada | 1213 | Latin | Beuzeville-sur-le-Vey | M |
| Beuzeville en Bauptez | 1417 | French | Beuzeville-la-Bastille | M |
| Beverant | 1200 | Brévands | M | |
| Bevran | v. 1280 | Brévands | M | |
| Bevrant | 1056, 1159-81, 1198, 1421-1497 | Brévands | M | |
| Bevregneyo | 1350 | Beauvrigny | M | |
| Bevregny | 1316 | French | Beuvrigny | M |
| Bevreneii | 1159 | Latin | Beuvrigny | M |
| Bevrignie | 1365 | French | Beauvrigny | M |
| Biarz | 1082, v. 1165, v. 1175 | Latin | Les Biards | M |
| Biauveir | 1307 | French | Beauvoir | M |
| Biera | 11th C | Bérou | E | |
| Bieuville | 1308 | French | Biéville | M |
| Bievilla | v. 1350 | Latin | Biéville | M |
| Bigardis | 1110 | Latin | Les Biards | M |
| Bigartium | 765 | Latin | Les Biards | M |
| Bikrobot | v. 1000 | Bricqueboscq | M | |
| Bion | 1106-1135, 1145 | Bion | M | |
| Bions | 1120 | Bion | M | |
| Birchebech | 1488 | French | Bricquebec | M |
| Bisagum | 710-724 | Latin | Bizy | E |
| Bisi | 11th C | Latin | Bizy | E |
| Bisiacum | 875 | Latin | Bizy | E |
| Bium | 1082 | Latin | Bion | M |
| Biun | 1160 | Bion | M | |
| Biunval | 12th C | Bionval | E | |
| Biuville | 1316 | French | Biéville | M |
| Blacuardi villa | 11th C | Latin | Blacarville | E |
| Blainvilla | 989-996, 1056, 1197, 1231 | Latin | Blainville-sur-Mer | M |
| Blanzée | 1226 | French | Blandey | E |
| Blanzey | 1288 | Blandey | E | |
| Bleinvilla | 1146 | Latin | Blainville-sur-Mer | M |
| Bloetaria | 1200 | Latin | La Bloutière | M |
| Bloteria | 1189 | Latin | La Bloutière | M |
| Blovilla | 1157-1169, v. 1210 | Latin | Blosville | M |
| Boceio | 1073, 1267 | Latin | Boucey | M |
| Boelosa | 1144 | Latin | La Boulouze | M |
| Boencort | 1210 | Boncourt | E | |
| Boerei | 1195 | Latin | Bourey | M |
| Boerio | 13th C, v. 1280 | Latin | Bourey | M |
| Boessi le Chastel | 1250 | French ? | Boissey-le-Chatel | E |
| Boevilla | 13th C | Latin | Biville | M |
| Boiavilla | 1082 | Latin | Biéville | M |
| Boillon | 1218 | Bouillon | M | |
| Boillun | 1162 | Bouillon | M | |
| Boilon | v. 1060, 1113 | Latin | Bouillon | M |
| Boireio | 1264 | Latin | Bourey | M |
| Bois Benastre | 1398 | French | Boisbénâtre | M |
| Bois Mahiart | 12th C | French | Bois-Maillard | E |
| Bois Novel | 13th C | French | Bois-Nouvel | E |
| Bois penttout | 1395 | French | Bois-Penthou | E |
| Bois Pontol | 1210 | French | Bois-Penthou | E |
| Bois-Gereaume | 14th C | French | Bois-Jérome-Saint-Ouen | E |
| Boisseio de Lambervilla | 1152 | Latin | Boissy-Lamberville | E |
| Boivilla | 1062 | Latin | Biville | M |
| Boiville | 1062 | Latin | Biville | M |
| Bolevilla | v. 1145, 1192, v. 1280 | Latin | Bolleville | M |
| Bollevilla | v. 1145 | Latin | Bolleville | M |
| Bona villa | 1144 | Latin | La Bonneville-sur-Iton | E |
| Bonavilla | 1280 | Latin | La Bonneville | M |
| Boncort | 1153 | Boncourt | E | |
| Boolosa | 1162, v. 1210, 1237 | Latin | La Boulouze | M |
| Booncourt | 1153 | Boncourt | E | |
| Booreio | v. 1200 | Latin | Bourey | M |
| Bosavilla in Plano | 1080 | Latin | Beuzeville-au-Plain | M |
| Boscho Gyrelmi | 1236-1244 | Latin | Bois-Jérome-Saint-Ouen | E |
| Bosco Benastre | 1412, 1480 | Latin | Boisbénâtre | M |
| Bosco Herlewini | 1172 | Latin | Le Bois-Hellain | E |
| Bosco Ivonis | v. 1185, 1203, 1212 | Latin | Boisyvon | M |
| Bosco regis | vers 1370 | Latin | Bois-Le-Roi | E |
| Bosco Rogeri | v. 1280 | Latin | Boisroger | M |
| Bosco Yvonis | 13th C | Latin | Boisyvon | M |
| Boscus Anseredi | 1206 | Latin | Bois-Anzeray | E |
| Boscus Barilli | 1259 | Latin | Le Bois-Baril | E |
| Boscus Ernaldi | 1125 | Latin | Bois-Arnault | E |
| Boscus Huberti | 1183 | Latin | Bois-Hubert | E |
| Boscus Mahiart | 1220 | Latin | Bois-Maillard | E |
| Boscus Normanni | 1180 | Latin | Bois-Normand-la-Campagne | E |
| Bosemont | 1156 | Boisemont | E | |
| Bosevilla in Bauteis | 1192 | Latin | Beuzeville-la-Bastille | M |
| Bosevilla super Vada | 1280 | Latin | Beuzeville-sur-le-Vey | M |
| Bosevilla | 1078-1087 | Latin | Beuzeville | E |
| Bosonis villa | 1082, 1106-1135 | Latin | Beuzeville-la-Bastille | M |
| Botevilla | v. 1090 | Latin | Boutteville | M |
| Bouesset Hanequin | 1401 | French | Boisset-Hennequin | E |
| Bourguegnol | v. 1200 | Latin | Bourguenolles | M |
| Bourguenoles | 1373 | French | Bourguenolles | M |
| Bouvregny | 1399 | French | Beauvrigny | M |
| Bradelo | 9th C | Latin | Brél;hal | M |
| Brael | v. 1335 | Brél;hal | M | |
| Braellum | 9th C | Latin | Brél;hal | M |
| Brafeis | 1255 | Braffais | M | |
| Braffais | 1060-1066 | French | Braffais | M |
| Braffeiz | 1392 | French | Braffais | M |
| Braffes | 1180 | Latin | Braffais | M |
| Braffoys | 1382 | French | Braffais | M |
| Brahal | 1185, 1198, 1264 | Brél;hal | M | |
| Brainvilla | v. 1280 | Latin | Brainville | M |
| Brainvilla | v. 1320 | Latin | Branville-Hague | M |
| Brainville | 1393 | French | Branville-Hague | M |
| Branvilla | v. 1280 | Latin | Branville-Hague | M |
| Brasfays | v. 1480 | French | Braffais | M |
| Breal | 1154 | Brél;hal | M | |
| Breallo | 1239 | Latin | Brél;hal | M |
| Breceio | 1240 | Latin | Brécey | M |
| Breello | 1108 | Latin | Brél;hal | M |
| Brehal | v. 1175 | Brél;hal | M | |
| Brehallum | 1248 | Latin | Brél;hal | M |
| Brehelio | v. 1100 | Latin | Brél;hal | M |
| Breial | 1202 | Brél;hal | M | |
| Brenaico | 996-1008 | Latin | Bernay | E |
| Brenvilla | v. 1280 | Latin | Brainville | M |
| Bresceio | 1162 | Latin | Brécey | M |
| Bresillevast | 1337 | Brillevast | M | |
| Bresillewast | 1100-1150 | Brillevast | M | |
| Bretecoville | 1406 | French | Brectouville | M |
| Bretenonvilla | 1156, 1334 | Latin | Berthenonville | E |
| Bretevilla | 1217, 1280 | Latin | Bretteville-sur-Ay | M |
| Bretevilla | v. 1200 | Latin | Bretteville-en-Saire | M |
| Brethevilla | 1221 | Latin | Bretteville-en-Saire | M |
| Bretteville sur E | 1652 | French | Bretteville-sur-Ay | M |
| Breveneio | 1159 | Latin | Beuvrigny | M |
| Brevilla | 1056, 1172, 1265 | Latin | Bréville-sur-Mer | M |
| Breville | 1349 | French | Bréville-sur-Mer | M |
| Briccavilla | 1084 | Latin | Bricqueville-la-Blouette | M |
| Bricchevilla | 1154 | Latin | Bricqueville-sur-Mer | M |
| Brichebec | 1180, 12th C | Latin | Bricquebec | M |
| Brichebot | v. 1100 | Bricqueboscq | M | |
| Brickebo | 1224 | Bricqueboscq | M | |
| Bricquebo | 1279 | French | Bricqueboscq | M |
| Bricrebec | 1051-1066 | Latin | Bricquebec | M |
| Bricrebech | 1051-1066 | Latin | Bricquebec | M |
| Brikebec | 12th C | Bricquebec | M | |
| Brikebech | 1221 | Bricquebec | M | |
| Brikebeth | 1221 | Bricquebec | M | |
| Brikevilla | 1227 | Latin | Bricqueville-sur-Mer | M |
| Brinus | 886 | Latin | Bernay | E |
| Brinvilla | 1221 | Latin | Branville-Hague | M |
| Briquebosc | v. 1280 | French | Bricqueboscq | M |
| Briquevilla la Bloette | 1200 | Bricqueville-la-Blouette | M | |
| Briquevilla | 1022-1026 | Latin | Bricqueville-sur-Mer | M |
| Briquevilla | v. 1280 | Latin | Bricqueville-la-Blouette | M |
| Briqueville sur la mer | 1349 | French | Bricqueville-sur-Mer | M |
| Bris | 1399 | Brix | M | |
| Brisceio | 1162 | Latin | Brécey | M |
| Brisillevast | v. 1280, 1425 | Brillevast | M | |
| Britecolvilla | 1159 | Latin | Brectouville | M |
| Britevilla | 1185-1188 | Latin | Bretteville-sur-Ay | M |
| Brittevilla | 1185-1188 | Latin | Bretteville-sur-Ay | M |
| Broains | 1412 | French | Brouains | M |
| Broins en Juvigné | 1394 | French | Brouains | M |
| Broins | 1399 | French | Brouains | M |
| Brouyns | v. 1480 | French | Brouains | M |
| Bru | 1218 | Bérou | E | |
| Brud | 1067 | Latin | Brix | M |
| Bruet | 996-1008 | Brix | M | |
| Bruis | v. 1175, 1198, v. 1280 | Brix | M | |
| Bruiz | 1325 | Brix | M | |
| Bruoto | 1026-1027 | Brix | M | |
| Brusco | 1026-1027 | Brix | M | |
| Bruth | 1084 | Brix | M | |
| Brutius | v. 825 | Latin | Brix | M |
| Buadeis | 1112 | Latin | Buais | M |
| Buais | v. 1130, 1221 | Buais | M | |
| Buat | 1198, 1221, 13th C | Le Buat | M | |
| Buays | 1172-85 | Buais | M | |
| Buceio | 1155, 1161-1171, 1162 | Latin | Boucey | M |
| Buchierville | 1409 | French | Brucheville | M |
| Bucincurte | 1025 | Bazincourt-sur-Epte | E | |
| Buerreuvilla | 1238 | Latin | Breuville | M |
| Buevilla | 1272 | Latin | Biéville | M |
| Buevilla | v. 1080, 1217 | Latin | Biville | M |
| Bueys | 1294, 1370 | Buais | M | |
| Buhais | 1238 | Buais | M | |
| Buievilla | 1315 | Latin | Biéville | M |
| Buievilla | v. 1280 | Latin | Biville | M |
| Buillun | 1154 | Bouillon | M | |
| Buisson | 1198 | Le Buisson | M | |
| Buistot villa | 1013-1020 | Latin | Biville | M |
| Burnencvilla | 1041 | Latin | Bonneville-sur-le-Bec | E |
| Burreuvilla | 12th C | Latin | Breuville | M |
| Burreuville | 1399 | French | Breuville | M |
| Buschervilla | 12th C | Latin | Brucheville | M |
