| Name | origin | ward | parish |
| Abraham | London [born to French parents] | Warde of Bridge Without | Sainte Thomas the Apostle Parishe |
| Abraham | London [born to French parents] | Warde of Bridge Without | Sainte Thomas the Apostle Parishe |
| Adam Hoyat | Artois | Bysshoppsgate | Sainte Botolphes Paryshe |
| Adrian Fountaine | Valenciam | Bysshoppsgate | Sainte Botolphes Paryshe |
| Adrian Grigor | French | Faringdon Within | Blacke Fryers |
| Adrian Rusten | Fraunce | Algate | Sainte Katheryne Crichurche Paryshe |
| Adrian Stoke | Burgundian | Langborne | Sainct Dennys Backchurch Parishe |
| Adrian Tressell | French | Creplegate | Sainct Albons Parish in Woodstreet |
| Alexander Muckowe | Valence | Warde of Bridge Without | Sainte Georges Parishe |
| Alexander Peter | Fraunce | Algate | Sainte Katheryne Crichurche Paryshe |
| Ambrose Hughbright | Lovayne | Bridge Warde Within | Saint Bennet Grace Church Parrish |
| Amerye le Bucke | Valensine | Bridge Warde Within | Saint Magnus Parrishe |
| Ammon Molton | Burgundian | Creplegate | Parish of Creplegate Wythout |
| Amon de Ville | Frencheman | Candlewick Strete Warde | Sainct Martines the Orrgar |
| Andreas de Glasse | Burgundian | Faringdon Within | Blacke Fryers |
| Andrewe Denoyes | Fraunce | Warde of Bridge Without | Parishe of Sainte Olaues |
| Andrewe Josyan | Burgundian | Creplegate | Parish of Creplegate Wythout |
| Andrewe Morell | Frenchman | Porsoken Warde | Sainte Bottolphes Parishe |
| Androwe | Tholowse | Warde of Bridge Without | Sainte Thomas the Apostle Parishe |
| Anthonie Daullyn, alias Becque | Frencheman | Vintrey Warde | Sainte Michaell Pater Noster Parishe |
| Anthonie Henrick | Henego in Artoys | Colmanstrete Warde | Sainct Stephes Parishe |
| Anthony | Frencheman | Vintrey Warde | Sainte Michaell Pater Noster Parishe |
| Anthony Blampe | Valencia | Bysshoppsgate | Sainte Botolphes Paryshe |
| Anthony Bomale | Burgonian | Aldrichegate | Saint Botolphes without Aldrichgate |
| Anthonye Byen | Burgundian | Faringdon Within | Blacke Fryers |
| Anthonye Carowne | Burgonian | Warde of Bridge Without | Sainte Thomas the Apostle Parishe |
| Anthonye Degardyne | Burgundian | Creplegate | Parish of Creplegate Wythout |
| Anthonye Fervake | Burgundian | Faringdon Within | Blacke Fryers |
| Anthonye Heringe | Burgundy | Farrindon Without | Saincte Brydes Parishe |
| Anthonye Pumpayne | Frenchman | Faringdon Within | Blacke Fryers |
| Arnold Heynowe | Frenchman | Langborne | Sainct Gabriell Fanchurch Parishe |
| Arnolde Hetrewe | Vallance | Porsoken Warde | Within the Mynories |
| Arnolde de Mynew | Frenche | Algate | Saint Olyves Paryshe in Hartstrete |
| Arte | Burongye | Porsoken Warde | Sainte Bottolphes Parishe |
| Ashton Shovyne | Frenchman | Faringdon Within | Blacke Fryers |
| Audrian | Burgonian | Tower Warde | Alhallowes Barkinge Parishe |
| Awdrean Preace | Fraunce | Aldrichegate | Saint Martyns le Graunde |
| Baldwine de Latore | Vallance | Porsoken Warde | Within the Mynories |
| Bartholmewe Debeas | French | Creplegate | Parish of Creplegate Wythout |
| Bastian Bounfoye | Frenchman | Faringdon Within | Blacke Fryers |
| Bastian Sara | Burgonian | Bysshoppsgate | Sainte Botolphes Paryshe |
| Baydinge Hockett | French | Tower Warde | Alhallowes Barkinge Parishe |
| Benula da la Courte | Burgundian | Faringdon Within | Blacke Fryers |
| Boneventure Leney | Parys | Aldrichegate | Saint Martyns le Graunde |
| Bowne Aperlie | Valenc' | Bysshoppsgate | Sainte Botolphes Paryshe |
| Charles | French | Creplegate | Sainct Albons Parish in Woodstreet |
| Charles | Henego in Artoys | Colmanstrete Warde | Sainct Stephes Parishe |
| Charles Chartres | Depe in Normandye | Aldrichegate | Saint Martyns le Graunde |
| Charles Dyrrant | Parrys | Aldrichegate | Saint Martyns le Graunde |
| Charles Gobert | Burgonian | Algate | Saint Olyves Paryshe in Hartstrete |
| Charles Treasye | Wallon | Bysshoppsgate | Sainte Botolphes Paryshe |
| Charles de Kenne | Artois | Bysshoppsgate | Sainte Botolphes Paryshe |
| Christopher | Frencheman | Algate | St. Katheryne Colmans Paryshe |
| Christopher Riall | Normandye | Warde of Bridge Without | Sainte Thomas the Apostle Parishe |
| Clement Butterflie | Roane | Warde of Bridge Without | Sainte Thomas the Apostle Parishe |
| Clement Roger | Fraunce | Algate | Sainte Katheryne Crichurche Paryshe |
| Corayne | Valencia | Porsoken Warde | Sainte Bottolphes Parishe |
| Cornelis Delamoye | Burgundian | Langborne | Sainct Gabriell Fanchurch Parishe |
| Cornelis de Beulieu | Valencia [French] | Dowgate | |
| Cornelis de Lanoy | Burgundy | Dowgate | |
| Daniell | Artoys | Porsoken Warde | Sainte Bottolphes Parishe |
| Danyell | Wallon | Bysshoppsgate | Sainte Botolphes Paryshe |
| Danyell | French | Bysshoppsgate | Sainte Botolphes Paryshe |
| David | French | Creplegate | Sainct Albons Parish in Woodstreet |
| David | Frenchman | Faringdon Within | Blacke Fryers |
| Davie | Burgony in Valland | Candlewick Strete Warde | Sainct Martines the Orrgar |
| Denneys Veille | Nosvon Suzandall in Normandye | Brodestrete | Paryshe of Litle St. Barthilmews |
| Dennys Demaster | Burgundian | Creplegate | Parish of Creplegate Wythout |
| Dennys Durland | Frenchman | Creplegate | Saynt Allphege Parish |
| Dennys Heweicke | French | Tower Warde | Alhallowes Barkinge Parishe |
| Dennys Sympshall | Lyons | Aldrichegate | Saint Martyns le Graunde |
| Dennysse Deboninge | Burgonian | Algate | Within the Libertie of Chrychurche |
| Didiet | Frencheman | Algate | Alhallowes Stayninges Paryshe |
| Domyngo | Tholouse in Fraunce | Warde of Bridge Without | Sainte Thomas the Apostle Parishe |
| Domynick Bewxer | Orbraunce in Fraunce | Bysshoppsgate | Sainte Botolphes Paryshe |
| Domynick Meiser | Tholowse | Warde of Bridge Without | Sainte Thomas the Apostle Parishe |
| Elias | Vallaunce | Warde of Bridge Without | Sainte Georges Parishe |
| Elye Fossie | Valencia | Langborne | Saint Nicholas Acon |
| Esaye | Artoys | Porsoken Warde | Sainte Bottolphes Parishe |
| Ewstace Valen | Burongye | Porsoken Warde | Sainte Bottolphes Parishe |
| Farnando | Wallon | Langborne | Sainct Gabriell Fanchurch Parishe |
| Farrand Bonger | Burgundian | Brodestrete | Parishe of St. Bennettes Finck |
| Ferno Rymere | Burgundian | Creplegate | Parish of Creplegate Wythout |
| Fiakell Howsdiny | Burgony | Brodestrete | Precinct of All Saintes in the Wall |
| Fraunces Floryn | Frenche | Bysshoppsgate | Saint Alboroughes Paryshe |
| Fraunces Marshall | Wallowne | Bysshoppsgate | Sainte Botolphes Paryshe |
| Fraunces Molyn | Valencia | Bysshoppsgate | Sainte Botolphes Paryshe |
| Frauncis Bonger | Burgundian | Brodestrete | Parishe of St. Bennettes Finck |
| Frauncis Bysshope | Frenchman | Langborne | Sainct Gabriell Fanchurch Parishe |
| Frauncis Deall | a Bryttaine borne [French] | Billingsgate | Saint Marye Hill Paryshe |
| Frauncis Fountenell | borne beyonde Paris | Creplegate | Sainct Marye Parish in Alderman berrie |
| Frauncis Kreaper | Arras in Burgonie | Colmanstrete Warde | Sainct Stephes Parishe |
| Frauncis Lawrence | Burgundy | Brodestrete | Precinct of All Saintes in the Wall |
| Fraunes du Feaver | Valencyen | Warde of Bridge Without | Sainte Thomas the Apostle Parishe |
| Gabriell Martyn | Burgundian | Faringdon Within | Blacke Fryers |
| Gabryell Hemman | Frenchmann | Aldrichegate | Saint Martyns le Graunde |
| Galliard Tasson | Frencheman | Algate | Saint Olyves Paryshe in Hartstrete |
| Garrett de Cattewe | Burgonian | Algate | St. Katheryne Colmans Paryshe |
| Gawyn de Vale | Depe | Tower Warde | Sainte Olaues Parishe |
| Geliam Harman | French | Aldrichegate | Saint Botolphes without Aldrichgate |
| George Butcher | Frenche | Bysshoppsgate | Saint Alboroughes Paryshe |
| Gerrard le Monicke | Tourney | Warde of Bridge Without | Sainte Georges Parishe |
| Giles Florey | Fraunce | Warde of Bridge Without | Parishe of Sainte Olaues |
| Giles Mannock | Wallown | Bysshoppsgate | Sainte Botolphes Paryshe |
| Gillam Dillimer | Frenche | Algate | Parishe of Stayninge within Blanchappleton |
| Gillam Rabbyns | Frenche | Algate | Saint Olyves Paryshe in Hartstrete |
| Gillame Fraunces | Lyons | Warde of Bridge Without | Sainte Georges Parishe |
| Glode Benvoys | Frenchman | Faringdon Within | Blacke Fryers |
| Gloie de Guie | Parrys | Warde of Bridge Without | Sainte Thomas the Apostle Parishe |
| Guillam Pullen | Parrys | Aldrichegate | Saint Martyns le Graunde |
| Guillaum Percowrt | Valencia | Billingsgate | Sainte Botolphes Paryshe |
| Guillaume Coppin | Wallowne | Brodestrete | St. Peters the Poore |
| Guillaume Mowbert | Normandie | Warde of Bridge Without | Sainte Thomas the Apostle Parishe |
| Guyllam Poynsar | Frencheman | Faringdon Within | Blacke Fryers |
| Gyles | Henego in Artoys | Colmanstrete Warde | Sainct Stephes Parishe |
| Gyles Bar | Valencye in Burgonye | Aldrichegate | Saint Martyns le Graunde |
| Gyles Gorner | Fraunce | Creplegate | Parish of Creplegate Wythout |
| Gyles Seres | Fraunce | Aldrichegate | Saint Martyns le Graunde |
| Gyles Wyer | Frencheman | Algate | St. Katheryne Colmans Paryshe |
| Gyllam Barger | Tankerfielde, Normandy | Farrindon Without | Saincte Brydes Parishe |
| Gyllam Cortall | [French] | Farrindon Without | Saincte Sepulchres Parish |
| Gyllam Danway | Normandy | Farrindon Without | Saincte Sepulchres Parish |
| Gyllam Fromant | Picardy | Farrindon Without | Saincte Sepulchres Parish |
| Gyllam Gilles | Borgonian | Castelbaynard Warde | Sainct Maire Magdelens Parishe |
| Gyllam Guppie | Roan, Normandy | Farrindon Without | Saincte Brydes Parishe |
| Gyllam Lamadye | Fraunce | Farrindon Without | Saincte Sepulchres Parish |
| Gyllam Norrey | Mountidey in Pycardy | Aldrichegate | Saint Martyns le Graunde |
| Gyllam Shaftesbray | Frenchman | Farrindon Without | Sainct Androwes Parishe in Holburne |
| Hance Hartmanns | Artoyce | Warde of Bridge Without | Parishe of Sainte Olaues |
| Haunce Capers | Burgundian | Faringdon Within | Blacke Fryers |
| Haunce Dumenee | Burgundian | Faringdon Within | Blacke Fryers |
| Henry | Burgonian | Bysshoppsgate | Saint Alboroughes Paryshe |
| Henry Foster | Frencheman | Algate | St. Katheryne Colmans Paryshe |
| Henry Jones | Burgondye | Bridge Warde Within | Saint Bennet Grace Church Parrish |
| Henry Reymond | Turney | Cordwaynerstreate Warde | Sainct Benet Sherrogge |
| Henrye | Valencia | Langborne | Sainct Dennys Backchurch Parishe |
| Hewgo de Italian | Burgonian | Vintrey Warde | Sainct James Parishe |
| Higat Bartram | Fraunce | Farrindon Without | Sainct Androwes Parishe in Holburne |
| Hubert Dublier | France | Farrindon Without | Saincte Brydes Parishe |
| Hugh de Hawnsh | Burgundy | Farrindon Without | Sainct Androwes Parishe in Holburne |
| Isaack | Burgonian | Bysshoppsgate | Saint Alboroughes Paryshe |
| Isacke | Normandy | Farrindon Without | Saincte Sepulchres Parish |
| Ismaell Larshe | Burgundian | Castelbaynard Warde | Sainct Andrewes Parishe |
| Iste | [French] | Farrindon Without | Sainct Androwes Parishe in Holburne |
| Jacob Cosier | Burgonye | Warde of Bridge Without | Parishe of Sainte Olaues |
| Jacob de Navor | Burgony in Valland | Candlewick Strete Warde | Sainct Martines the Orrgar |
| Jacobb Byens | Artois | Bysshoppsgate | Sainte Botolphes Paryshe |
| Jakes Laboor | Frenchman | Algate | Alhallowes Stayninges Paryshe |
| James Beane | Burgonian | Bysshoppsgate | Sainte Botolphes Paryshe |
| James Bullen | Fraunce | Warde of Bridge Without | Parishe of Sainte Olaues |
| James Carpenter | Burgonye | Brodestrete | Precinct of All Saintes in the Wall |
| James Clement | French | Faringdon Within | Blacke Fryers |
| James Depenway | Valentia [French] | Colmanstrete Warde | Sainct Stephes Parishe |
| James Diofie | France | Creplegate | Parish of Creplegate Wythout |
| James Ditwighte | Roane | Aldrichegate | Saint Martyns le Graunde |
| James Drewrye | Valencia | Langborne | Saint Nicholas Acon |
| James Dullforrest | Fraunce | Farrindon Without | Saincte Sepulchres Parish |
| James Glode | Fraunce | Langborne | Sainct Gabriell Fanchurch Parishe |
| James Lemure | Artoys | Dowgate | |
| James Macadie | France | Farrindon Without | Saincte Dunstons Parish, in the West |
| James Remy | Burgondy | Bridge Warde Within | Sainct Michaelles Parrishe |
| James Scrusier | French | Faringdon Within | Blacke Fryers |
| James Tabey | Valencyne | Warde of Bridge Without | Sainte Georges Parishe |
| James Vinion | Parys | Aldrichegate | Saint Martyns le Graunde |
| James le Forsey | Frencheman | Algate | Saint Olyves Paryshe in Hartstrete |
| James le Monicke | Tourney | Warde of Bridge Without | Sainte Georges Parishe |
| Jamys | Valencia | Algate | Saint Androwes Vndershafte |
| Jaques Fyssher | Frencheman | Algate | Saint Olyves Paryshe in Hartstrete |
| Jaques Twillier | French | Algate | Saint Olyves Paryshe in Hartstrete |
| Jasper Holliard | Frencheman | Castelbaynard Warde | Sainct Andrewes Parishe |
| Jeames | Tholowse | Warde of Bridge Without | Sainte Thomas the Apostle Parishe |
| Jeremias Jorden | Wallon | Billingsgate | Saint Marye Hill Paryshe |
| Jerom Martyn | French | Creplegate | Parish of Creplegate Wythout |
| Jerome Tellemond | Valencia | Porsoken Warde | Sainte Bottolphes Parishe |
| Jervis Sawier | France | Farrindon Without | Saincte Brydes Parishe |
| Johan de Lackantout | Artois | Bysshoppsgate | Sainte Botolphes Paryshe |
| John | Betune in Flaunders [French] | Warde of Bridge Without | Sainte Georges Parishe |
| John | Burgony in Valland | Candlewick Strete Warde | Sainct Martines the Orrgar |
| John | French | Bysshoppsgate | Sainte Botolphes Paryshe |
| John | Henego in Artoys | Colmanstrete Warde | Sainct Stephes Parishe |
| John | London [born to French parents] | Warde of Bridge Without | Sainte Thomas the Apostle Parishe |
| John | Valence | Warde of Bridge Without | Sainte Georges Parishe |
| John Begott | Burgonian | Tower Warde | Alhallowes Barkinge Parishe |
| John Bellfold | Fraunce | Creplegate | Parish of Creplegate Wythout |
| John Bellinger | Burgonian | Tower Warde | Alhallowes Barkinge Parishe |
| John Bodeare | Vallence | Warde of Bridge Without | Sainte Thomas the Apostle Parishe |
| John Boder | French | Bysshoppsgate | Sainte Botolphes Paryshe |
| John Bountyfer | Burgonye | Brodestrete | Precinct of All Saintes in the Wall |
| John Bowrey | Roane | Aldrichegate | Saint Martyns le Graunde |
| John Bullen | Artoyce | Warde of Bridge Without | Parishe of Sainte Olaues |
| John Burgyn | Burgonyan | Algate | Saint Olyves Paryshe in Hartstrete |
| John Byer | Frenchman | Faringdon Within | Blacke Fryers |
| John Chamberleyn | Fraunce | Algate | Alhallowes Stayninges Paryshe |
| John Clarys | Burgonian | Algate | Within the Libertie of Chrychurche |
| John Cles | Burgundian | Creplegate | Parish of Creplegate Wythout |
| John Cockhowse | Betune in Flaunders [French] | Warde of Bridge Without | Sainte Georges Parishe |
| John Costen | French | Faringdon Within | Blacke Fryers |
| John Coure | Valencia | Bysshoppsgate | Sainte Botolphes Paryshe |
| John Cowsey | Roane in Normandye | Aldrichegate | Saint Martyns le Graunde |
| John Cowtree | Bydorne in Gascoyne | Aldrichegate | Saint Martyns le Graunde |
| John Dambrune | Burgundian | Faringdon Within | Blacke Fryers |
| John Debalion | Hennego | Colmanstrete Warde | Sainct Stephes Parishe |
| John Deboyse | Frenchman | Creplegate | Saynt Allphege Parish |
| John Deha Tower | Burgundian | Faringdon Within | Blacke Fryers |
| John Delfos | Burgundian | Creplegate | Parish of Creplegate Wythout |
| John Dellamare | France | Farrindon Without | Saincte Brydes Parishe |
| John Demare | Wallon | Langborne | Sainct Gabriell Fanchurch Parishe |
| John Depounte | Tolosa in Gascoyne | Bassiesshawe | Paryshe of Sainte Michaell |
| John Dewye | Engye in Hennego [French] | Bassiesshawe | Paryshe of Sainte Michaell |
| John Dugland | Burgonian | Tower Warde | Alhallowes Barkinge Parishe |
| John Duke | Valencia | Bysshoppsgate | Sainte Botolphes Paryshe |
| John Gabie | Valencia in Burgundy | Farrindon Without | Saincte Brydes Parishe |
| John Gardiehogs | Frencheman | Warde of Bridge Without | Parishe of Sainte Olaues |
| John Garrey | Valencia | Langborne | Saint Nicholas Acon |
| John Guite | Valence | Porsoken Warde | Within the Mynories |
| John Guyte | Valence | Porsoken Warde | Within the Mynories |
| John Hanocke | Frenchman | Faringdon Within | Blacke Fryers |
| John Hewe | Valencia | Bysshoppsgate | Sainte Botolphes Paryshe |
| John Hue | Frenche | Aldrichegate | Saint Martyns le Graunde |
| John Janne | Frencheman | Algate | Within the Libertie of Chrychurche |
| John Juda | Wallonne | Bysshoppsgate | Sainte Botolphes Paryshe |
| John Kinge | Burgonian | Tower Warde | Alhallowes Barkinge Parishe |
| John Lackney | Wallonne | Algate | Within the Libertie of Chrychurche |
| John Lamare | Burgonye | Algate | Within the Libertie of Chrychurche |
| John Lamuell | Frenche | Algate | Saint Olyves Paryshe in Hartstrete |
| John Large | Artoys | Breadestreate Warde | Sainct Nicholas Colleabey and Marie Magdalens Parishes |
| John Larow | Burgonye | Brodestrete | Precinct of All Saintes in the Wall |
| John Launce | Normandye | Warde of Bridge Without | Sainte Thomas the Apostle Parishe |
| John Mahewe | Burgonian | Aldrichegate | Saint Botolphes without Aldrichgate |
| John Makennio | Frenchman | Faringdon Within | Sainct Michaelles Parish in the Querne |
| John Mansell | Frenchman | Faringdon Within | Blacke Fryers |
| John Marchaunt | Frenchman | Faringdon Within | Blacke Fryers |
| John Marye | Pountoys, France | Farrindon Without | Saincte Brydes Parishe |
| John Millome | Burgundian | Creplegate | Parish of Creplegate Wythout |
| John Mylner | Frenche | Aldrichegate | Saint Martyns le Graunde |
| John Nicolles | Roane | Aldrichegate | Saint Martyns le Graunde |
| John Norishier | Paris | Farrindon Without | Saincte Brydes Parishe |
| John Ogier | St. Omer | Warde of Bridge Without | Sainte Georges Parishe |
| John Osanna | Frenchman | Faringdon Within | Blacke Fryers |
| John Pennowe | France | Farrindon Without | Saincte Sepulchres Parish |
| John Petiawe | Constaunce in Normandye | Quenehithe Warde | Parishe of ____ |
| John Pilos | Wallonne | Bysshoppsgate | Sainte Botolphes Paryshe |
| John Pinnie | Tourney | Warde of Bridge Without | Sainte Georges Parishe |
| John Pollard | Meawes near Paris in France | Farrindon Without | Saincte Brydes Parishe |
| John Powkes | Valencye | Aldrichegate | Saint Martyns le Graunde |
| John Preiste | Rone | Warde of Bridge Without | Sainte Thomas the Apostle Parishe |
| John Pynell | Normandie | Warde of Bridge Without | Sainte Thomas the Apostle Parishe |
| John Pyttaine | Artois | Bysshoppsgate | Sainte Botolphes Paryshe |
| John Rodger | Burgonian | Bysshoppsgate | Saint Alboroughes Paryshe |
| John Rotie | Wallowne | Bysshoppsgate | Sainte Botolphes Paryshe |
| John Seven | Wallon | Langborne | Sainct Gabriell Fanchurch Parishe |
| John Sharfe | Roane | Aldrichegate | Saint Martyns le Graunde |
| John Shyket | Roan | Farrindon Without | Saincte Brydes Parishe |
| John Suckey | Burgonian | Algate | Within the Libertie of Chrychurche |
| John Tyller | France | Farrindon Without | Saincte Sepulchres Parish |
| John Vassell | Roane | Warde of Bridge Without | Sainte Thomas the Apostle Parishe |
| John Werie | Henego | Colmanstrete Warde | Sainct Stephes Parishe |
| John Yarne | Burgonye | Brodestrete | Parishe of St. Bennettes Finck |
| John de Blancques | Frenche man | Brodestrete | Parish of St. Marynes Outwiche |
| John de Chan | Doffyn in Fraunce | Bysshoppsgate | Sainte Botolphes Paryshe |
| John de Grandsare | Burgundian | Castelbaynard Warde | Sainct Andrewes Parishe |
| John de Horse | Frenchman | Faringdon Within | Blacke Fryers |
| John de Loe | Bullen [French] | Porsoken Warde | Sainte Bottolphes Parishe |
| John de Meray | Artoys | Porsoken Warde | Sainte Bottolphes Parishe |
| John de Sollatt | Frencheman | Algate | Parishe of Stayninge within Blanchappleton |
| John de la Myer | Frenchman | Faringdon Within | Blacke Fryers |
| Joyce | Valencia | Langborne | Sainct Dennys Backchurch Parishe |
| Julian Josine | Vallence [French] | Warde of Bridge Without | Sainte Thomas the Apostle Parishe |
| Kenton Hawsey | Burgonye | Brodestrete | Precinct of All Saintes in the Wall |
| Lassar | [French] | Farrindon Without | Sainct Androwes Parishe in Holburne |
| Launcelot Lardye | French | Faringdon Within | Blacke Fryers |
| Lawrence Fortuna | Normandy | Farrindon Without | Saincte Brydes Parishe |
| Legrasse | Frenchman | Tower Warde | Alhallowes Barkinge Parishe |
| Levyn Adropp | Burgonian | Tower Warde | Alhallowes Barkinge Parishe |
| Lewes | [French ?] | Farrindon Without | Sainct Androwes Parishe in Holburne |
| Lewes Cameas | Frenchman | Farrindon Without | Sainct Androwes Parishe in Holburne |
| Lewes Gwyen | Valencyne | Warde of Bridge Without | Sainte Georges Parishe |
| Lewes Harpen | Frenchman | Farrindon Without | Sainct Androwes Parishe in Holburne |
| Lewes Reymond | Turney | Cordwaynerstreate Warde | Sainct Benet Sherrogge |
| Lewes Seneor | Franche man | Aldrichegate | Saint Martyns le Graunde |
| Lewes de la Mare | Burgundian | Faringdon Within | Blacke Fryers |
| Lewis Berger | Tanckerfeilde, Normandy | Farrindon Without | Saincte Brydes Parishe |
| Lewis Dowset | Masier, France | Farrindon Without | Saincte Brydes Parishe |
| Lewys | Valentia [French] | Colmanstrete Warde | Sainct Stephes Parishe |
| Lewys Bergis | Doffyn in Fraunce | Bysshoppsgate | Sainte Botolphes Paryshe |
| Loranse | Hennego | Colmanstrete Warde | Sainct Stephes Parishe |
| Lucan Sauen | Wallon | Bysshoppsgate | Sainte Botolphes Paryshe |
| Marcye Bysmer | Frenchman | Creplegate | Saynt Allphege Parish |
| Marcye Ducleman | Valencia | Bysshoppsgate | Sainte Botolphes Paryshe |
| Mardoche | [French] | Farrindon Without | Sainct Androwes Parishe in Holburne |
| Marian Delawne | Frenchman | Farrindon Without | Sainct Androwes Parishe in Holburne |
| Mark de Rownde | Burgonye | Brodestrete | Precinct of All Saintes in the Wall |
| Marten Lygear | Frenche | Algate | Sainte Katheryne Crichurche Paryshe |
| Martyn Demon | French | Creplegate | Parish of Creplegate Wythout |
| Martyn Drewe | Burgundian | Faringdon Within | Blacke Fryers |
| Maryan Cotage | Roan Normandy | Farrindon Without | Saincte Brydes Parishe |
| Massye Chawdron | Depe [Frenchman] | Quenehithe Warde | Parishe of ____ |
| Mather Shampion | Burgonye | Brodestrete | Precinct of All Saintes in the Wall |
| Mathewe Prelio | Angewe in Fraunce | Castelbaynard Warde | Sainct Benetes Parishe |
| Mathewe Renisan | Frenchman | Faringdon Within | Blacke Fryers |
| Mathewe de Cambers | Artoise | Porsoken Warde | Sainte Bottolphes Parishe |
| Mathewe de Mounte | Wallonne | Bysshoppsgate | Sainte Botolphes Paryshe |
| Meis Pettyfrey | Burgonian | Bysshoppsgate | Saint Alboroughes Paryshe |
| Michaell Baynarde | Rone | Vintrey Warde | Sainct James Parishe |
| Michaell Grove | Burgonian | Aldrichegate | Saint Botolphes without Aldrichgate |
| Michaell Shero | Paris | Farrindon Without | Saincte Brydes Parishe |
| Michaell Shonishall | Burgundy | Brodestrete | Precinct of All Saintes in the Wall |
| Michaell de Boys | Burgundian | Faringdon Within | Blacke Fryers |
| Mighell Sylliard | Fraunce | Cheape Warde | Colchurche Parishe |
| Morrys Mable | Frenchman | Faringdon Within | Sainct Faythes Parishe in Pawles Church Yarde |
| Morye Depounte | French | Creplegate | Sainct Olifves Parish |
| Moyses Werie | Henego | Colmanstrete Warde | Sainct Stephes Parishe |
| Myghell Dedewyte | Callys | Cheape Warde | Sainct Mildredes in the Powltrie |
| Nicholas | Frenchman | Porsoken Warde | Sainte Bottolphes Parishe |
| Nicholas | Valencia | Langborne | Sainct Dennys Backchurch Parishe |
| Nicholas Bassiet | Burgonian | Algate | Saint Olyves Paryshe in Hartstrete |
| Nicholas Blawe | Vallance | Warde of Bridge Without | Sainte Thomas the Apostle Parishe |
| Nicholas Brame | Valencia | Porsoken Warde | Within the Mynories |
| Nicholas Bunmarsy | Rone | Aldrichegate | Saint Martyns le Graunde |
| Nicholas Byen | Burgundian | Faringdon Within | Blacke Fryers |
| Nicholas Byshowe | Burgonye | Brodestrete | Precinct of All Saintes in the Wall |
| Nicholas Choyse | Normandy | Cornehill | Sainct Peters Parishe |
| Nicholas Deporte | Fraunce | Aldrichegate | Saint Martyns le Graunde |
| Nicholas Dowssone | Burgonian | Algate | Within the Libertie of Chrychurche |
| Nicholas Formoyse | Lusiers | Farrindon Without | Saincte Brydes Parishe |
| Nicholas Fountayne | Valencia | Langborne | Sainct Dennys Backchurch Parishe |
| Nicholas Garrett | French | Creplegate | Sainct Olifves Parish |
| Nicholas Grigor | French | Faringdon Within | Blacke Fryers |
| Nicholas Heblen | Fraunce | Aldrichegate | Saint Martyns le Graunde |
| Nicholas Herrys | Valention | Creplegate | Parish of Creplegate Wythout |
| Nicholas Hollingcourte | Frencheman | Algate | Saint Olyves Paryshe in Hartstrete |
| Nicholas Inglishe | Frenchman | Faringdon Within | Blacke Fryers |
| Nicholas Jachmene | Valencia | Bysshoppsgate | Sainte Botolphes Paryshe |
| Nicholas Kinge | Roan in France | Farrindon Without | Saincte Brydes Parishe |
| Nicholas Lamberd | Frenchman | Tower Warde | Sainte Olaues Parishe |
| Nicholas Lardenoys | Burgundian | Faringdon Within | Blacke Fryers |
| Nicholas Lyon | France | Farrindon Without | Saincte Sepulchres Parish |
| Nicholas Olter | Fraunce | Cornehill | Sainct Peters Parishe |
| Nicholas Pedlinge | Roane | Tower Warde | Alhallowes Barkinge Parishe |
| Nicholas Petit | Frencheman | Algate | Saint Olyves Paryshe in Hartstrete |
| Nicholas Pyggott | Frencheman | Algate | Saint Olyves Paryshe in Hartstrete |
| Nicholas Reason | Shanye, Pickerdie | Farrindon Without | Saincte Brydes Parishe |
| Nicholas Russelinge | Frenche | Algate | Parishe of Stayninge within Blanchappleton |
| Nicholas Sage | Burgonion | Warde of Bridge Without | Parishe of Sainte Olaues |
| Nicholas Viart | French | Langborne | Sainct Gabriell Fanchurch Parishe |
| Nicollo | Burgonian | Bysshoppsgate | Saint Alboroughes Paryshe |
| Noah Bodowe | French | Bysshoppsgate | Sainte Botolphes Paryshe |
| Nowell Gobert | French | Faringdon Within | Blacke Fryers |
| Nowell Sally | Frenche | Algate | Parishe of Stayninge within Blanchappleton |
| Nowell de Puys | Fraunce | Brodestrete | Parishe of St. Bennettes Finck |
| Noy | Burgonian | Bysshoppsgate | Sainte Botolphes Paryshe |
| Noyet | Valencia | Bysshoppsgate | Saint Alboroughes Paryshe |
| Offulgan Falowis | Valencia | Algate | Saint Androwes Vndershafte |
| Owen | Burgony in Valland | Candlewick Strete Warde | Sainct Martines the Orrgar |
| Paskar Hanbande | Burgonian | Algate | Within the Libertie of Chrychurche |
| Paul Mattowe | Burgundian | Warde of Bridge Without | Sainte Georges Parishe |
| Paule Sammer | Frenche | Algate | Saint Olyves Paryshe in Hartstrete |
| Paule | [French] | Farrindon Without | Sainct Androwes Parishe in Holburne |
| Pearo Tomon | Burgonyan | Tower Warde | Alhallowes Barkinge Parishe |
| Peter | Burgonian | Algate | Sainte Katheryne Crichurche Paryshe |
| Peter | Burgony in Valland | Candlewick Strete Warde | Sainct Martines the Orrgar |
| Peter | Frenche | Bysshoppsgate | Saint Alboroughes Paryshe |
| Peter Barizar | Frencheman | Faringdon Within | Blacke Fryers |
| Peter Beck | Burgonian | Tower Warde | Alhallowes Barkinge Parishe |
| Peter Beckay | French | Creplegate | Parish of Creplegate Wythout |
