The forms listed 'feminine' were used by women only. Occasionally a vowel is superscripted over another vowel. I have used square brackets to indicate this. For example, Lo[e]sin indicates that the e is superscripted over the o.
| Surname | Number | Nürnberg | Surrounding cities | Notes | |
|---|---|---|---|---|---|
| Aichhorn | 1 | X | 'squirrel' | ||
| alt | 6 | X | prepended, 'old' | ||
| Altt | 1 | X | 'old' | ||
| Altvater | 1 | X | 'old father' | ||
| Arg | 2 | X | perhaps derivative from MHG argen 'makes me scared, anxious' | ||
| Baeir | 1 | X | 'Bavarian' | ||
| Baier | 1 | X | 'Bavarian' | ||
| Barfussin | 1 | X | 'bear-foot', feminine | ||
| Bayer | 5 | X | 'Bavarian' | ||
| Bayerin | 1 | X | 'Bavarian', feminine | ||
| Bayr | 1 | X | 'Bavarian' | ||
| Beer | 3 | X | 'bear' | ||
| Ber | 1 | X | 'bear' | ||
| Bilgram | 1 | X | 'pilgrim' | ||
| Bischoff | 3 | 1 | 2 | 'bishop' | |
| Bischoffin | 1 | X | 'bishop', feminine | ||
| Braun | 1 | X | 'brown' | ||
| Bruder | 1 | X | 'brother' | ||
| Bull | 1 | X | 'small, thick chap' | ||
| Daum | 1 | X | 'thumb', for a man with prominent thumbs | ||
| Dawm | 3 | X | 'thumb', for a man with prominent thumbs | ||
| Degen | 1 | X | 'free man, warrior, young hero; follower, vassal' | ||
| der alt | 1 | X | prepended, 'the old' | ||
| der elter | 2 | 1 | 1 | 'the elder' | |
| der eltter | 2 | X | 'the elder' | ||
| d(er) jung | 1 | X | 'the young' | ||
| (der) jung(e) | 1 | X | 'the young' | ||
| (der) jung(er) | 1 | X | 'the younger' | ||
| de(r) junge(r) | 3 | X | 'the younger' | ||
| der jung(er) | 1 | X | 'the younger' | ||
| der junge(r) | 2 | X | 'the younger' | ||
| der junger | 12 | 2 | 10 | 'the younger' | |
| Dockler | 1 | X | 'supporting pillar' | ||
| Galster | 1 | X | 'magic incantation, deceit' | ||
| Gassne(r) | 2 | X | 'living on the main street of the town' | ||
| Gast | 11 | 1 | 10 | 'stranger, guest' | |
| Gauch | 2 | X | 'cuckoo, fool' | ||
| Gauss | 1 | X | 'goose' | ||
| Geck | 4 | X | 'silly, foolish person, dude' | ||
| Gerngros | 1 | X | 'show off' | ||
| Gescheid | 1 | X | 'bright, clever' | ||
| Gescheyd | 1 | X | 'bright, clever' | ||
| Gescheydt | 1 | X | 'bright, clever' | ||
| Geuder | 4 | 1 | 3 | 'braggard, squanderer' | |
| Geuderin | 1 | X | feminine, 'braggard, squanderer' | ||
| Gewder | 2 | X | 'braggard, squanderer' | ||
| Hebenstreit | 1 | X | 'start a fight', for a cantankerous person | ||
| Heb(e)nstreitt | 1 | X | 'start a fight', for a cantankerous person | ||
| Hebenstreyt | 1 | X | 'start a fight', for a cantankerous person | ||
| Helbling | 5 | 1 | 4 | 'half-penny' | |
| Held | 1 | X | 'brave, hero' | ||
| Herczog | 4 | X | 'duke' | ||
| Hoch | 1 | X | 'high, proud, distinguished' | ||
| Hoffardt | 1 | X | 'pride, superciliousness' | ||
| jung | 1 | X | prepended, 'young' | ||
| Jung | 1 | X | 'young' | ||
| Jungma(n) | 1 | X | 'young man' | ||
| Jungman | 1 | X | 'young man' | ||
| junior | 3 | X | 'junior' | ||
| junior | 10 | X | prepended, 'junior' | ||
| Mull | 2 | X | prepended, 'garbage, trash' | ||
| Murr | 1 | X | 'morose, sullen' | ||
| Murrin | 2 | X | feminine, 'morose, sullen' | ||
| Otterlein | 1 | X | 'cousin' | ||
| Paeir | 6 | X | 'Bavarian' | ||
| Paer | 1 | X | 'Bavarian' | ||
| Paeyr | 3 | X | 'Bavarian' | ||
| Paff | 3 | X | 'cleric, priest' | ||
| Paier | 1 | X | 'Bavarian' | ||
| Parffus | 1 | X | 'bear-foot' | ||
| Parffussin | 1 | X | 'bear-foot' | ||
| Part | 1 | X | 'beard' | ||
| Partma(n) | 1 | X | 'beard man' | ||
| Partt | 2 | X | 'beard' | ||
| Pay(er) | 1 | X | 'Bavarian' | ||
| Payer | 1 | X | 'Bavarian' | ||
| Payr | 2 | X | 'Bavarian' | ||
| Peham | 9 | X | 'Bohemian' | ||
| Pehamin | 1 | X | feminine, 'Bohemian' | ||
| Peheim | 3 | X | 'Bohemian' | ||
| Pehem | 8 | X | 'Bohemian' | ||
| Peie(r) | 1 | X | 'Bavarian' | ||
| Peierin | 1 | X | feminine, 'Bavarian' | ||
| Reck | 8 | 2 | 6 | 'fugitive, outlaw, roaming warrior, warrior hero' | |
| Regelschuster | 1 | X | lit. 'rule sister', 'a nun according to the rule'. | ||
| Regenpogen | 1 | X | 'rainbow' | ||
| Reger | 1 | X | 'lively, restless' | ||
| Renne(r) | 3 | X | 'armed thrall, riding messenger' | ||
| Renner | 2 | X | 'armed thrall, riding messenger' | ||
| Resch | 7 | 2 | 5 | 'lively, cheerful, active' | |
| Reschell | 1 | X | 'lively, cheerful, active' | ||
| Windisch | 3 | 2 | 1 | 'Serbian, Wendish' | |
| Wirßing | 1 | X | 'bad, evil' | ||
| Wirt | 6 | 2 | 4 | 'householder, husband' | |
| Wirtini | 1 | X | possessive, 'householder, husband' | ||
| Wirtt | 2 | 1 | 1 | 'householder, husband' | |
| Wunderlich | 1 | X | 'irritable, moody, odd, strange' | ||
| Wurm | 3 | X | 'lindworm, snake, dragon' | ||
| Wurstlein | 1 | X | 'little sausage' | ||
| Wust | 4 | X | 'chaotic, wild, wasteful' | ||
| Wyß | 1 | X | 'white' | ||
| Zanck | 1 | X | 'quarrelsome, cantankerous' | ||
| Zanger | 1 | X | 'cheerful, lively, energetic' | ||
| Zangk | 1 | X | 'quarrelsome, cantankerous' | ||
| Zanner | 3 | 2 | 1 | 'growler, howler, squabbler' | |
| Zapff | 1 | X | 'tap', for a drunkard | ||
| Zehe | 1 | X | 'toe, claw; tough' | ||
| Zenck | 1 | X | 'honorable' | ||
| Zenger | 1 | X | 'cheerful, lively, energetic' | ||
| Zenne(r) | 2 | X | 'growler, howler, squabbler' | ||
| Zerrer | 3 | X | 'rowdy, tough' | ||
| Zeyer | 1 | X | 'backbiter, slanderer' | ||
| Zeys | 2 | X | 'graceful, charming, gentle' | ||
| Zeysser | 1 | X | 'quarreler, cantankerous person' | ||
| Zeyßer | 1 | X | 'quarreler, cantankerous person' |
Source:
Fleischmann, Peter, Reichssteuerregister von 1497 der Reichsstadt Nürnberg (und der Reichspflege Weissenburg), (Nürnberg: Gesellschaft für Familienforschung in Franken, 1993.)