The number in parentheses following a date is the page number on which the name can be found. Names whose gender cannot be definitively determined (e.g., Nicole, Phelippe, Gille) have been left off this list unless the byname clearly indicates that the name is feminine. Some of the earlier citations are Latinized; these can be recognized by the endings -dis, -tis, and -a.
| Name | Dates |
|---|---|
| Adain | 1218 (322) |
| Adan | 1306 (284) |
| Ade | |
| Ade | 1218 (322); 1229 (382); 1384 (390) |
| Adée | 1380 (385); 1438 (423) |
| Adeline | 1256 (390) |
| Aderon | 14th C (299, 410) |
| Adeta | 1256 (287, 313, 375) |
| Aelis | |
| Aelis | 13th C (296, 382, 388, 414, 449); 1238 (324); 1263 (356); 1264 (330); 1268 (299); 1275 (335); 1282 (401); 1284 (285); 1296 (312, 382); 1306 (345); v. 1310 (406); 1311 (305); 1323 (346, 427); 1326 (447) |
| Aelidis | 1241 (337); 1252 (442); 1243 (382); 1254 (316); 1256 (357, 431); 1272 (342); 1274 (386); 1295 (310, 325) |
| Alis | 1258 (287); avt. 1290 (441); 1318 (312); 1340 (304, 383, 430) |
| Alison | 14th C (385, 398); 1380 (384); 1384-85 (317); v. 1390 (389) |
| Aalis | 1310 (344); 1347 (384); 1349 (288) |
| Alips | 1404 (389); 1438 (317, 328) |
| Aeils [sic] | 1342 (283) |
| Aales | 1306 (388) |
| Aalips | 1404 (387) |
| Aelips | 1379 (384) |
| Alipson | 1404 (307) |
| Aliz | v. 1390 (382) |
| Alizon | 1265 (388) |
| Allis | 1269 (331) |
| Alot | 1306 (384) |
| Agnes | |
| Agnes | 13th C (337, 384, 385); 1237 (385); 1249 (300); 1250 (383); 1255 (386); 1259 (45); 1264 (410); 1265 (349, 387); 1273 (347); 1276 (383); 1277 (326); 1284 (293); 1290 (332, 396); 1295 (425); 14th C (356); 1306 (385); 1322 (367); 1323 (292); 1324 (382); 1331 (333, 348); 1340 (355); 1373 (465); 1384 (383, 388); 1404 (356) |
| Agnesson | 13th C (385); 1384 (323) |
| Agnesot | 1306 (390); 1340-41 (323) |
| Agnies | 1252 (334); 1263 (339); 1284 (427) |
| Agneta | 1256 (403, 439) |
| Agnetis | 1257 (403) |
| Agneton | 14th C (414) |
| Anes | 1232 (427) |
| Aneson | 14th C (414) |
| Ennés | 1332-96 (352) |
| Aiete | 14th C (374) |
| Alpaidis | 1266 (340) |
| Ameline | |
| Ameline | 1317 (340); 1340-41 (323), v. 1390 (335); 1438 (386); 1448 (447, 453) |
| Amelina | 1256 (303, 333, 356) |
| Meline | 14th C (289); 1404 (386); 1408 (348) |
| Amelot | 13th C (382); 1340 (423) |
| Amile | 1315 (345); 1317 (445) |
| Melot | 14th C (384); 1384 (383) |
| Amelote | 1340 (297) |
| Melotons | 13th C (386) |
| Anne | 1359 (346) |
| Asseline | 1295 (361); 14th C (443); 1311 (306) |
| Aubors | n.d. (336) |
| Aubrée | v. 1218 (340) |
| Aveline | 1311 (367) |
| Avelot | 14th C (446) |
| Avisse | 1277 (419) |
| Beautrix | |
| Beautrix | 1384 (389); 1404 (382); 1438 (408) |
| Biautris | 13th C (281, 384, 423); 1459-60 (385) |
| Byautris | 1321 (310); 1324 (325); 1330 (392) |
| Beatris | 1263 (423); 1311 (344) |
| Biatris | 1290 (345); 1304 (406) |
| Beatrix | 1256 (413) |
| Beautris | 1404 (382) |
| Betris | 1460-61 (387) |
| Biatrix | 1281 (329) |
| Bietris | 1306 (386) |
| Bietrix | 1406 (384) |
| Benoite | 1343 (322) |
| Berte | |
| Berte | 13th C (331); 1243 (382); 1263 (342); 1380 (385) |
| Berta | 1260 (386) |
| Biciere | 1284 (368) |
| Blanche | 1438 (401) |
| Bourga | |
| Bourga | 1256 (289, 464) |
| Bourge | 1340-41 (384) |
| Catherine | |
| Catherine | 1316 (304); 1448 (382) |
| Katerina | 1340 (318, 387) |
| Katherine | 13th C (425); 1384 (334) |
| Katheline | 1329-39 (450) |
| Katelot | 1306 (339) |
| Cezille | |
| Cezille | 1384 (317) |
| Secile | 13th C (430) |
| Sesille | 13th C (385) |
| Sezile | 1341 (384) |
| Sezille | 1438 (349) |
| Climense | |
| Climense | 13th C (382, 384, 414) |
| Clemence | 1248 (313) |
| Clementia | 1256 (327) |
| Colaye | |
| Colaye | 1350 (406); 15th C (325) |
| Cola | 1340 (390) |
| Colaie | 1337 (295) |
| Colette | |
| Colette | v. 1390 (359, 385) |
| Colete | 1404 (386) |
| Collette | 1460-61 (306) |
| Couteron | 14th C (342) |
| Denise | |
| Denise | v. 1290 (400); 1306 (343); 1320 (337); 1448 (426) |
| Denize | 1311 (332) |
| Denyse | 1336 (379) |
| Elinandis | 1256 (327) |
| Elisabeth | |
| Elisabeth | 1205 (322) |
| Elyzabeth | 1250 (387) |
| Emmeline | |
| Emmeline | 13th C (311, 385); v. 1218 (424); 1245 (344); 1256 (295); 1265 (384); 1276 (312); 1304 (396); 1336 (353) |
| Enmeline | 13th C (322, 384, 392); 1254 (382); 1304 (419); 1306 (384); 1323 (353); 1380 (389); 1438 (325) |
| Emelina | n.d. (341); 1246 (342); 1340 (361) |
| Emeline | 13th C (320, 346); 1295 (336) |
| Emmelina | 1245 (308); 14th C (383) |
| Emmelin | 14th C (356) |
| Esmeline | 1332 (401) |
| Emmelos | |
| Emmelos | 13th C (283) |
| Enmelos | 14th C (323) |
| Erembourt | 1306 (342) |
| Erme | |
| Erme | 1263 (341); 1296 (371) |
| Erma | 1244 (300) |
| Ermengart | |
| Ermengart | 13th C (343); 1219 (442); avt. 1290 (398); 1324 (352) |
| Ermengardis | 1256 (324, 418, 439) |
| Ermeniart | 13th C (339, 383) |
| Ermangardis | 1282 (395) |
| Ermangart | 13th C (425) |
| Ermengard | 1243 (385) |
| Ermengarde | 1270 (388) |
| Ermengars | 13th C (424) |
| Ermeniars | 13th C (384) |
| Ermesendis | |
| Ermesendis | 1256 (411) |
| Ermesent | 1306 (390) |
| Ermentrut | 1244 (454); 1263 (415) |
| Esdeline | 1295 (444); 1302 (444) |
| Estevene | |
| Estevene | 1292 (418); 1320 (315); 1324 (324); 1327 (285, 455) |
| Estievene | 1302 (452) |
| Eudeline | 13th C (382, 386) |
| Eudon | 13th C (383) |
| Eve | |
| Eve | 1235 (313); 1238 (324); 1240 (424); 1306 (385); 1404 (386) |
| Eva | 1256 (461) |
| Evette | 13th C (386) |
| Florie | |
| Florie | 1292 (379) |
| Flourie | 1311 (305) |
| Gervaise | 1306 (323) |
| Gilette | |
| Gilette | 1400 (437); 1404 (327); 1438 (312) |
| Gila | avt. 1290 (399) |
| Gile | 14th C (307) |
| Gileé | 1336 (383) |
| Gilesson | 1380 (385) |
| Gilete | 1306 (339) |
| Gilotte | 1438 (401) |
| Gylée | 1347 (358) |
| Goberde | 1443 (385) |
| Guillaume | |
| Guillaume | 1253 (355) |
| Guillemete | 1404 (302) |
| Haouis | |
| Haouis | 14th C (320) |
| Havis | 13th C (407) |
| Havys | 13th C (382) |
| Hauwis | 1269-70 (388) |
| Hawit | 1289 (389) |
| Hauda | 1240 (463) |
| Hede | 1229 (324) |
| Heisse | 1238 (348) |
| Helene | 1265 (390) |
| Helesson | |
| Helesson | 13th C (382) |
| Helessons | 13th C (386) |
| Helicent | 13th C (387) |
| Helote | 1274 (388) |
| Heluis | |
| Heluis | 13th C (384, 386, 388, 425); 1237 (427); 1306 (347) |
| Helui | v. 1281 (401) |
| Heluit | 1380 (390) |
| Heluy | 1404 (463) |
| Helvye | 1311 (388) |
| Helvidis | |
| Helvidis | 1207 (390); 1255 (449); 1256 (291) |
| Helwide | 1236 (310) |
| Herliu | 14th C (334) |
| Hersendis | |
| Hersendis | 1216 (433); 1224 (336); 1256 (418, 464); 1295 (349) |
| Hersent | 13th C (383); 1246 (298); 14th C (356); 1309 (313) |
| Hercent | 13th C (384, 390) |
| Hessendis | 1295 (345, 349) |
| Hersen | 1404 (385) |
| Hersende | 1265 (284) |
| Hersin | 14th C (387) |
| Honnerée | 1329-1339 (290) |
| Houde | |
| Houde | 13th C (384); 1270 (386); 14th C (383) |
| Hout | 1265 (387) |
| Oude | 1404 (385) |
| Houdouidis | 1256 (318) |
| Jacqueline | 15th C (357) |
| Jaquette | 1349 (446); 1384 (339) |
| Jehenne | |
| Jehenne | 13th C (383, 385, 386, 387, 390, 453); 1293 (388); 14th C (324, 434); 1308 (399); 1318 (353); 1323 (324); 1324 (417); v. 1330 (348); 1332 (419); 1333 (381); 1334 (316); 1340 (310); 1368 (283, 456); 1379 (303); 1380 (384); 1384 (384, 385, 386, 389, 390, 391); v. 1390 (330); 15th C (288); 1404 (383, 384, 388); 1406 (387); 1407 (407); 1422 (370, 386, 389, 390); 1438 (382, 383, 384, 387); 1459-60 (384); 1460-61 (292, 427) |
| Jehanne | n.d. (327); 1304 (357); 1306 (355, 383); 1309 (341); 1311 (287, 289, 318, 320, 322, 331, 339, 343); 1330 (423); 1332 (454); 1333 (300); 1340-41 (322, 440); 1343 (322); 1344 (393); 1351 (395); 1380 (387); v. 1390 (368, 384, 389, 448); 1390 (333); 15th C (305, 354); 1400 (448, 449); 1404 (386); 1406 (382, 383, 387); 1430 (390); 1435-66 (384); 1448 (387) |
| Jehennette | 1380 (385); 1384 (323, 330); 1404 (378, 385, 410); 1438 (331) |
| Johanne | 1322 (372); 1340 (350); 1384 (382); 1422 (384); 1448 (289) |
| Jehane | 1284 (323); 1304 (338); 148 (375) |
| Jehannete | 1304 (285); 1306 (397); 1327 (352); 1406 (383) |
| Johanna | 1256 (327); 1279 (404); 1340 (386) |
| Jehenete | 14th C (304, 389) |
| Jeanne | 1252 (389); 1312 (426) |
| Hennesson | 1384 (383) |
| Jehene | 1438 (386) |
| Jehennete | 1324 (285) |
| Jossete | 1318 (329) |
| Juliana | |
| Juliana | 1256 (444) |
| Juliane | 1340 (384) |
| Leduidis | 1205 (351) |
| Liessens | 14th C (383) |
| Lore | |
| Lore | 1252 (351); 1321 (317); 1327 (456) |
| Lorete | 1326 (353) |
| Lourée | 14th C (384) |
| Lucet | 1340-41 (436) |
| Mabille | 1295 (325) |
| Mahelot | 1306 (384) |
| Mainsaint | 1229 (382) |
| Marcile | 1404 (295) |
| Margue | |
| Margue | 13th C (296, 336); 1245 (347, 369); v. 1260 (334); 1263 (423, 424); avt. 1290 (425); 1308 (423); v. 1310 (314); 1311 (291, 372); 1318 (317); 1323 (332); 1329 (396, 406); 1331 (396); 1332 (299); 1340 (369, 385, 456); 1343 (433); 1350-59 (323); 1367 (389); 1380 (385, 439); 15th C (305); 1401 (383) |
| Marguerite | 13th C (313, 384, 390); 1303 (422); 1311 (315); 1323-24 (358); 1401 (347); 1406 (383, 388); 1422 (387); 1430 (353); 1449 (377); 1459-60 (415) |
| Marge | v. 1250 (421); v. 1260 (427); 1268 (355); v. 1280 (306); 1302 (309) |
| Margot | 1384 (383); v. 1390 (389); 1404 (395); 1448 (288); 1450 (298) |
| Margarita | 1340 (284, 328, 348, 386) |
| Margareta | 1222 (321); 1256 (291); 1295 (294) |
| Margua | 1340 (383, 406) |
| Marguet | 14th C (404); 1342 (350) |
| Marga | 1256 (403) |
| Margerite | 1284 (328) |
| Marguelote | 1340 (372) |
| Marguesson | 1406 (387) |
| Marguine | 1340 (311) |
| Marguot | n.d. (384) |
| Margueritte | 1406 (357) |
| Marie | |
| Marie | n.d. (384); 13th C (324, 342, 358, 382, 383, 385, 387, 389, 400, 404, 440, 460); 1225 (340); 1246 (376); 1252-53 (383); 1254 (322); 1268 (325); 1276 (389); 1279 (347); 1281 (353); 1285 (361); 1294 (390); 1295 (379, 405, 444); 14th C (283, 301, 327, 385, 386, 387, 388, 389, 390, 391, 406); 1302 (444); 1304 (288, 357, 366, 372); 1306 (332, 341, 347, 390); 1309 (312, 385); 1311 (282, 312, 333, 385, 416, 460, 464); 1323 (340); 1329 (324, 419); 1337 (356); 1340 (369, 425); 1340-41 (334, 380); 1350 (293); 1380 (384); 1384 (383, 387, 390, 399); 1386 (448); v. 1390 (329, 387); 1394 (289); 15th C (292, 335, 349, 459); 1400 (298); 1401 (416); 1404 (321, 323, 383, 389); 1406 (286, 385); 1438 (321, 324, 384, 388, 389, 390, 440); 1496 (417) |
| Maroie | n.d. (334); 13th C (464); 1234 (310); 1240 (421); 1250 (415); 1253 (346); 1263 (393); 1267 (351); 1276 (422); 1290 (282); avt. 1290 (355, 395, 429); v. 1292 (409); 1296 (425); 1308 (394); 1315 (401); 1318 (328, 353, 431); 1321 (328); 1324 (329, 330, 406, 445); 1327 (314, 344, 345); 1331 (406); 1340 (417); v. 1350 (313); 1379 (347) |
| Maria | 13th C (384); 1220 (305); 1235 (330); 1241 (340); 1244 (459); 1245 (292); 1246 (387); 1253 (343); 1256 (303, 306, 318, 370, 383, 403, 435, 436, 442, 453); 1272 (415); 1275 (284); 1327 (300); 1340 (299, 301, 307, 351, 376, 384, 385, 409, 422, 423, 424, 425, 431, 434, 448, 464) |
| Marien | 1237 (364); 1244 (326); 1248 (354); 1257 (353); 1269 (314); 1271 (348) |
| Marion | 13th C (414, 438); 14th C (299, 383, 415); 1340-41 (356); v. 1390 (383, 390); 1422 (387); 1438 (388); 1460-61 (382, 432, 445) |
| Marotte | v. 1390 (329, 383) |
| Maret | 1306 (384) |
| Mariete | 14th C (298) |
| Mariette | 1384 (339) |
| Maroia | 1310 (355) |
| Marota | 1340 (349) |
| Maroye | 1404 (447) |
| Marson | |
| Marson | 13th C (383, 391); 14th C (327, 388, 408); 1384 (296, 312, 387); 1404 (322, 352, 384, 386); 1438 (383, 386) |
| Marsons | 13th C (304) |
| Marte | 1248 (441) |
| Marthon | 1327 (296) |
| Masselia | |
| Masselia | 1346 (291) |
| Masile | v. 1290 (322) |
| Mehaut | |
| Mehaut | 13th C (320, 352, 361, 388); 1269-70 (357); 1271 (416); 1275 (4256); 1327 (352); 1384 (354); 1438 (384) |
| Mehaus | 13th C (385, 387, 421); avt. 1280 (459); 1284 (339) |
| Mahaut | 14th C (441, 462); 1306 (388); 1311 (362); 1340 (321) |
| Matildis | 1245 (342); 1256 (295); 1287 (451); 1313 (410) |
| Mahous | 14th C (368, 383, 388) |
| Mathildis | 1254 (360); 1279 (317) |
| Mehault | 1404 (310, 386, 387) |
| Mahault | 1448 (376) |
| Mahout | 15th C (357) |
| Odeline | |
| Odeline | 1234 (308); 1256 (332); 1262 (284) |
| Odelina | 1256 (291, 461) |
| Oderna | 1340 (383) |
| Odete | 1235 (314) |
| Oudiardis | 1247 (383) |
| Pasca | |
| Pasca | 1245 (319) |
| Pasque | 1380 (390) |
| Pasquette | v. 1390 (382) |
| Perée | 13th C (341); 1324 (319); 1438 (344, 393) |
| Peringne | 1392 (369) |
| Peronne | |
| Peronne | 1331 (417); 1349 (383) |
| Peronnelle | 1340-41 (349, 383) |
| Perennelle | v. 1390 (415) |
| Perrine | 1315 (359) |
| Perrote | |
| Perrote | 14th C (390); 1305 (352); 1311 (328); 1438 (290); 1450 (385) |
| Perotte | 1404 (383, 385) |
| Perote | 1380 (281) |
| Pesrote | 1256 (286) |
| Phelipette | 1304 (285) |
| Poncelette | 1384 (388) |
| Rasent | |
| Rasent | 1235 (334) |
| Rassent | v. 1290 (322) |
| Regine | 1235 (351) |
| Richaude | |
| Richaude | 1248 (388) |
| Richeut | 1309 (359) |
| Roberde | 1438 (389) |
| Rose | |
| Rose | 13th C (382); 1265 (389); 1324 (430) |
| Rozette | 13th C (330) |
| Royne | 1311 (450); 1318 (336) |
| Ruiele | 1290 (424) |
| Sainta | |
| Sainta | n.d. (284) |
| Sainte | v. 1290 (447) |
| Saintot | 1306 (390) |
| Sarre | 1295 (351); 14th C (370) |
| Sebille | 1323 (444) |
| Simonne | 1281 (324) |
| Sore | 1340 (384) |
| Soudée | 1386 (291) |
| Theophania | |
| Theophania | 1256 (303) |
| Thieffaine | 1438 (385) |
| Tiessa | 1256 (375) |
| Weceline | 13th C (390) |
| Wede | 13th C (403, 460); 1295 (343) |
| Ydée | |
| Ydée | 13th C (383); 1380 (387); 1404 (317, 389); 1438 (317) |
| Ide | avt. 1290 (399) |
| Idée | 1383 (297) |
| Yde | 1323 (332) |
| Yderon | 1404 (384); 1438 (385) |
| Ysabel | |
| Ysabel | 1259 (327); 14th C (387); 1323 (319); 1324 (354); 1335 (418); 1340-41 (330, 338); 1342 (318); 1349 (446); 1384 (382); 1397 (292); 15th C (389); 1401 (326); 1404 (352, 356, 395, 442); 1438 (355) |
| Isabelle | 1245 (454); 1261 (384); 1295 (442); 1323 (365); 1340 (358, 365) |
| Ysabiaus | 13th C (335, 350, 384, 389, 427); 14th C (354); 1324 (351) |
| Ysabelle | 1241 (412); 1245 (335); 1282 (291); 1309 (350); 1321 (451) |
| Isabella | 1253 (387); 1340 (292, 348, 383, 391, 422, 435) |
| Isabel | 1244 (326); 1248 (311); 1254 (355); 1317 (457) |
| Belot | v. 1390 (385); 1404 (386) |
| Izabella | 1256 (418); 1340 (349) |
| Ysabelet | 1306 (314); 1380 (390) |
| Ysabell | 1327 (407); 1330 (400) |
| Ysabella | 1244 (336); 1295 (338) |
| Isabeau | 1422 (391) |
| Isabeu | 1340 (383) |
| Isabiaus | 1303 (421) |
| Izabiaul | v. 1280 (426) |
| Izabiaus | 1253 (437) |
| Ysabellet | 1414 (285) |
| Ysabet | 1269-70 (389) |
| Ysabiau | 1384 (310) |
| Yzabel | 1312 (401) |
| Yzabella | 1256 (336) |
Source
Morlet, Marie-Thérèse, Étude d'anthroponymie picarde, les noms de personne en Haute Picardie aux XIIIe, XIVe, XVe siècles (Amiens, Musee de Picardie, 1967).