The following is a break-down of names found in the marriage registers of Minchinhampton, Gloucestershire, in 1566-1600. I have resorted the names into alphabetical order, first the feminine names, then the masculine names, and then the surnames. The dates following the names are the dates of the marriages.
Feminine given names (listed alphabetically)
| Abigall | 6-24-1600 |
| Aedie | 7-19-1589 |
| Agnes | |
| Agnes | 1-25-1566/7, 5-29-1567, 9-24-1571, 11-27-1571, 10-5-1573, 7-25-1575, 2-16-1575, 6-29-1579, 7-30-1579, 11-29-1581, 10-14-1583, 1-19-1583, 9-21-1584, 11-23-1587, 8-3-1588, 7-3-1589, 5-21-1593, 4-8-1594, 11-4-1594, 10-17-1597, 11-21-1597, 8-6-1599 |
| Agneta | 6-17-1583, 5-8-1586, 6-30-1586, 1-30-1588, 2-17-1589, 1-22-1595 |
| Alice | 5-21-1567, 7-10-1567, 1-13-1567, 1-17-1574, 4-24-1578, 9-29-1578, 1-8-1578, 2-14-1578, 5-20-1579, 5-22-1579, 8-24-1579, 9-26-1580, 11-29-1582, 10-14-1584, 2-3-1587, 10-17-1588, 10-27-1589, 3-1-1589, 12-2-1591, 5-26-1593, 7-23-1593, 8-25-1593, 9-30-1593, 12-4-1595, 10-23-1598, 10-4-1599, 10-11-1599, 1-18-1600, 2-20-1600 |
| Anne | |
| Anna | 2-19-1598 |
| Anne | 5-9-[1569?], 9-7-1576, 4-25-1577, 8-19-1577, 10-5-1577, 3-2-1578, 9-14-1581, 2-4-1582, 11-29-1588, 6-18-1589, 10-21-1591, 9-29-1592, 11-13-1592, 11-29-1593, 7-18-1594, 11-14-1594, 4-14-1600, 7-17-1600, 10-23-1600 |
| Barbara | 9-16-1584 |
| Blanche | 7-15-[1568?] |
| Bridget | |
| Bridget | 5-14-1593 |
| Bridgett | 7-9-1573, 12-3-1590, 11-4-1596 |
| Bridgret | 12-6-1590 |
| Cisley | 11-20-1600 |
| Denys | 8-9-1579 |
| Dorothie | 10-2-1589 |
| Edith | |
| Edith | 5-17-[1569?], 10-31-1580, 1-20-1581, 11-23-1592 |
| Edithe | 1-28-1575 |
| Elizabeth | |
| Elisabeth | 1-25-1588 |
| Elizabeth | 11-16-1566, 6-1-1567, 7-24-1567, 7-2-1571, 5-14-1573, 5-13-1574, 9-30-1574, 6-21-1575, 10-11-1576, 10-25-1576, 10-25-1576, 11-17-1576, 5-11-1580, 12-21-1580, 9-10-1582, 10-18-1582, 10-25-1582, 11-29-1582, 4-26-1583, 12-2-1584, 2-18-1584, 9-30-1585, 2-11-1586, 11-28-1588, 5-4-1589, 2-15-1590, 11-6-1591, 5-14-1593, 8-12-1594, 1-24-1596, 4-21-1597, 4-24-1598, 4-24-1598, 5-7-1599, 5-28-1599, 10-18-1600 |
| Elizabethe | 7-27-1588, 5-26-1594, 10-12-1600 |
| Elsabeth | 1-17-1590 |
| Elsabethe | 11-5-1599 |
| Elnor | 7-9-1567, 1-25-1573, 7-29-1574, 5-28-1577, 10-11-1585 |
| Emmett | 10-29-1592 |
| Grace | 4-18-1580 |
| Jane | |
| Jane | 10-30-1572, 11-29-1574, 10-29-1582, 1-28-1582, 4-28-1586, 6-2-1588, 8-4-1588, 12-1-1590, 6-3-1591, 6-24-1592, 6-2-1595, 11-29-1595, 1-30-1600 |
| Joan | 7-12-1571, 7-14-1571, 11-20-1589, 10-1-1590, 3-2-1594 |
| Joane | 11-19-1571, 7-5-1573, 2-6-1574 |
| Joanna | 11-16-1581, 11-8-1582, 12-2-1582, 6-17-1584, 11-29-1585, 10-25-1587, 11-5-1587, 1-28-1587, 10-29-1588, 7-31-1591, 11-15-1591, 10-28-1594, 12-12-1595, 7-16-1599, 8-4-1599 |
| Johan | 4-16-1573, 7-2-1579 |
| Johanna | 4-25-1598 |
| Jone | 11-4-1577, 11-27-1578, 10-9-1589, 7-27-1592, 10-27-1593, 1-10-1593 |
| Judith | 6-7-1596 |
| Katherine | 8-18-1576, 9-20-1578, 11-13-1580, 10-5-1581, 10-16-1581, 6-2-1588, 8-12-1592, 8-12-1592, 4-8-1594 |
| Kinborow | |
| Kinborow | 10-1-1590 |
| Kinborowe | 12-16-1580 |
| Mabell | 6-11-1584 |
| Margaret | |
| Margatt | 11-30-1592 |
| Margaret | 6-5-1567, 7-15-1567, 11-3-1567, 10-18-[1569?], 10-5-1572, 10-5-1572, 4-19-1573, 6-24-1574, 7-2-1575, 9-30-1576, 1-7-1576, 1-26-1576, 8-22-1577, 6-22-1578, 7-9-1582, 5-28-1584, 7-6-1584, 5-3-1585, 8-25-1585, 12-13-1585, 10-27-1589, 10-5-1590, 11-19-1590, 2-15-1590, 5-8-1591, 2-26-1592, 8-6-1593, 4-25-1594, 6-13-1594, 3-1-1594, 7-23-1599, 11-6-1600, 1-29-1600, 2-8-1600 |
| Margareta | 10-10-1586 |
| Margarett | 10-30-1578 |
| Margarie | 6-28-1578 |
| Margerie | 2-18-1567, 10-15-1579, 4-8-1581, 6-9-1582, 8-1-1586, 6-13-1588, 7-22-1591, 5-1-1592, 5-10-1599 |
| Margery | 7-18-1580, 7-10-1581, 11-22-1581, 8-1-1583, 5-3-1591, 8-22-1599, 1-18-1600, 1-30-1600 |
| Marget | 11-18-1585 |
| Margrett | 8-18-1576 |
| Marguerite | 4-24-1598 |
| Mary | |
| Maria | 12-17-1590, 10-19-1598, 5-3-1599 |
| Marian | 1-26-1576 |
| Marie | 10-7-1566, 7-6-[1568?], 5-3-[1570?], 11-14-1578 |
| Mary | 11-10-1599 |
| Millesant | 4-10-1592 |
| Prudence | 6-13-1579 |
| Ruthe | 5-30-1586 |
| Sara | 6-3-1592 |
| Susanna | 10-28-1599 |
| Thomasyn | 2-6-1600 |
| Welthina | 4-27-1592 |
Masculine given names (listed alphabetically)
| Ambrose | 1-28-1587 |
| Andrew | 10-28-1599 |
| Anthony | 7-12-1571 |
| Arthur | 5-11-1580, 7-10-1581 |
| Charles | 11-4-1577 |
| Christopher | 11-29-1574 |
| Davy | 5-11-1580, 7-10-1581 |
| Edmund | |
| Edmund | 7-9-1573, 4-25-1577, 2-11-1586, 5-21-1593 |
| Edmunde | 5-20-1579 |
| Edward | 9-29-1578, 7-9-1582, 7-3-1589, 12-3-1590, 12-2-1591, 10-18-1600, 1-18-1600 |
| Ferdinando | 7-22-1591 |
| Francis | 8-18-1576, 10-29-1588 |
| Geoffrey | |
| Geffreie | 2-18-1567 |
| Geffrey | 2-15-1590 |
| George | 5-21-1567, 12-17-1590, 11-15-1591, 1-24-1596, 8-22-1599, 1-30-1600 |
| Giles | |
| Giles | 9-7-1576, 10-25-1587, 10-21-1591, 2-26-1592, 8-4-1599 |
| Gyles | 9-26-1575, 4-24-1578, 9-20-1578, 6-29-1579, 1-17-1590 |
| Henry | |
| Henrie | 11-19-1571, 7-2-1579, 1-10-1593, 6-7-1596 |
| Henry | 7-9-1567, 4-16-1573, 1-28-1575, 12-21-1580, 10-25-1582, 2-17-1589, 7-31-1591 |
| Humphrey | |
| Humfrey | 6-3-1592 |
| Humphrey | 10-9-1589, 12-6-1590 |
| James | 7-15-[1568?], 5-17-[1569?], 7-2-1571, 2-6-1574, 10-25-1576, 6-28-1578, 10-18-1582, 1-19-1583, 11-14-1594, 4-24-1598 |
| Jerome | 8-12-1592 |
| John | 11-16-1566, 1-25-1566/7, 6-1-1567, 7-24-1567, 5-9-[1569?], 5-3-[1570?], 9-24-1571, 7-5-1573, 7-2-1575, 10-11-1576, 1-7-1576, 1-26-1576, 1-8-1578, 2-14-1578, 6-13-1579, 12-16-1580, 9-10-1582, 11-8-1582, 11-29-1582, 11-29-1582, 4-26-1583, 7-6-1584, 8-1-1586, 11-5-1587, 6-2-1588, 6-2-1588, 10-17-1588, 1-30-1588, 7-19-1589, 3-1-1589, 10-1-1590, 10-5-1590, 12-1-1590, 5-8-1591, 5-1-1592, 11-30-1592, 5-14-1593, 8-6-1593, 9-30-1593, 11-29-1593, 4-8-1594, 4-25-1594, 6-2-1595, 11-29-1595, 12-4-1595, 5-28-1599, 7-23-1599, 10-11-1599, 7-17-1600, 2-8-1600 |
| Meredithe | 8-9-1579 |
| Michaell | 10-25-1576 |
| Morrice | 9-30-1576, 10-31-1580, 7-27-1588 |
| Nicholas | 11-16-1581 |
| Peter | 6-9-1582, 4-10-1592 |
| Philip | |
| Philip | 4-18-1580 |
| Phillipp | 11-13-1592 |
| Richard | |
| Richard | 7-15-1567, 11-27-1571, 10-5-1572, 4-19-1573, 6-24-1574, 7-29-1574, 9-30-1574, 6-21-1575, 8-22-1577, 6-22-1578, 11-27-1578, 5-22-1579, 7-18-1580, 12-2-1582, 8-1-1583, 10-14-1583, 6-17-1584, 11-18-1585, 4-28-1586, 5-8-1586, 10-10-1586, 2-3-1587, 8-3-1588, 5-4-1589, 10-27-1589, 11-19-1590, 2-15-1590, 6-3-1591, 9-29-1592, 10-29-1592, 5-26-1593, 11-4-1594, 3-1-1594, 11-4-1596, 10-19-1598, 11-5-1599, 11-10-1599, 11-6-1600 |
| Richarde | 10-16-1581, 7-27-1592, 5-10-1599 |
| Robert | |
| Robart | 5-26-1594 |
| Robert | 11-17-1576, 10-30-1578, 8-24-1579, 11-13-1580, 10-5-1581, 9-16-1584, 5-3-1585, 12-13-1585, 4-24-1598, 5-7-1599, 1-29-1600 |
| Roberte | 6-30-1586 |
| Rodger | 12-2-1584, 10-1-1590, 4-27-1592 |
| Stephen | 6-11-1584 |
| Thomas | 6-5-1567, 11-3-1567, 1-13-1567, 10-5-1572, 10-30-1572, 10-5-1573, 5-13-1574, 1-17-1574, 5-28-1577, 11-14-1578, 7-30-1579, 9-26-1580, 11-22-1581, 11-29-1581, 1-28-1582, 2-4-1582, 6-17-1583, 9-21-1584, 10-14-1584, 8-25-1585, 11-29-1585, 11-23-1587, 6-13-1588, 11-28-1588, 11-29-1588, 1-25-1588, 6-18-1589, 10-2-1589, 6-24-1592, 11-23-1592, 7-23-1593, 10-27-1593, 10-28-1594, 3-2-1594, 12-12-1595, 1-22-1595, 10-17-1597, 11-21-1597, 4-24-1598, 4-25-1598, 10-23-1598, 5-3-1599, 8-6-1599, 6-24-1600, 10-12-1600, 11-20-1600, 1-18-1600, 1-30-1600 |
| Toby | 10-23-1600 |
| Walter | 8-18-1576, 10-29-1582, 9-30-1585, 8-4-1588, 11-20-1589, 11-6-1591, 8-12-1592, 4-8-1594, 7-18-1594 |
| William | |
| Wiliam | 5-3-1591 |
| William | 10-7-1566, 5-29-1567, 7-10-1567, 7-6-[1568?], 10-18-[1569?], 7-14-1571, 1-25-1573, 5-14-1573, 7-25-1575, 2-16-1575, 1-26-1576, 8-19-1577, 10-5-1577, 3-2-1578, 10-15-1579, 4-8-1581, 9-14-1581, 1-20-1581, 5-28-1584, 2-18-1584, 10-11-1585, 5-30-1586, 10-27-1589, 5-14-1593, 6-13-1594, 8-12-1594, 4-21-1597, 2-19-1598, 7-16-1599, 10-4-1599, 4-14-1600, 2-6-1600, 2-20-1600 |
Surnames (listed alphabetically)
| Abell | 3-1-1594 |
| Adie | 12-1-1590 |
| Aldridge | 6-9-1582, 11-5-1587, 7-19-1589, 10-27-1589, 4-27-1592, 1-24-1596 |
| Andrew | |
| Andrew | 10-29-1588 |
| Androes | 10-21-1591 |
| Angell | 5-14-1593 |
| Ap Riccard | 8-9-1579 |
| Aparie | 11-6-1591 |
| Aprice | 7-9-1573 |
| Asten | 5-28-1577 |
| Audley | 8-22-1577 |
| Bailey | |
| Bailey | 6-2-1588 |
| Bailie | 2-26-1592 |
| Baker | |
| Bakar | 11-15-1591 |
| Baker | 7-9-1567, 4-8-1581, 6-7-1596 |
| Balle | 10-25-1587 |
| Barnfield | |
| Barnefeilde | 5-28-1599 |
| Barnefield | 11-6-1600, 2-6-1600 |
| Barnefild | 2-4-1582, 10-14-1584 |
| Barnfield | 3-2-1594 |
| Barnfild | 8-1-1583, 8-25-1585, 1-30-1588, 5-4-1589 |
| Barnes | 9-26-1580 |
| Basset | 2-3-1587 |
| Batson | 7-23-1593 |
| Batte [or Butte] | 9-14-1581 |
| Beale | 11-30-1592 |
| Beard | 11-19-1571 |
| Bennett | |
| Bennet | 7-15-[1568?], 5-9-[1569?], 11-16-1581, 10-17-1588 |
| Bennett | 7-9-1573 |
| Berriman | 11-23-1587 |
| Bishop | |
| Bishop | 11-29-1581, 2-18-1584 |
| Bishoppe | 1-28-1587, 5-1-1592 |
| Blast | |
| Blast | 11-21-1597 |
| Blaste | 11-29-1581, 6-30-1586 |
| Blisse | 11-16-1566 |
| Bower | 8-24-1579 |
| Box | |
| Box | 7-6-1584 |
| Boxxe | 11-3-1567 |
| Branche | 12-2-1591 |
| Brandean | 7-23-1593 |
| Branwood | 6-18-1589 |
| Brinckeworthe | 8-6-1599 |
| Brookes | 2-6-1574 |
| Browne | 7-15-1567, 2-6-1600 |
| Browning | 11-4-1594 |
| Buckeland | 8-6-1593 |
| Burfforde | 5-10-1599 |
| Butt | 7-2-1575, 2-16-1575, 12-6-1590, 5-14-1593, 5-26-1593, 9-30-1593, 4-8-1594 |
| Cambridge | 10-5-1572, 7-5-1573, 11-27-1578, 7-18-1580 |
| Canter | |
| Canter | 10-14-1583, 11-29-1585, 10-27-1589 |
| Cantor | 10-11-1576 |
| Cawffer | 1-18-1600 |
| Cawston | 6-7-1596 |
| Chambers | |
| Chamber | 9-16-1584, 9-16-1584 |
| Chambers | 11-3-1567, 5-13-1574, 1-28-1582, 11-23-1587, 8-4-1588, 5-26-1593 |
| Chambres | 9-20-1578, 6-29-1579, 8-22-1599 |
| Chapman | 1-25-1566/7, 2-18-1567 |
| Cheevers | 12-2-1584 |
| Cheltnam | 10-5-1590, 4-10-1592 |
| Cilar | 6-2-1588 |
| Claffield | |
| Claffilde | 8-4-1599 |
| Claiffield | 1-29-1600 |
| Clarke | 10-18-1582, 12-2-1582 |
| Clifton | 7-31-1591 |
| Close | 4-25-1577 |
| Clost | |
| Clost | 5-21-1593 |
| Closte | 7-6-[1568?] |
| Clutterbook | |
| Clutt'rbooke | 10-25-1576 |
| Clutterboock | 6-2-1595 |
| Coake | 1-28-1582 |
| Cobb | 2-26-1592, 7-16-1599 |
| Colesborne | |
| Colesborne | 8-22-1577, 2-14-1578, 11-8-1582, 11-29-1595 |
| Colsborne | 12-21-1580 |
| Colle | 2-15-1590 |
| Collyns | 10-27-1589 |
| Cook | |
| Cook | 10-17-1588 |
| Cooke | 10-15-1579, 11-20-1589, 6-13-1594 |
| Cowley | 1-8-1578 |
| Crewe | 7-10-1581 |
| Cuffe | 6-28-1578 |
| Cullis | 1-10-1593 |
| Currey | 6-11-1584 |
| Daffey | 10-25-1576, 10-18-1582 |
| Day | |
| Daie | 5-3-[1570?], 7-14-1571, 10-5-1572, 1-7-1576, 9-30-1585, 4-24-1598 |
| Day | 11-4-1596 |
| Daye | 5-3-1599 |
| Daine | 11-10-1599 |
| Dantford | |
| Danntforde | 7-17-1600 |
| Dantford | 9-29-1578, 11-20-1600 |
| Dantforde | 7-10-1567 |
| Davis | |
| Davis | 6-5-1567, 11-27-1571, 11-27-1571, 4-16-1573, 5-14-1573, 11-17-1576, 11-29-1582, 7-6-1584, 6-3-1591, 12-12-1595, 11-4-1596, 4-24-1598, 2-19-1598 |
| Davys | 1-19-1583, 10-23-1598 |
| Deacons | 1-25-1573, 6-21-1575 |
| Deane | 7-18-1594 |
| Denninge | 1-30-1600 |
| Diar | 6-24-1592 |
| Dickes | 9-10-1582 |
| Dirham | 6-3-1592 |
| Dobbins | 5-28-1599 |
| Dudbridge | 11-22-1581 |
| Dutton | 4-25-1577, 11-19-1590 |
| Dwite | 8-1-1583 |
| Earworth [orFarworth] | 1-17-1590 |
| Elkington | 8-18-1576, 7-10-1581, 12-2-1584, 7-22-1591 |
| Ellats | 10-21-1591 |
| Elmore | 10-27-1589 |
| Emmetts | 5-8-1586 |
| Essex | 10-28-1594 |
| Estington | 5-3-[1570?] |
| Evans | 8-6-1599 |
| Eve | 11-13-1580 |
| Field | |
| Feld | 11-18-1585 |
| Field | 5-30-1586 |
| Fild | 5-20-1579 |
| Filltoe | 10-28-1599 |
| Fletcher | 5-20-1579 |
| Flowar | 5-8-1591, 8-12-1592, 1-10-1593 |
| Fluydd | 11-29-1574 |
| Forster | 11-29-1582 |
| Freeman | 11-23-1592 |
| Garnar | 1-28-1587, 11-28-1588, 8-12-1592 |
| George | 4-25-1598, 1-18-1600 |
| Goade | 10-4-1599 |
| Godfrey | 9-30-1576 |
| Gough | |
| Goghe | 6-24-1600 |
| Gough | 12-4-1595 |
| Goughe | 8-1-1586 |
| Grainge | |
| Grainge | 5-10-1599 |
| Grange | 10-29-1592 |
| Greaves | 5-30-1586 |
| Greene | 10-25-1576, 8-19-1577 |
| Greevill | |
| Greevill | 9-26-1575 |
| Grevill | 10-16-1581 |
| Grindall | 5-22-1579 |
| Gryme | 10-23-1598 |
| Guddridg | 12-13-1585 |
| Guie | 1-17-1590 |
| Gyll | 10-14-1583, 11-29-1585, 2-8-1600 |
| Gyllman | 10-31-1580 |
| Haile | 5-3-1585 |
| Haiwood | 6-5-1567 |
| Hall | |
| Hall | 7-2-1575, 6-17-1584, 10-14-1584 |
| Halle | 7-24-1567, 5-3-1591, 8-12-1592, 4-8-1594, 4-8-1594, 6-13-1594, 4-21-1597, 2-20-1600 |
| Hancoxx | 10-15-1579, 10-9-1589 |
| Harmar | 1-18-1600 |
| Harrison | 7-23-1599 |
| Harrys | 11-29-1574 |
| Hawke | 11-4-1577 |
| Hawker | 10-25-1582 |
| Hawkes | 7-24-1567, 4-24-1578, 1-30-1600 |
| Heaven | 10-27-1593 |
| Heyward | 5-28-1577 |
| Hibbert | 11-29-1593 |
| Hiccockes | 11-5-1599 |
| Hill | |
| Hill | 7-29-1574, 11-4-1577, 6-22-1578, 7-2-1579, 12-2-1582, 11-6-1600 |
| Hyll | 5-21-1567, 11-19-1571 |
| Hillman | 5-4-1589 |
| Holiday | |
| Hallidaie | 10-5-1581, 2-17-1589, 10-5-1590, 6-3-1592, 5-21-1593 |
| Halliday | 7-27-1588, 12-12-1595 |
| Hallidaye | 10-28-1599, 11-5-1599 |
| Hollidaie | 8-18-1576, 11-27-1578, 4-8-1581, 7-9-1582, 1-30-1588, 11-19-1590 |
| Holliday | 10-9-1589 |
| Hooper | 1-18-1600 |
| Hopton | |
| Hopton | 6-2-1595 |
| Hoptone | 7-22-1591 |
| Horwood | 1-29-1600 |
| Howell | 8-12-1592 |
| Howton | 9-30-1593 |
| Humphreys | 8-22-1599 |
| Hunt | 4-25-1598, 2-19-1598 |
| Innowes | 5-7-1599 |
| Ireland | 10-18-1600 |
| Ismeade | 8-18-1576 |
| Jakes | 9-21-1584 |
| James | 2-18-1567 |
| Jiddols | 8-4-1599 |
| Jobbins | 7-15-1567 |
| Johnsons | 6-11-1584 |
| Jowlinge | 10-11-1585 |
| Keylocke | 6-17-1583 |
| King | |
| Kinge | 6-24-1592 |
| Kynge | 5-14-1573 |
| Kingscott | 9-30-1585 |
| Knight | 10-25-1576, 10-1-1590 |
| Knowles | 9-24-1571, 10-28-1594, 10-17-1597 |
| Kyrie | |
| Kyerye | 10-11-1599 |
| Kyrie | 7-3-1589 |
| Lane | 7-27-1592 |
| Latham | 7-2-1579 |
| Leaper | 6-3-1591 |
| Legge | 7-27-1588, 11-13-1592 |
| Lewes | 11-29-1588 |
| Little | |
| Little | 11-16-1566 |
| Lyttle | 7-2-1571 |
| Longdaie | 10-29-1582 |
| Longe | 12-17-1590 |
| Lydyate | 1-25-1566/7 |
| Mailles | 4-16-1573 |
| Maint | 11-6-1591 |
| Maio | 6-1-1567, 7-25-1575, 10-1-1590 |
| Mallerd | |
| Mallard | 10-10-1586 |
| Mallerd | 2-14-1578 |
| Man | 12-16-1580 |
| Manninge | 1-7-1576, 10-29-1582 |
| March | |
| Marche | 9-24-1571 |
| Marshe | 5-26-1594, 7-17-1600 |
| Marton | 10-23-1600 |
| Mason | 1-13-1567, 5-17-[1569?], 1-28-1575, 1-26-1576, 5-28-1584, 1-25-1588, 8-25-1593 |
| Mathew | 9-21-1584 |
| Mawcocke | 2-4-1582, 2-11-1586 |
| Mills | 4-19-1573, 1-20-1581 |
| Millward | |
| Millard | 11-5-1587, 10-1-1590, 11-30-1592 |
| Millward | 10-7-1566, 7-9-1567, 7-29-1574, 9-30-1574, 7-30-1579, 11-14-1594, 11-21-1597 |
| Monnemouthe | 6-21-1575 |
| Moone | 10-5-1573 |
| Moore | 11-13-1592 |
| More | 2-17-1589 |
| Moreland | 8-6-1593 |
| Morrice | 2-15-1590 |
| Munckes | 7-18-1580 |
| Myll | 5-11-1580 |
| Nelmes | 5-17-[1569?], 6-24-1574, 10-30-1578, 3-2-1578, 6-29-1579 |
| Newarke | 5-9-[1569?], 11-29-1588, 4-8-1594 |
| Newman | 5-21-1567, 5-29-1567, 7-14-1571, 6-24-1574, 2-16-1575, 4-24-1578, 6-13-1588, 11-23-1592, 8-25-1593 |
| Nichols | |
| Niccolls | 11-13-1580 |
| Nicholls | 9-10-1582 |
| Nicholas | 5-13-1574 |
| Ockford | |
| Ocforde | 10-30-1572 |
| Ockford | 11-29-1582, 7-16-1599 |
| Osborne | 8-18-1576, 7-18-1594 |
| Owen | 9-7-1576 |
| Pace | 1-30-1600 |
| Packar | 4-28-1586 |
| Paine | 9-26-1575, 5-26-1594 |
| Painter | 8-3-1588, 1-25-1588 |
| Parker | 1-28-1575 |
| Parslowe | |
| Parsloe | 12-3-1590 |
| Parslowe | 6-28-1578, 9-14-1581, 6-13-1588, 1-22-1595 |
| Parsons | 10-11-1576, 6-9-1582, 3-1-1589, 5-8-1591, 11-15-1591, 4-14-1600 |
| Percivall | 1-25-1573 |
| Perce | 7-12-1571 |
| Philips | |
| Philips | 10-31-1580 |
| Phillipps | 10-5-1581, 2-15-1590 |
| Phelpotts | 7-15-[1568?] |
| Pinnell | 4-24-1598 |
| Pontinge | 8-24-1579 |
| Pope | 5-22-1579, 12-21-1580, 2-18-1584, 7-31-1591, 11-4-1594, 10-11-1599 |
| Portere | 7-2-1571 |
| Pritchet | 2-3-1587 |
| Prolote | 11-20-1589 |
| Puckmore | 10-2-1589, 8-12-1594 |
| Pynffold | |
| Pynffolde | 5-7-1599 |
| Pynffolld | 1-17-1574 |
| Rainolds | 9-29-1592, 1-30-1600 |
| Reccards | 10-5-1577 |
| Reeve | 9-29-1578, 1-20-1581 |
| Restell | 4-18-1580 |
| Rester | 10-10-1586 |
| Riccatts | 11-28-1588, 12-4-1595 |
| Rimar | |
| Rimar | 10-1-1590 |
| Rymar | 10-29-1588 |
| Robbarts | 5-8-1586 |
| Robbins | 11-20-1600 |
| Rodgers | 10-25-1582, 5-14-1593 |
| Rodston | 12-2-1591 |
| Rodwey | 8-9-1579 |
| Rowles | 10-30-1578 |
| Rumney | 8-19-1577 |
| Sanford | 10-11-1585, 8-4-1588 |
| Seisam | 6-2-1588 |
| Sevarne | 1-13-1567 |
| Sharpe | 10-16-1581 |
| Sherborne | 6-22-1578 |
| Shereman | 5-3-1585 |
| Shewell | 10-5-1572, 10-5-1573, 6-13-1579, 12-3-1590 |
| Shrewe | 2-15-1590 |
| Simkins | 7-25-1575 |
| alias Skyrton | 4-14-1600 |
| Smith | |
| Smith | 4-26-1583 |
| Smithe | 7-10-1567, 4-18-1580, 5-11-1580, 11-22-1581, 3-2-1594, 4-24-1598, 10-12-1600 |
| Sommers | 10-30-1572 |
| Staffordshire | 10-19-1598 |
| Stevens | 1-26-1576, 8-3-1588, 7-23-1599 |
| Stone | 11-17-1576, 7-3-1589, 4-21-1597 |
| Stringar | 7-6-[1568?], 10-2-1589, 5-14-1593 |
| Stynchcombe | 4-27-1592 |
| Swaine | 9-30-1574 |
| Symmes | 7-19-1589 |
| Tanner | 11-29-1582 |
| Teazen | 4-24-1598 |
| Thee | |
| Thee | 2-11-1586 |
| Theighe | 11-10-1599 |
| Thomas | 10-18-[1569?], 4-25-1594, 4-25-1594 |
| Thornberie | 7-5-1573, 11-29-1595, 2-8-1600 |
| Tongue | 6-13-1579 |
| Torner | 6-1-1567 |
| Townsend | |
| Townesend | 6-18-1589 |
| Townsend | 9-20-1578 |
| Towsende | 7-9-1582, 10-25-1587 |
| Trailiar | 11-29-1593 |
| Trantor | 5-3-1591 |
| Travis | 1-22-1595 |
| Turner | 1-24-1596 |
| Turtle | 5-1-1592 |
| Vawne | 6-17-1584 |
| Wakar | 10-12-1600 |
| Walker | 10-17-1597, 10-23-1600 |
| Walle | 6-30-1586, 3-1-1594 |
| Walter | 9-30-1576 |
| Watters | 1-26-1576 |
| Watts | |
| Wattes | 6-24-1600 |
| Watts | 1-26-1576 |
| Web | |
| Web | 8-1-1586 |
| Webb | 5-29-1567, 1-17-1574, 3-2-1578, 7-30-1579, 12-16-1580, 1-19-1583, 4-28-1586, 12-17-1590, 10-27-1593 |
| Weere | 4-10-1592 |
| Welsh | |
| Welche | 11-8-1582 |
| Welshe | 1-8-1578 |
| Wetherlocke | 9-29-1592 |
| Wheelow | 10-18-1600 |
| Whitherde | 10-18-[1569?] |
| Whitte | 11-18-1585 |
| Wigge | 11-14-1594 |
| Wight | 7-27-1592 |
| Wigoll | 10-29-1592 |
| Wilie | 12-1-1590 |
| Wilkins | 6-2-1588 |
| Williams | 11-16-1581 |
| Willis | |
| Willis | 6-17-1583, 4-24-1598, 5-3-1599 |
| Willys | 2-6-1574 |
| Winckeworthe | 10-5-1572, 11-14-1578, 11-14-1578 |
| Windsor | 12-13-1585 |
| Winston | 4-19-1573, 10-19-1598 |
| Witts | 3-1-1589 |
| Wood | |
| a Woode | 9-7-1576 |
| Woode | 10-4-1599, 4-14-1600 |
| Woodshall | 8-12-1594 |
| Woodward | 7-12-1571 |
| Workman | 10-7-1566, 9-26-1580, 12-6-1590 |
| Young | |
| Yonge | 4-26-1583 |
| Yoounge | 2-20-1600 |