The following names are taken from the 1292 subsidy roll of London. Around 800 people are listed in this roll.
The names in these rolls are a mixture of Latinized and non-Latinized spellings and abbreviated and unabbreviated forms. The Latinized forms are appropriate only for written contexts or contexts where Latin was spoken; they are not appropriate for every day vernacular speech. In the lists below, I have grouped together all variant forms, including pet forms, Latinizations, and abbreviations. The spelling in bold is the standard, vernacular unabbreviated spelling of the name, when identifiable. Sometimes a name can be abbreviated in a form where it is impossible to tell with certainty what the underlying name is. While I have otherwise maintained all spellings as found in the source, I have regularized the capitalization to modern practices. (In general, this involved capitalizing words not capitalized in the source, and not vice versa.)
The data has been divided into three lists: men's given names (below), feminine given names, and surnames.
| Name | Number | Wards | Notes |
|---|---|---|---|
| John | 143 | ||
| Joh' | 132 | Bassishaw, Billingsgate, Bishopsgate, Broad Street, Bridge, Cordwainer, Cripplegate, Dowgate, Portsoken, Queenhithe, Vintry, Walbrook | |
| Johannes | 6 | Bishopsgate, Portsoken | This is a Latinized form. |
| Jh' | 1 | Cripplegate | |
| Joh. | 1 | Cripplegate | |
| Jon | 1 | Bridge | |
| William | 117 | ||
| Will' | 104 | Bassishaw, Billingsgate, Broad Street, Bridge, Cordwainer, Cripplegate, Dowgate, Portsoken, Queenhithe, Vintry, Walbrook | |
| Willelmus | 13 | Bassishaw, Billingsgate, Bishopsgate, Cordwainer | This is a Latinized form |
| Robert | 63 | ||
| Rob' | 62 | Bassishaw, Billingsgate, Bishopsgate, Broad Street, Bridge, Cordwainer Cripplegate, Dowgate, Portsoken, Queenhithe, Vintry, Walbrook | |
| Robertus | 1 | Bishopsgate | This is a Latinized form. |
| Ricard | 51 | ||
| Ric' | 47 | Bassishaw, Billingsgate, Bishopsgate, Broad Street, Bridge, Cordwainer, Cripplegate, Dowgate, Portsoken, Queenhithe, Vintry, Walbrook | |
| Rich' | 3 | Broad Street | |
| Ricardus | 1 | Cordwainer | This is a Latinized form |
| Thomas | 42 | ||
| Thomas | 42 | Bassishaw, Billingsgate, Bishopsgate, Broad Street, Bridge, Cordwainer, Cripplegate, Dowgate, Queenhithe, Vintry, Walbrook | |
| Water | 36 | ||
| Walt' | 18 | Billingsgate, Broad Street, Bridge, Cordwainer, Cripplegate, Dowgate, Portsoken, Queenhithe | |
| Water | 16 | Bassishaw, Broad Street, Bridge, Cripplegate, Queenhithe, Walbrook | |
| Walterus | 2 | Billingsgate, Bishopsgate | This is a Latinized form |
| Henry | 34 | ||
| Henr' | 28 | Billingsgate, Bridge, Cordwainer, Cripplegate, Dowgate, Queenhithe, Vintry, Walbrook | |
| Hankin | 1 | Cordwainer | |
| Hanr' | 1 | Cripplegate | |
| Hanry | 1 | Cripplegate | |
| Hary | 1 | Cripplegate | |
| Henecoc | 1 | Walbrook | |
| Herri | 1 | Broad Street | |
| Adam | 25 | ||
| Adam | 25 | Bassishaw, Billingsgate, Bridge, Cordwainer, Cripplegate, Dowgate, Queenhithe, Vintry, Walbrook | |
| Roger | 23 | ||
| Rog' | 20 | Billinsgate, Bridge, Broad Street, Cordwainer, Cripplegate, Dowgate, Queenhithe, Vintry, Walbrook | |
| Rogerus | 2 | Billingsgate, Cordwainer | This is a Latinized form |
| Rog | 1 | Billingsgate | |
| Stephen | 19 | ||
| Steph' | 15 | Billingsgate, Broad Street, Bridge, Dowgate, Queenhithe, Vintry, Walbrook | |
| Stephanus | 2 | Bassishaw, Cordwainer | This is a Latinized form |
| Steuen | 1 | Cripplegate | |
| Stevin | 1 | Bridge | |
| Gilbert | 17 | ||
| Gilb' | 17 | Billingsgate, Broad Street, Bridge, Cordwainer, Cripplegate, Dowgate, Queenhithe, Walbrooke | |
| Hugh | 17 | ||
| Hug' | 9 | Broad Street, Cordwainer, Cripplegate, Portsoken, Queenhithe, Vintry, Walbrook | |
| Hugo | 3 | Bishopsgate | This is a Latinized form. |
| Huc' | 1 | Bridge | |
| Huchun | 1 | Walbrook | |
| Hucohun | 1 | Bridge | |
| Hue | 1 | Walbrook | |
| Hwe | 1 | Bridge | |
| Jeffrey | 16 | ||
| Galfr' | 8 | Broad Street, Cripplegate, Dowgate, Portsoken, Queenhithe, Walbrook | An abbreviation of the Latinization Galfridus |
| Galfrid' | 4 | Bishopsgate, Portsoken | An abbreviation of the Latinzation Galfridus |
| Geffrey | 2 | Cripplegate, Vintry | |
| Jeffrey | 2 | Bridge | |
| Rauf | 12 | ||
| Rad' | 10 | Billingsgate, Broad Street, Bridge, Cripplegate, Dowgate, Queenhithe, Walbrook | This is an abbreviation of Radulphus |
| Radulphus | 2 | Cordwainer, Portsoken | This is a Latinized form. |
| Simon | 12 | ||
| Simon | 9 | Billinsgate, Broad Street, Cordwainer, Cripplegate, Dowgate, Queenhithe, Vintry, Walbrook | |
| Si[m]on | 1 | Cripplegate | |
| Simond | 1 | Bridge | |
| Simoun | 1 | Billinsgate | |
| Alan | 8 | ||
| Alanus | 4 | Cordwainer, Portsoken, Vintry | a Latinized form |
| Alan' | 2 | Vintry | This is an abbreviation of Alanus |
| Aleyn | 2 | Bridge, Cripplegate | |
| Nichol | 8 | ||
| Nich' | 7 | Broad Street, Queenhithe, Walbrook | |
| Nich's | 1 | Bishopsgate | This is an abbreviation of Nicholas |
| Alisaundre | 7 | ||
| Alex' | 6 | Billingsgate, Bishopsgate, Broad Street, Dowgate | |
| [L]isaundre | 1 | Cripplegate | |
| Peter | 7 | ||
| Petr' | 6 | Billingsgate, Cripplegate, Portsoken, Walbrook | This is an abbreviation of Petrus |
| Petrus | 1 | Vintry | This is a Latinized form |
| Reinaud | 7 | ||
| Regin' | 3 | Broad Street, Cripplegate, Dowgate | |
| Reg' | 1 | Dowgate | |
| Reinaud | 1 | Bridge | |
| Renaud | 1 | Vintry | |
| Edmund | 6 | ||
| Edmund | 4 | Bishopsgate, Bridge, Cripplegate, Walbrook | |
| Edmundus | 2 | Broad Street, Portsoken | This is a Latinized form. |
| Phelip | 6 | ||
| Philippus | 2 | Bassishaw, Portsoken | This is a Latinized form. |
| Phel' | 1 | Walbrook | |
| Phelip | 1 | Cripplegate | |
| Phelippe | 1 | Vintry | |
| Phil' | 1 | Queenhithe | |
| Rec' | 6 | ||
| Rec' | 6 | Bridge | |
| Matheu | 5 | ||
| Math' | 2 | Broad Street | |
| Maheu | 1 | Bridge | |
| Matheu | 1 | Cripplegate | |
| Matheus | 1 | Dowgate | This is a Latinized form. |
| Gerad | 4 | ||
| Gerad | 1 | Bridge | |
| Gerard' | 1 | Dowgate | This is an abbreviation of Gerardus |
| Gerardus | 1 | Dowgate | This is a Latinized form |
| Girard | 1 | Vintry | |
| Jake | 4 | ||
| Jake | 2 | Queenhithe | |
| Jacobus | 1 | Dowgate | This is a Latinized form |
| Jakes | 1 | Queenhithe | |
| Laurence | 4 | ||
| Laur' | 4 | Billingsgate, Cripplegate, Portsoken, Vintry | |
| Ancel | 3 | ||
| Ancel | 2 | Bridge | |
| Auncel | 1 | Walbrook | |
| Andreu | 3 | ||
| Andr' | 3 | Bishopsgate, Walbrook | |
| Clement | 3 | ||
| Clement | 3 | Broad Street, Vintry | |
| Dauid | 3 | ||
| Daui | 1 | Queenhithe | |
| Dauid | 1 | Bassishaw | |
| Dawe | 1 | Bridge | |
| Paul | 3 | ||
| Paulus | 3 | Cordwainer, Dowgate | This is a Latinized form |
| Peres | 3 | ||
| Peres | 2 | Broad Street, Vintry | |
| Peris | 1 | Bridge | |
| Salaman | 3 | ||
| Salaman | 1 | Bridge | |
| Salamo | 1 | Dowgate | |
| Salamon | 1 | Portsoken | |
| Arnaud | 2 | ||
| Arnaud | 1 | Vintry | |
| Harnald | 1 | Cripplegate | |
| Bartelmeu | 2 | ||
| Bartelmeu | 1 | Walbrook | |
| Bartholom' | 1 | Billingsgate | |
| Benoit | 2 | ||
| Benoit | 2 | Walbrook | |
| Elyas | 2 | ||
| Elyas | 2 | Billingsgate, Dowgate | |
| Foulke | 2 | ||
| Foulke | 1 | Walbrook | |
| Fulco | 1 | Billingsgate | |
| Gilot | 2 | ||
| Gilot | 1 | Queenhithe | |
| Gilote | 1 | Cripplegate | |
| Gregory | 2 | ||
| Gregor' | 2 | Cripplegate | |
| Joce | 2 | ||
| Goceus | 1 | Billingsgate | This is a Latinized form. |
| Joce | 1 | Broad Street | |
| Jordan | 2 | ||
| Jordanus | 1 | Dowgate | This is a Latinized form. |
| Jurdann | 1 | Portsoken | |
| Lucas | 2 | ||
| Lucas | 2 | Dowgate, Vintry | |
| Martin | 2 | ||
| Martin | 2 | Cripplegate, Vintry | |
| Michel | 2 | ||
| Mich' | 2 | Walbrook | |
| Staci | 2 | ||
| Staci | 1 | Cordwainer | |
| Stacius | 1 | Bridge | This is a Latinized form |
| Warin | 2 | ||
| Warin | 2 | Cripplegate, Queenhithe | |
| Baudechoun | 1 | ||
| Baudechoun | 1 | Cordwainer | |
| Baudry | 1 | ||
| Baudry | 1 | Cripplegate | |
| Boydin | 1 | ||
| Boydin | 1 | Bridge | |
| Colin | 1 | ||
| Colinus | 1 | Dowgate | |
| Cristian | 1 | ||
| Cristian' | 1 | Broad Street | |
| Daniel | 1 | ||
| Daniel | 1 | Cordwainer | |
| Denys | 1 | ||
| Denys | 1 | Cripplegate | |
| Donne | 1 | ||
| Donne | 1 | Cordwainer | |
| Eustace | 1 | ||
| Eustace | 1 | Vintry | |
| Gateron | 1 | ||
| Gateron | 1 | Vintry | |
| Geruas | 1 | ||
| Geruas' | 1 | Portsoken | |
| Giles | 1 | ||
| Egidius | 1 | Broad Street | This is a Latinized form. |
| Gillecote | 1 | ||
| Gillecote | 1 | Dowgate | |
| Godwin | 1 | ||
| Godwinus | 1 | Broad Street | This is a Latinized form. |
| Guydo | 1 | ||
| Guydo | 1 | Cripplegate | |
| Hamon | 1 | ||
| Ha[m]on | 1 | Dowgate | |
| Handreu | 1 | ||
| Handreu | 1 | Cripplegate | |
| Hubert | 1 | ||
| Hub' | 1 | Bishopsgate | |
| Iue | 1 | ||
| Iue | 1 | Bridge | |
| Lambert | 1 | ||
| Lambert' | 1 | Dowgate | |
| Lionet | 1 | ||
| Lionet | 1 | Dowgate | |
| Marc | 1 | ||
| Marc | 1 | Dowgate | |
| Nute | 1 | ||
| Nute | 1 | Bishopsgate | |
| Pentecost | 1 | ||
| Pentecost | 1 | Bridge | |
| Raboc | 1 | ||
| Raboc | 1 | Dowgate | |
| Randulf | 1 | ||
| Rand' | 1 | Cripplegate | |
| Rickeman | 1 | ||
| Rickeman | 1 | Bishopsgate | |
| Sawale | 1 | ||
| Sawale | 1 | Queenhithe | |
| Siluester | 1 | ||
| Siluester | 1 | Queenhithe | |
| Swet | 1 | ||
| Swet | 1 | Dowgate | |
| Thonchelin | 1 | ||
| Thonchelin | 1 | Bishopsgate | |
| Vincent | 1 | ||
| Vinc' | 1 | Cripplegate |
References
Reaney & Wilson's Dictionary of English Surnames