I have grouped variants together; all headers in bold, and associated etymological info, come from Reaney & Wilson. Headers that are underlined are from Hjerstedt. Headers in italics are not found in Reaney & Wilson. Headers marked with an ? are ones where I am not sure I have correctly identified the name.
| Name | Number | Wards | Notes |
| A Deane | 1 | Farringdon Without |
| A'Wood | 3 | | top. from OE wudu 'wood'. |
| A Wodde | 1 | Tower |
| A Woodde | 1 | Tower |
| A Woode | 1 | Bishopsgate |
| Abbes | 1 | Aldgate |
| Abbot | 1 | Broad Street |
| Abbott | 2 | Coleman Street, Vintry |
| Abel | 1 | | pat. from Abel. |
| Abell | 1 | Farringdon Within |
| Abraham | 1 | Cheap |
| Abyrford | 1 | Bridge |
| Ackworthe | 1 | Bread Street |
| Acon | 1 | Farringdon Without |
| Adams | 3 | Bishopsgate, Farringdon Without, Walbrook |
| Addams | 1 | Cordwainer |
| Adde | 1 | Bishopsgate |
| Ade | 1 | Castle Baynard |
| Ady | 1 | Cordwainer |
| Adyngton | 1 | Cordwainer |
| Agat | 1 | Castle Baynard |
| Alborough | 1 | Queenhithe |
| Alcocke | 1 | Broad Street |
| Aldersley | 1 | Farringdon Within |
| Alee | 1 | Bassishaw |
| Aleley | 1 | Broad Street |
| Alen | 5 | Bridge, Farringdon Within, Farringdon Without, Tower |
| Alexander | 1 | Vintry |
| Alexsaunder | 2 | Cripplegate |
| Aleygh | 1 | Queenhithe |
| Aleyn | 4 | Farringdon Without |
| Alfford | 1 | Walbrook |
| Allcok | 1 | Langbourn |
| Allday | 1 | Cordwainer |
| Alleyn | 1 | Candlewick |
| Allyn | 1 | Aldgate |
| Alsope | 1 | Walbrook |
| Altham | 1 | Bishopsgate |
| Altrope | 1 | Billingsgate |
| Alwyn | 1 | Farringdon Within |
| Alyen | 1 | Walbrook |
| Alygh | 1 | Farringdon Without |
| Alyson | 1 | Farringdon Without |
| Ambrose | 1 | Tower |
| Amore | 1 | Vintry |
| Andelby | 1 | Coleman Street |
| Anderson | 2 | Dowgate, Farringdon Without |
| Andrew | 1 | Tower |
| Andrewes | 1 | Langbourn |
| Andrews | 1 | Cripplegate |
| Androse | 1 | Farringdon Without |
| Angell | 1 | Farringdon Without |
| Annarson | 1 | Tower |
| Anselow | 1 | Bridge |
| Anstede | 1 | Tower |
| Antony | 1 | Portsoken |
| Ap Ryce | 1 | Castle Baynard |
| Apoell | 1 | Cordwainer |
| Apott | 1 | Candlewick |
| Apparree | 1 | Farringdon Without |
| Appoell | 1 | Cheap |
| Appowell | 2 | Aldgate, Vintry |
| Apseley | 1 | Cordwainer |
| Archar | 1 | Coleman Street |
| Archer | 1 | Queenhithe |
| Ardyngton | 1 | Bishopsgate |
| Argall | 1 | Farringdon Within |
| Armer | 2 | | occ. from OE armurier 'armourer, marker of arms'. |
| Armerar | 1 | Tower |
| Armerer | 1 | Bread Street |
| Armeston | 1 | Bridge |
| Armestonn | 1 | Broad Street |
| Armestrong | 2 | Bridge, Castle Baynard |
| Armyne | 1 | Farringdon Without |
| Arnolde | 2 | Bishopsgate, Vintry |
| Asgue | 3 | Bread Street |
| Ashe | 1 | Cheap |
| Ashehurst | 1 | Farringdon Within |
| Ashelen | 1 | Candlewick |
| Asheley | 1 | Coleman Street |
| Asheton | 3 | Candlewick, Cripplegate, Tower |
| Ashley | 1 | Farringdon Within |
| Askewe | 2 | Cheap, Coleman Street |
| Aspelyn | 1 | Cripplegate |
| Asselden | 1 | Candlewick |
| Asshe | 1 | Broad Street |
| Assheley | 1 | Cornhill |
| Attwood | 1 | | top. from OE wudu 'wood'. |
| At Wood | 1 | Cornhill |
| Atkyns | 2 | Broad Street, Cripplegate |
| Atkynson | 5 | Cornhill, Farringdon Without, Langbourn |
| Attkyns | 1 | Cheap |
| Atwayte | 1 | Broad Street |
| Audeley | 1 | Billingsgate |
| Audley | 1 | Cripplegate |
| Auncell | 1 | Castle Baynard |
| Austen | 2 | Billingsgate, Cheap |
| Austyn | 1 | Cornhill |
| Averell | 3 | Farringdon Within, Walbrook |
| Averey | 1 | Farringdon Within |
| Awstyn | 1 | Portsoken |
| Ayland | 2 | Farringdon Without |
| Aylesbury | 1 | Farringdon Without |
| Bacon | 2 | Cheap, Tower |
| Badelye | 1 | Billingsgate |
| Baker | 7 | | occ. from OE bæcere 'baker'. |
| Bakar | 1 | Cornhill |
| Baker | 6 | Bread Street, Bridge, Coleman Street, Dowgate, Farringdon Without, Vintry |
| Balden | 1 | Dowgate |
| Baldree | 1 | | pat. from Baudry. |
| Baldery | 1 | Farringdon Without |
| Baldok | 1 | Coleman Street |
| Banbery | 1 | Castle Baynard |
| Banckes | 3 | Cordwainer, Cripplegate |
| Bande | 1 | Cripplegate |
| Banen | 1 | Cheap |
| Banester | 1 | Bridge |
| Bankes | 1 | Cheap |
| Bannaster | 1 | Farringdon Within |
| Banxe | 1 | Bridge |
| Barber | 4 | | occ. from OFr barbeor, barbier 'barber'. |
| Barbor | 3 | Aldgate, Langbourn, Queenhithe |
| Barboure | 1 | Vintry |
| Bard | 1 | Queenhithe |
| Bardolf | 1 | Langbourn |
| Barefote | 1 | Langbourn |
| Barfort | 1 | Langbourn |
| Bargayn | 1 | Farringdon Within |
| Barkar | 1 | Bridge |
| Barker | 5 | Castle Baynard, Cheap, Farringdon Within |
| Barkers | 1 | Cheap |
| Barlow | 1 | Bassishaw |
| Barlowe | 1 | Bishopsgate |
| Barnard | 2 | | pat. from Bernard. |
| Barnard | 2 | Farringdon Without, Lime Street |
| Barnes | 4 | | loc. from Barnes (Surrey) or residence near a barn. |
| Barnes | 4 | Bread Street, Cheap, Coleman Street |
| Barons | 2 | Bread Street, Bridge |
| Barry | 1 | Tower |
| Bartelett | 1 | Farringdon Without |
| Barthelett | 2 | Farringdon Without |
| Bartilmewe | 1 | Cheap |
| Barton | 2 | Cornhill, Farringdon Without |
| Bartylmewe | 1 | Walbrook |
| Basden | 1 | Castle Baynard |
| Basford | 1 | Vintry |
| Basse | 1 | Castle Baynard |
| Bateman | 1 | Bassishaw |
| Batt | 1 | Lime Street |
| Baxster | 1 | Farringdon Within |
| Baxter | 1 | Broad Street |
| Bayles | 1 | Cornhill |
| Bayly | 2 | Bridge |
| Baylye | 2 | Dowgate, Farringdon Within |
| Baynard | 1 | Aldgate |
| Baynarde | 1 | Dowgate |
| Baynbridge | 1 | Langbourn |
| Baynckes | 2 | Cordwainer |
| Baynton | 2 | Cheap, Farringdon Within |
| Bearde | 1 | Farringdon Without |
| Bear | 1 | | loc. from any number of places named Beare, Beara, Beer, Beera, or Beere. |
| Beare | 1 | Cornhill |
| Beattes | 1 | Billingsgate |
| Becham | 1 | Bread Street |
| Beche | 1 | Bread Street |
| Becher | 1 | Walbrook |
| Beckewyth | 1 | Farringdon Without |
| Beddall | 1 | Bread Street |
| Beddyll | 1 | Farringdon Without |
| Beede | 1 | Cornhill |
| Beffyn | 1 | Dowgate |
| Bekingham | 1 | Bridge |
| Bele | 3 | Bridge, Broad Street |
| Bell | 2 | Castle Baynard, Dowgate |
| Bellamye | 2 | Cripplegate, Farringdon Without |
| Belle | 1 | Langbourn |
| Bellingame | 1 | Cordwainer |
| Belson | 2 | Dowgate, Farringdon Without |
| Bendles | 1 | Vintry |
| Beneles | 1 | Cordwainer |
| Benet | 1 | Langbourn |
| Bennet | 2 | Bishopsgate, Cordwainer |
| Bennett | 2 | Bassishaw |
| Benson | 1 | Aldersgate |
| Benyfold | 1 | Langbourn |
| Berde | 1 | Bishopsgate |
| Bereman | 1 | Bridge |
| Bernard | 1 | Langbourn |
| Beste | 1 | Walbrook |
| Beston | 1 | Bread Street |
| Beswyke | 1 | Castle Baynard |
| Betensonn | 1 | Broad Street |
| Beton | 1 | Farringdon Without |
| Bettes | 1 | Cheap |
| Bewe | 1 | Cordwainer |
| Bewers | 1 | Aldersgate |
| Bewford | 1 | Cordwainer |
| Bewyk | 1 | Langbourn |
| Bigneill | 1 | Cheap |
| Blackewell | 1 | Farringdon Without |
| Blacklocke | 1 | Broad Street |
| Blackwall | 1 | Queenhithe |
| Blagg | 1 | Farringdon Within |
| Blagge | 1 | Cheap |
| Blake | 1 | Bassishaw |
| Blakesley | 1 | Cheap |
| Blanchard | 2 | Cordwainer, Tower |
| Blanck | 1 | Bridge |
| Bland | 1 | Cornhill |
| Blanke | 2 | Billingsgate, Bridge |
| Blitheman | 1 | Aldersgate |
| Blondell | 1 | Walbrook |
| Blower | 1 | Tower |
| Blunden | 1 | Cripplegate |
| Blunt | 1 | | desc. from OFr blund, blunt 'blond'. |
| Blunt | 1 | Cordwainer |
| Blyghman | 1 | Castle Baynard |
| Bodman | 1 | Cheap |
| Body | 1 | Cordwainer |
| Bodyan | 1 | Farringdon Without |
| Bodyley | 1 | Farringdon Without |
| Bolmer | 1 | Farringdon Without |
| Bolt | 1 | Castle Baynard |
| Bolter | 1 | Farringdon Within |
| Bolton | 2 | Dowgate, Farringdon Without |
| Bonam | 1 | Bridge |
| Bonde | 2 | Castle Baynard, Tower |
| Bonham | 1 | Farringdon Within |
| Bonsfell | 1 | Farringdon Within |
| Borall | 1 | Tower |
| Borden | 1 | | loc. from Borden (Kent). |
| Borden | 1 | Aldgate |
| Born | 1 | Farringdon Within |
| Borne | 2 | Bread Street, Vintry |
| Boroughe | 1 | Cripplegate |
| Boshall | 1 | Langbourn |
| Boshe | 1 | Aldgate |
| Bosum | 1 | Cheap |
| Botson | 1 | Bassishaw |
| Boughton | 1 | Langbourn |
| Boune | 1 | Cripplegate |
| Bover | 1 | Farringdon Within |
| Bowckas | 1 | Cordwainer |
| Bower | 1 | Langbourn |
| Bowes | 1 | Langbourn |
| Bowlande | 1 | Cordwainer |
| Bowle | 1 | Dowgate |
| Bowman | 1 | Castle Baynard |
| Bowthet | 1 | Cordwainer |
| Boye | 1 | Bread Street |
| Boyer | 1 | Bassishaw |
| Boyes | 1 | Bassishaw |
| Boyse | 1 | Dowgate |
| Braban | 1 | | desc. from Brabant in Flanders. |
| Braban | 1 | Farringdon Within |
| Bracy | 1 | Farringdon Without |
| Bracye | 1 | Farringdon Within |
| Bradborrye | 1 | Farringdon Within |
| Bradburye | 1 | Candlewick |
| Bradforde | 1 | Billingsgate |
| Bradfot | 1 | Coleman Street |
| Bradley | 2 | | loc. from Bradley (Lincs, WRY, etc.) |
| Bradley | 2 | Cripplegate |
| Brakenbery | 1 | Castle Baynard |
| Bramfeld | 1 | Farringdon Within |
| Brampston | 1 | Aldgate |
| Branche | 2 | Candlewick |
| Brasier | 1 | Bishopsgate |
| Brasy | 1 | Bridge |
| Braunche | 2 | Bridge, Langbourn |
| Brayfelde | 1 | Billingsgate |
| Brayne | 1 | Bridge |
| Braynkyn | 1 | Tower |
| Brayredge | 1 | Vintry |
| Breme | 1 | Tower |
| Brewer | 1 | | occ. from ME brewere 'brewer'. |
| Brewer | 1 | Cornhill |
| Brewreley | 1 | Bridge |
| Bridge | 6 | | top. from OE brycg 'bridge'. |
| Bridges | 1 | Candlewick |
| Bridgys | 1 | Bread Street |
| Briges | 1 | Bridge |
| Brigges | 1 | Billingsgate |
| Bruges | 1 | Billingsgate |
| Brugg | 1 | Langbourn |
| Brigham | 1 | Dowgate |
| Bright | 1 | Bridge |
| Brisselley | 1 | Aldgate |
| Bristow | 1 | | loc. from Bristol (Glos). |
| Bristowe | 1 | Vintry |
| Brograve | 3 | Bishopsgate, Cheap, Lime Street |
| Broke | 8 | Billingsgate, Bishopsgate, Bridge, Castle Baynard, Candlewick, Cheap, Farringdon Without, Queenhithe |
| Brokesby | 1 | Farringdon Without |
| Broman | 1 | Billingsgate |
| Broomfield | 2 | | loc. from Broomfield (Essex, Kent, Som) or Bromfield (Cumb, Salop). |
| Bromefeld | 2 | Broad Street, Cripplegate |
| Bromelles | 1 | Cordwainer |
| Bromewelles | 1 | Vintry |
| Bromley | 1 | | loc. from Bromley (Ess, Herts, Kent, Staffs). |
| Bromley | 1 | Cheap |
| Broodes | 1 | Farringdon Without |
| Brothers | 1 | | pat from. ON Bróðir, ODa Brothir or desc. from OE broðor 'brother'. |
| Brothers | 1 | Cheap |
| Broughe | 1 | Aldgate |
| Brown | 16 | | desc. from OE brun or OFr brun 'brown'. |
| Broun | 1 | Queenhithe |
| Brown | 5 | Candlewick, Cripplegate, Farringdon Without, Queenhithe |
| Browne | 10 | Bishopsgate, Bread Street, Bridge, Cripplegate, Farringdon Within, Langbourn, Lime Street, Tower |
| Brownsmythe | 1 | Walbrook |
| Brue | 1 | Vintry |
| Bryan | 1 | Cripplegate |
| Brycker | 1 | Farringdon Without |
| Brydde | 1 | Billingsgate |
| Brygges | 2 | Cornhill, Farringdon Without |
| Bryght | 2 | Bishopsgate, Farringdon Without |
| Bryklyng | 1 | Langbourn |
| Brykshawe | 1 | Tower |
| Brynckeley | 1 | Cheap |
| Bryseworth | 1 | Farringdon Without |
| Brystowe | 1 | Cordwainer |
| Bucke | 1 | Farringdon Without |
| Buckett | 1 | Farringdon Without |
| Buckfeld | 1 | Cheap |
| Buckfold | 1 | Bridge |
| Buckland | 1 | Farringdon Within |
| Bucklond | 1 | Bread Street |
| Bugham | 1 | Broad Street |
| Bughe | 1 | Farringdon Within |
| Buknenan [sic] | 1 | Langbourn |
| Bukney | 1 | Bridge |
| Bukstede | 1 | Bridge |
| Bull | 4 | Farringdon Within |
| Bulle | 1 | Farringdon Without |
| Bulley | 2 | Cornhill, Tower |
| Bullock | 4 | | desc. from OE bulluc 'a bull-calf'. |
| Bullok | 2 | Aldersgate, Aldgate |
| Bullock | 1 | Cripplegate |
| Bulloke | 1 | Bread Street |
| Burdock | 1 | Candlewick |
| Burdok | 1 | Langbourn |
| Burgan | 1 | Candlewick |
| Burgayne | 2 | Farringdon Without |
| Burges | 1 | | desc. from OFr burgeis 'inhabitant of a borough', i.e., one with full municipal rights. |
| Burges | 1 | Cripplegate |
| Burlace | 1 | Vintry |
| Burnell | 2 | Tower |
| Burnet | 1 | Bread Street |
| Burnynghill | 1 | Billingsgate |
| Burton | 3 | | loc. from one of many places called Burton or Bourton. |
| Burton | 3 | Aldersgate, Aldgate, Farringdon Without |
| Bush | 3 | | top. from OE busc 'bush'. |
| Bushe | 2 | Bread Street, Cheap |
| Busshe | 1 | Candlewick |
| Bussher | 1 | Bridge |
| Bustard | 1 | Cornhill |
| Butler | 1 | | occ. from OFr bouteillier 'servant in charge of the wine-cellar, usually the head servant'. |
| Butlar | 1 | Farringdon Without |
| Butler | 5 | Aldersgate, Cheap, Dowgate, Farringdon Within |
| Butssey | 1 | Aldgate |
| Buttell | 1 | Cripplegate |
| Buttes | 1 | Cripplegate |
| Bygmor | 1 | Bassishaw |
| Bylersbye | 1 | Castle Baynard |
| Bylle | 1 | Farringdon Without |
| Byllyng | 1 | Cheap |
| Byndynge | 1 | Dowgate |
| Byngham | 1 | Cripplegate |
| Bynkes | 1 | Billingsgate |
| Byrcham | 1 | Cripplegate |
| Byrche | 2 | Bassishaw, Bridge |
| Byrd | 1 | Farringdon Without |
| Byrde | 2 | Aldgate, Bridge |
| Byrkham | 1 | Aldersgate |
| Bysmor | 1 | Bassishaw |
| Byston | 1 | Farringdon Within |
| Cade | 1 | Farringdon Within |
| Caldwall | 1 | Aldersgate |
| Callard | 1 | Farringdon Within |
| Calton | 2 | Farringdon Within |
| Campyon | 3 | Cordwainer, Farringdon Within, Vintry |
| Campyone | 1 | Cordwainer |
| Candeler | 1 | Bishopsgate |
| Candy | 1 | Farringdon Without |
| Candyshe | 1 | Aldersgate |
| Cane | 2 | Bishopsgate, Farringdon Without |
| Canker | 1 | Broad Street |
| Cannon | 2 | | desc. from ME canun, chanun 'clergyman living with others in a clergy house'. |
| Cannon | 1 | Bread Street |
| Cannone | 1 | Cordwainer |
| Cantwell | 1 | Queenhithe |
| Care | 1 | Candlewick |
| Carelyle | 1 | Farringdon Without |
| Carkeke | 1 | Cheap |
| Carmarden | 1 | Broad Street |
| Carr | 1 | Farringdon Without |
| Carre | 1 | Cheap |
| Carrell | 1 | Broad Street |
| Cartar | 2 | Bridge, Farringdon Without |
| Carter | 4 | Bridge, Candlewick, Cornhill |
| Case | 1 | Castle Baynard |
| Cassyon | 1 | Candlewick |
| Castell | 4 | Cordwainer, Farringdon Within |
| Castelyn | 1 | Cheap |
| Castyll | 1 | Portsoken |
| Cave | 2 | Castle Baynard, Langbourn |
| Caverley | 1 | Bridge |
| Cawdewell | 1 | Coleman Street |
| Cawdwyn | 1 | Billingsgate |
| Cawood | 1 | Farringdon Without |
| Cawse | 1 | Portsoken |
| Cerrey | 1 | Queenhithe |
| Chafer | 1 | Langbourn |
| Chalderbye | 1 | Billingsgate |
| Chaloner | 1 | Billingsgate |
| Chambers | 6 | | top. from ME chaumbre 'room (in a house).' |
| Chamber | 3 | Farringdon Within, Langbourn, Portsoken |
| Chambers | 2 | Cornhill, Cripplegate |
| Chambre | 1 | Farringdon Without |
| Chamberlain | 4 | | occ. from OFr chamberlain 'officer charged with the management of the private chambers of a sovereign or nobleman'. |
| Chamberleyn | 2 | Portsoken, Walbrook |
| Chamberlayne | 1 | Farringdon Without |
| Chamberlen | 1 | Aldgate |
| Chamley | 2 | Bridge, Castle Baynard |
| Chamorlen | 1 | Coleman Street |
| Champion | 1 | Cordwainer |
| Champnes | 1 | Tower |
| Champney | 1 | Candlewick |
| Champyon | 1 | Candlewick |
| Chandler | 2 | | occ. from OFr chandelier, candelier 'maker or seller of candles'. |
| Chandler | 1 | Cripplegate |
| Chaundler | 1 | Farringdon Within |
| Chapell | 1 | Cornhill |
| Chapman | 1 | | desc. from OE ceapmann, cyp(e)mann, cepemann 'merchant, trader'. |
| Chapman | 6 | Aldersgate, Bread Street, Cornhill, Farringdon Without, Vintry |
| Chaunterell | 1 | Farringdon Within |
| Chayrde | 1 | Dowgate |
| Cheball | 1 | Bread Street |
| Chelsham | 1 | Cheap |
| Cherley | 1 | Billingsgate |
| Chersey | 1 | Cripplegate |
| Chertsey | 1 | Farringdon Within |
| Chester | 1 | | loc. from Chester (Ches) or Little Chester (Derby), Chester le Street (Dur), or Chesters (Northumb). |
| Chester | 1 | Langbourn |
| Cheven | 1 | Aldersgate |
| Cheyke | 1 | Walbrook |
| Cheyney | 1 | | loc. from any number of French place names deriving from OFr chesnai 'oak-grove'. |
| Cheyny | 1 | Queenhithe |
| Cholmeley | 1 | Farringdon Without |
| Cholmely | 1 | Farringdon Without |
| Chowe | 1 | Billingsgate |
| Chowne | 1 | Cordwainer |
| Churche | 2 | Bishopsgate, Vintry |
| Churcheman | 1 | Castle Baynard |
| Chybborne | 1 | Broad Street |
| Chydeley | 1 | Farringdon Without |
| Chylderhouse | 1 | Farringdon Without |
| Clampert | 1 | Farringdon Within |
| Clapton | 1 | Coleman Street |
| Clark | 14 | | occ. from Latin clericus 'clerk'. |
| Clark | 1 | Cornhill |
| Clerk | 6 | Farringdon Within, Farringdon Without, Queenhithe |
| Clerke | 7 | Aldersgate, Billingsgate, Bread Street, Bridge, Langbourn, Tower, Walbrook |
| Clarnes | 1 | Bridge |
| Clay | 1 | Billingsgate |
| Clayton | 3 | Billingsgate, Farringdon Within, Farringdon Without |
| Cleare | 1 | Candlewick |
| Clement | 2 | Cheap, Farringdon Within |
| Clerkeson | 1 | Castle Baynard |
| Cleving | 1 | Farringdon Within |
| Cleyffton | 1 | Walbrook |
| Clifford | 1 | Coleman Street |
| Clokar | 1 | Bridge |
| Cloker | 1 | Candlewick |
| Clopton | 2 | Castle Baynard, Coleman Street |
| Cloughe | 1 | Bassishaw |
| Clune | 1 | Billingsgate |
| Clyffe | 1 | Farringdon Without |
| Clyfton | 1 | Cordwainer |
| Clynche | 1 | Cordwainer |
| Clytherowe | 1 | Cornhill |
| Cobbe | 1 | Cheap |
| Cocke | 1 | Farringdon Without |
| Cockes | 1 | Cripplegate |
| Codnam | 1 | Farringdon Within |
| Coke | 8 | Bassishaw, Bridge, Castle Baynard, Candlewick, Farringdon Within, Farringdon Without, Vintry |
| Cokes | 2 | Bread Street, Queenhithe |
| Cokkerell | 1 | Vintry |
| Coldwell | 2 | Farringdon Within, Vintry |
| Cole | 3 | Broad Street, Cheap |
| Coley | 1 | Bridge |
| Collard | 1 | Candlewick |
| Collens | 2 | Cripplegate |
| Colley | 1 | Bassishaw |
| Colly | 1 | Cordwainer |
| Collynge | 1 | Billingsgate |
| Collyns | 2 | Bassishaw, Cheap |
| Colmere | 1 | Dowgate |
| Colte | 2 | Cheap, Walbrook |
| Coltes | 1 | Castle Baynard |
| Coltman | 1 | Aldgate |
| Colway | 1 | Bread Street |
| Colyns | 2 | Farringdon Without |
| Connyngham | 1 | Farringdon Without |
| Constable | 2 | Aldersgate, Tower |
| Conway | 2 | Bridge, Farringdon Without |
| Cony | 1 | Bridge |
| Conyers | 2 | Cheap, Farringdon Within |
| Conygrave | 1 | Farringdon Without |
| Cooke | 2 | Billingsgate, Farringdon Without |
| Coole | 1 | Candlewick |
| Coper | 2 | Cripplegate, Dowgate |
| Core | 1 | Bridge |
| Cornall | 1 | Coleman Street |
| Cornewallys | 1 | Aldgate |
| Cornyshe | 2 | Aldersgate, Bridge |
| Corraunt | 1 | Bishopsgate |
| Cosen | 1 | Bridge |
| Coston | 1 | Farringdon Within |
| Cosyne | 1 | Castle Baynard |
| Coter | 1 | Cheap |
| Cotes | 2 | Bridge, Castle Baynard |
| Cottell | 2 | Cheap, Tower |
| Cottes | 1 | Walbrook |
| Cottingham | 1 | Farringdon Within |
| Cottington | 1 | Cripplegate |
| Couper | 1 | Tower |
| Cousin | 3 | | desc. from OFr cusin, cosin 'kinsman, cousin'. |
| Cowsyn | 2 | Langbourn |
| Cousyn | 1 | Farringdon Without |
| Cowper | 2 | Bridge, Castle Baynard |
| Cowseworth | 1 | Broad Street |
| Cowyke | 1 | Castle Baynard |
| Coxe | 2 | Bread Street |
| Coxton | 2 | Cordwainer |
| Crakyngthorpe | 1 | Cordwainer |
| Crane | 1 | Bishopsgate |
| Cranewaye | 1 | Farringdon Within |
| Crayforde | 1 | Bishopsgate |
| Craythorne | 1 | Farringdon Without |
| Creade | 1 | Billingsgate |
| Crede | 1 | Dowgate |
| Creke | 1 | Cripplegate |
| Cresse | 1 | Candlewick |
| Cressye | 1 | Farringdon Within |
| Creswayt | 1 | Walbrook |
| Creswell | 1 | Billingsgate |
| Crofton | 1 | Cornhill |
| Crokes | 1 | Bread Street |
| Crompton | 1 | Bread Street |
| Crooke | 1 | Farringdon Without |
| Crosbye | 1 | Vintry |
| Crose | 1 | Bread Street |
| Croswell | 1 | Broad Street |
| Crouche | 1 | Bridge |
| Crowche | 1 | Cornhill |
| Crowcock | 1 | Cripplegate |
| Crowle | 1 | Langbourn |
| Crumwell alias Williams | 1 | Bishopsgate |
| Cryan | 1 | Queenhithe |
| Crymes | 1 | Cheap |
| Cryspyn | 1 | Farringdon Without |
| Crystyen | 1 | Cornhill |
| Culle | 1 | Cripplegate |
| Cupper | 1 | Aldgate |
| Curie | 1 | Bridge |
| Curson | 1 | Farringdon Within |
| Curtes | 1 | Langbourn |
| Curtesse | 1 | Farringdon Within |
| Curyant | 1 | Billingsgate |
| Cutler | 1 | Langbourn |
| Dabbys | 1 | Farringdon Within |
| Dakers | 1 | Farringdon Without |
| Dale | 2 | Cripplegate, Farringdon Without |
| Dalton | 4 | Bread Street, Farringdon Without, Lime Street, Walbrook |
| Dalyson | 1 | Farringdon Within |
| Damerall | 1 | Aldgate |
| Danby | 1 | Castle Baynard |
| Dane | 1 | Cripplegate |
| Daniel | 2 | | pat. from Daniel. |
| Danyell | 2 | Bassishaw, Cripplegate |
| Dankes | 1 | Cheap |
| Danlyns | 1 | Farringdon Without |
| Danson | 1 | Farringdon Without |
| Darcy | 1 | Portsoken |
| Darland | 1 | Langbourn |
| Darnall | 1 | Cripplegate |
| Dartenoll | 1 | Aldgate |
| Daunse | 1 | Cordwainer |
| Daunsy | 1 | Aldersgate |
| Davenet | 1 | Cordwainer |
| Davey | 2 | Walbrook |
| David | 1 | Billingsgate | Also spelled Davy. |
| Davy | 2 | Langbourn, Queenhithe |
| Davyds | 1 | Farringdon Without |
| Davye | 3 | Aldgate, Bishopsgate, Coleman Street |
| Davyson | 2 | Castle Baynard, Farringdon Without |
| Dawbeney | 2 | Cordwainer, Queenhithe |
| Dawson | 2 | Cordwainer, Dowgate |
| Day | 1 | Farringdon Without |
| Daye | 2 | Billingsgate, Tower |
| Dayesman | 1 | Dowgate |
| Dayle | 1 | Aldgate |
| de Crow | 1 | Langbourn |
| Dean | 1 | Farringdon Within |
| Deane | 2 | Cheap, Farringdon Without |
| Dee | 2 | Tower, Walbrook |
| Delamore | 1 | Vintry |
| Denbold | 1 | Queenhithe |
| Denchar | 1 | Coleman Street |
| Dendyshe | 1 | Billingsgate |
| Denham | 1 | Tower |
| Dennam | 1 | Cordwainer |
| Dennys | 1 | Tower |
| Dent | 1 | Bishopsgate |
| Denton | 1 | Aldgate |
| Denyngton | 1 | Bread Street |
| Depynge | 1 | Farringdon Without |
| Derdrewe | 1 | Farringdon Within |
| Deryche | 1 | Bishopsgate |
| Desyll | 1 | Walbrook |
| Devell | 1 | Tower |
| Deye | 1 | Vintry |
| Dobbes | 1 | Bread Street |
| Dobson | 1 | Tower |
| Dockett | 1 | Cornhill |
| Dockrey | 1 | Farringdon Within |
| Docwra | 1 | Langbourn |
| Dodes | 1 | Bridge |
| Dodges | 1 | Farringdon Within |
| Dodyngton | 1 | Farringdon Without |
| Dofe | 1 | Cordwainer |
| Doffelde | 1 | Portsoken |
| Dolphin | 1 | Langbourn |
| Dolphyn | 1 | Bassishaw |
| Domer | 1 | Bassishaw |
| Donkyns | 1 | Cornhill |
| Doo | 1 | Farringdon Within |
| Dormer | 3 | Cheap, Cripplegate, Farringdon Within |
| Doubty | 1 | Bridge |
| Doughty | 1 | Farringdon Without |
| Douryge | 1 | Tower |
| Downe | 1 | Broad Street |
| Downes | 2 | Cheap, Cornhill |
| Dowse | 1 | Bridge |
| Dowy | 1 | Aldersgate |
| Drakes | 1 | Vintry |
| Draper | 5 | | occ. from OFr drapier 'maker or seller of woollen cloth, draper'. |
| Draper | 5 | Billingsgate, Bishopsgate, Farringdon Without, Queenhithe, Tower |
| Dray | 1 | | desc. from ME dreȝ, dregh 'enduring, patient, doughty, fierce, slow, tedious'. |
| Drey | 1 | Farringdon Without |
| Ducatt | 1 | Cheap |
| Ducke | 1 | Cornhill |
| Dudley | 3 | Cornhill, Tower |
| Duffeld | 1 | Farringdon Without |
| Duke | 2 | Aldgate, Farringdon Without |
| Dunce | 1 | Bread Street |
| Dunkyns | 1 | Farringdon Without |
| Dunn | 1 | | desc. from OE dunn 'dull brown, dark, swarthy'. |
| Dunne | 1 | Farringdon Within |
| Durraunt | 1 | Cripplegate |
| Dutton | 1 | Bishopsgate |
| Dyall | 1 | Aldersgate |
| Dyconson | 1 | Queenhithe |
| Dyer | 1 | Billingsgate |
| Dygby | 1 | Farringdon Without |
| Dygbye | 1 | Bassishaw |
| Dykson | 1 | Farringdon Within |
| Dykynson | 1 | Dowgate |
| Dynne | 1 | Aldgate |
| Dytchefeld | 1 | Bread Street |
| Dyxson | 1 | Cordwainer |
| Ebbes | 1 | Walbrook |
| Ebeden | 1 | Farringdon Within |
| Eddes | 2 | Bread Street, Farringdon Within |
| Ederiche | 1 | Broad Street |
| Edgar | 1 | Aldersgate |
| Edgecombe | 1 | Farringdon Without |
| Edgrave | 1 | Bishopsgate |
| Edlyn | 1 | Farringdon Without |
| Edmondes | 1 | Cheap |
| Edon | 1 | Aldgate |
| Edwardes | 4 | Aldgate, Cheap, Coleman Street |
